| Resistances | EM | Therm | Kin | Exp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 12.5%
| 30%
| 47.5%
| 56.3%
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor | 57.5%
| 44.8%
| 44.8%
| 23.5%
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | 59.8%
| 59.8%
| 59.8%
| 59.8%
|
| Firepower | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon DPS | 0 | ||||||||||||||||||||||||||||
| Drone DPS | 0 | ||||||||||||||||||||||||||||
| Total DPS | 0 | ||||||||||||||||||||||||||||
| Weapon Volley | 0 | ||||||||||||||||||||||||||||
| Drone Volley | 0 | ||||||||||||||||||||||||||||
| Total Volley | 0
| ||||||||||||||||||||||||||||
| Remote Reps | Current | Pre-spool | Full spool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacitor | 0 GJ/s
| 0 GJ/s
| 0 GJ/s
|
| Local Tank | HP/s | EHP/s | Sust HP/s | Sust EHP/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor pre-spool | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor full spool | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passive | 11.9
| 18.8
| 11.9
| 18.8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 11.9
| 18.8
| 11.9
| 18.8
|
| Capacitor | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6,000 GJ
| ||||||||||||||||||||||||||||
| Stable | 3m 9s
| ||||||||||||||||||||||||||||
| Recharge | 18s
| ||||||||||||||||||||||||||||
| Delta | -26 GJ/s
| ||||||||||||||||||||||||||||
| Use | 44.2 GJ/s
| ||||||||||||||||||||||||||||
| Neut resist | 0%
| ||||||||||||||||||||||||||||
| Targeting & Misc | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Targets | 7 | ||||||||||||||||||||||||||||
| Range | 131 km
| ||||||||||||||||||||||||||||
| Scan res | 146 mm
| ||||||||||||||||||||||||||||
| Sensor str | 26.4 Magnetometric
| ||||||||||||||||||||||||||||
| Speed | 995 m/s
| ||||||||||||||||||||||||||||
| Align time | 17.6 s
| ||||||||||||||||||||||||||||
| Signature | 6,394 m
| ||||||||||||||||||||||||||||
| Warp speed | 3 AU/s
| ||||||||||||||||||||||||||||
| Drone range | 180 km
| ||||||||||||||||||||||||||||
| Max warp | 579 AU
| ||||||||||||||||||||||||||||
| Jam chance | 0% | ||||||||||||||||||||||||||||
| Probe size | 242
| ||||||||||||||||||||||||||||
| Resources | Used | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turrets | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Launchers | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU | 741 tf
| 763.09 tf
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powergrid | 4,315 MW
| 12,500 MW
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calibration | 250
| 400
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cargo | 10.7 mยณ
| 750 mยณ
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drone bay | 250 mยณ
| 375 mยณ
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drone bandwidth | 0 Mbit/s
| 125 Mbit/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drones active | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fighter bay | 0 mยณ
| 0 mยณ
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fighter tubes | 0 | 0 |
| Price | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ship | 147,900,000
| ||||||||||||||||||||||||||||
| Fittings | 31,485,800
| ||||||||||||||||||||||||||||
| Drones/Fighters | 30,650,000
| ||||||||||||||||||||||||||||
| Cargo | 4,445,920
| ||||||||||||||||||||||||||||
| Character | 0 | ||||||||||||||||||||||||||||
| Total | 214,481,720
| ||||||||||||||||||||||||||||