| Resistances | EM | Therm | Kin | Exp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 0%
| 20%
| 40%
| 50%
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor | 82.4%
| 77.1%
| 64.4%
| 50.7%
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | 33%
| 33%
| 33%
| 33%
|
| Firepower | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon DPS | 60.1 | ||||||||||||||||||||||||||||
| Drone DPS | 500 | ||||||||||||||||||||||||||||
| Total DPS | 560 | ||||||||||||||||||||||||||||
| Weapon Volley | 926 | ||||||||||||||||||||||||||||
| Drone Volley | 1,998 | ||||||||||||||||||||||||||||
| Total Volley | 2,924
| ||||||||||||||||||||||||||||
| Remote Reps | Current | Pre-spool | Full spool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor | 42.7 HP/s
| 42.7 HP/s
| 42.7 HP/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacitor | 0 GJ/s
| 0 GJ/s
| 0 GJ/s
|
| Local Tank | HP/s | EHP/s | Sust HP/s | Sust EHP/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor | 81.8 | 261 | 29.8 | 95.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor pre-spool | 81.8 | 261 | 29.8 | 95.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor full spool | 81.8 | 261 | 29.8 | 95.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passive | 13.2
| 18.2
| 13.2
| 18.2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 95
| 279
| 43
| 113
|
| Capacitor | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7,500 GJ
| ||||||||||||||||||||||||||||
| Stable | 3m 30s
| ||||||||||||||||||||||||||||
| Recharge | 42s
| ||||||||||||||||||||||||||||
| Delta | -22.6 GJ/s
| ||||||||||||||||||||||||||||
| Use | 64.4 GJ/s
| ||||||||||||||||||||||||||||
| Neut resist | 0%
| ||||||||||||||||||||||||||||
| Targeting & Misc | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Targets | 7 | ||||||||||||||||||||||||||||
| Range | 105 km
| ||||||||||||||||||||||||||||
| Scan res | 146 mm
| ||||||||||||||||||||||||||||
| Sensor str | 26.4 Magnetometric
| ||||||||||||||||||||||||||||
| Speed | 136 m/s
| ||||||||||||||||||||||||||||
| Align time | 12.9 s
| ||||||||||||||||||||||||||||
| Signature | 1,163 m
| ||||||||||||||||||||||||||||
| Warp speed | 3 AU/s
| ||||||||||||||||||||||||||||
| Drone range | 108 km
| ||||||||||||||||||||||||||||
| Max warp | 1,084 AU
| ||||||||||||||||||||||||||||
| Jam chance | 0% | ||||||||||||||||||||||||||||
| Probe size | 44
| ||||||||||||||||||||||||||||
| Resources | Used | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turrets | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Launchers | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU | 640.5 tf
| 750 tf
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powergrid | 11,181.5 MW
| 12,500 MW
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calibration | 200
| 400
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cargo | 0 mยณ
| 750 mยณ
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drone bay | 125 mยณ
| 375 mยณ
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drone bandwidth | 125 Mbit/s
| 125 Mbit/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drones active | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fighter bay | 0 mยณ
| 0 mยณ
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fighter tubes | 0 | 0 |
| Price | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ship | 147,900,000
| ||||||||||||||||||||||||||||
| Fittings | 44,814,300
| ||||||||||||||||||||||||||||
| Drones/Fighters | 14,685,000
| ||||||||||||||||||||||||||||
| Cargo | 0
| ||||||||||||||||||||||||||||
| Character | 0 | ||||||||||||||||||||||||||||
| Total | 207,399,300
| ||||||||||||||||||||||||||||