| Resistances | EM | Therm | Kin | Exp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 12.5%
| 30%
| 47.5%
| 56.3%
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor | 75.1%
| 67.6%
| 67.6%
| 76.9%
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | 59.8%
| 59.8%
| 59.8%
| 59.8%
|
| Firepower | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon DPS | 0 | ||||||||||||||||||||||||||||
| Drone DPS | 509 | ||||||||||||||||||||||||||||
| Total DPS | 509 | ||||||||||||||||||||||||||||
| Weapon Volley | 0 | ||||||||||||||||||||||||||||
| Drone Volley | 2,038 | ||||||||||||||||||||||||||||
| Total Volley | 2,038
| ||||||||||||||||||||||||||||
| Remote Reps | Current | Pre-spool | Full spool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor | 256 HP/s
| 256 HP/s
| 256 HP/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacitor | 140 GJ/s
| 140 GJ/s
| 140 GJ/s
|
| Local Tank | HP/s | EHP/s | Sust HP/s | Sust EHP/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor pre-spool | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor full spool | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passive | 13.2
| 20.8
| 13.2
| 20.8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 13.2
| 20.8
| 13.2
| 20.8
|
| Capacitor | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13,594 GJ
| ||||||||||||||||||||||||||||
| Stable | 1m 22s
| ||||||||||||||||||||||||||||
| Recharge | 51s
| ||||||||||||||||||||||||||||
| Delta | -148 GJ/s
| ||||||||||||||||||||||||||||
| Use | 199 GJ/s
| ||||||||||||||||||||||||||||
| Neut resist | 49.7%
| ||||||||||||||||||||||||||||
| Targeting & Misc | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Targets | 7 | ||||||||||||||||||||||||||||
| Range | 105 km
| ||||||||||||||||||||||||||||
| Scan res | 146 mm
| ||||||||||||||||||||||||||||
| Sensor str | 26.4 Magnetometric
| ||||||||||||||||||||||||||||
| Speed | 136 m/s
| ||||||||||||||||||||||||||||
| Align time | 13.6 s
| ||||||||||||||||||||||||||||
| Signature | 465 m
| ||||||||||||||||||||||||||||
| Warp speed | 3 AU/s
| ||||||||||||||||||||||||||||
| Drone range | 84 km
| ||||||||||||||||||||||||||||
| Max warp | 1,917 AU
| ||||||||||||||||||||||||||||
| Jam chance | 0% | ||||||||||||||||||||||||||||
| Probe size | 17.6
| ||||||||||||||||||||||||||||
| Resources | Used | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turrets | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Launchers | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU | 723.25 tf
| 750 tf
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powergrid | 4,683 MW
| 12,500 MW
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calibration | 150
| 400
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cargo | 3 mยณ
| 750 mยณ
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drone bay | 375 mยณ
| 375 mยณ
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drone bandwidth | 125 Mbit/s
| 125 Mbit/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drones active | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fighter bay | 0 mยณ
| 0 mยณ
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fighter tubes | 0 | 0 |
| Price | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ship | 147,900,000
| ||||||||||||||||||||||||||||
| Fittings | 54,587,300
| ||||||||||||||||||||||||||||
| Drones/Fighters | 20,005,000
| ||||||||||||||||||||||||||||
| Cargo | 69,200
| ||||||||||||||||||||||||||||
| Character | 0 | ||||||||||||||||||||||||||||
| Total | 222,561,500
| ||||||||||||||||||||||||||||