| Resistances | EM | Therm | Kin | Exp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 0%
| 20%
| 40%
| 50%
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor | 70.6%
| 65.8%
| 66.4%
| 67%
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | 33%
| 33%
| 33%
| 33%
|
| Firepower | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon DPS | 0 | ||||||||||||||||||||||||||||
| Drone DPS | 0 | ||||||||||||||||||||||||||||
| Total DPS | 0 | ||||||||||||||||||||||||||||
| Weapon Volley | 0 | ||||||||||||||||||||||||||||
| Drone Volley | 0 | ||||||||||||||||||||||||||||
| Total Volley | 0
| ||||||||||||||||||||||||||||
| Remote Reps | Current | Pre-spool | Full spool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor | 512 HP/s
| 512 HP/s
| 512 HP/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacitor | 0 GJ/s
| 0 GJ/s
| 0 GJ/s
|
| Local Tank | HP/s | EHP/s | Sust HP/s | Sust EHP/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor pre-spool | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor full spool | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passive | 13.2
| 18.2
| 13.2
| 18.2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 13.2
| 18.2
| 13.2
| 18.2
|
| Capacitor | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18,563 GJ
| ||||||||||||||||||||||||||||
| Stable | 1m 41s
| ||||||||||||||||||||||||||||
| Recharge | 2m 31s
| ||||||||||||||||||||||||||||
| Delta | -142 GJ/s
| ||||||||||||||||||||||||||||
| Use | 292 GJ/s
| ||||||||||||||||||||||||||||
| Neut resist | 53.2%
| ||||||||||||||||||||||||||||
| Targeting & Misc | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Targets | 7 | ||||||||||||||||||||||||||||
| Range | 105 km
| ||||||||||||||||||||||||||||
| Scan res | 146 mm
| ||||||||||||||||||||||||||||
| Sensor str | 26.4 Magnetometric
| ||||||||||||||||||||||||||||
| Speed | 981 m/s
| ||||||||||||||||||||||||||||
| Align time | 17.9 s
| ||||||||||||||||||||||||||||
| Signature | 2,790 m
| ||||||||||||||||||||||||||||
| Warp speed | 3 AU/s
| ||||||||||||||||||||||||||||
| Drone range | 60 km
| ||||||||||||||||||||||||||||
| Max warp | 1,761 AU
| ||||||||||||||||||||||||||||
| Jam chance | 0% | ||||||||||||||||||||||||||||
| Probe size | 106
| ||||||||||||||||||||||||||||
| Resources | Used | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turrets | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Launchers | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU | 692 tf
| 750 tf
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powergrid | 7,683 MW
| 12,500 MW
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calibration | 400
| 400
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cargo | 0 mยณ
| 750 mยณ
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drone bay | 0 mยณ
| 375 mยณ
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drone bandwidth | 0 Mbit/s
| 125 Mbit/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drones active | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fighter bay | 0 mยณ
| 0 mยณ
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fighter tubes | 0 | 0 |
| Price | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ship | 147,900,000
| ||||||||||||||||||||||||||||
| Fittings | 251,480,200
| ||||||||||||||||||||||||||||
| Drones/Fighters | 0
| ||||||||||||||||||||||||||||
| Cargo | 0
| ||||||||||||||||||||||||||||
| Character | 5,231,000 | ||||||||||||||||||||||||||||
| Total | 404,611,200
| ||||||||||||||||||||||||||||