| Resistances | EM | Therm | Kin | Exp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 0% | 20% | 40%
| 50%
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor | 60%
| 48%
| 40%
| 36%
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | 33%
| 33%
| 33%
| 33%
|
| Firepower | |
|---|---|
| Weapon DPS | 147 |
| Drone DPS | 0 |
| Total DPS | 147 |
| Weapon Volley | 1,100 |
| Drone Volley | 0 |
| Total Volley | 1,100 |
| Remote Reps | Current | Pre-spool | Full spool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacitor | 0 GJ/s
| 0 GJ/s
| 0 GJ/s
|
| Local Tank | HP/s | EHP/s | Sust HP/s | Sust EHP/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor pre-spool | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor full spool | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passive | 3.33
| 4.6
| 3.33
| 4.6
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 3.33
| 4.6
| 3.33
| 4.6
|
| Capacitor | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2,031 GJ
| ||||||||||||||||||
| Stable | 23s
| ||||||||||||||||||
| Recharge | 15s | ||||||||||||||||||
| Delta | -81.4 GJ/s
| ||||||||||||||||||
| Use | 96 GJ/s
| ||||||||||||||||||
| Neut resist | 0% | ||||||||||||||||||
| Targeting & Misc | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Targets | 6 | ||||||||||||||||||
| Range | 59.4 km
| ||||||||||||||||||
| Scan res | 350 mm
| ||||||||||||||||||
| Sensor str | 19.2 Radar
| ||||||||||||||||||
| Speed | 256 m/s
| ||||||||||||||||||
| Align time | 5.86 s
| ||||||||||||||||||
| Signature | 130 m
| ||||||||||||||||||
| Warp speed | 4 AU/s
| ||||||||||||||||||
| Drone range | 60 km
| ||||||||||||||||||
| Max warp | 380 AU
| ||||||||||||||||||
| Jam chance | 0% | ||||||||||||||||||
| Probe size | 6.77
| ||||||||||||||||||
| Resources | Used | Total | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turrets | 0 | 5 | ||||||||||||||||||||||||||||||||||||
| Launchers | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| CPU | 282 tf
| 375 tf
| ||||||||||||||||||||||||||||||||||||
| Powergrid | 3,800 MW
| 4,197.72 MW
| ||||||||||||||||||||||||||||||||||||
| Calibration | 300 | 400 | ||||||||||||||||||||||||||||||||||||
| Cargo | 0 m³
| 480 m³
| ||||||||||||||||||||||||||||||||||||
| Drone bay | 0 m³
| 15 m³
| ||||||||||||||||||||||||||||||||||||
| Drone bandwidth | 0 Mbit/s
| 15 Mbit/s
| ||||||||||||||||||||||||||||||||||||
| Drones active | 0 | 5 | ||||||||||||||||||||||||||||||||||||
| Fighter bay | 0 m³
| 0 m³
| ||||||||||||||||||||||||||||||||||||
| Fighter tubes | 0 | 0 |
| Price | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ship | 12,900,000
| ||||||||||||||||||
| Fittings | 14,617,760
| ||||||||||||||||||
| Drones/Fighters | 0 | ||||||||||||||||||
| Cargo | 0
| ||||||||||||||||||
| Character | 0 | ||||||||||||||||||
| Total | 27,517,760
| ||||||||||||||||||