| Resistances | EM | Therm | Kin | Exp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 12.5% | 30% | 47.5%
| 56.3%
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor | 74.6%
| 72.9%
| 73.9%
| 73.9%
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | 59.8%
| 59.8%
| 59.8%
| 59.8%
|
| Firepower | |
|---|---|
| Weapon DPS | 302 |
| Drone DPS | 0 |
| Total DPS | 302 |
| Weapon Volley | 928 |
| Drone Volley | 0 |
| Total Volley | 928 |
| Remote Reps | Current | Pre-spool | Full spool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacitor | 0 GJ/s
| 0 GJ/s
| 0 GJ/s
|
| Local Tank | HP/s | EHP/s | Sust HP/s | Sust EHP/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor pre-spool | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor full spool | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passive | 3.33
| 5.25
| 3.33
| 5.25
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 3.33
| 5.25
| 3.33
| 5.25
|
| Capacitor | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2,031 GJ
| ||||||||||||||||||
| Stable | 3m 60s
| ||||||||||||||||||
| Recharge | 15s | ||||||||||||||||||
| Delta | -5.21 GJ/s
| ||||||||||||||||||
| Use | 19.8 GJ/s
| ||||||||||||||||||
| Neut resist | 0% | ||||||||||||||||||
| Targeting & Misc | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Targets | 6 | ||||||||||||||||||
| Range | 59.4 km
| ||||||||||||||||||
| Scan res | 350 mm
| ||||||||||||||||||
| Sensor str | 19.2 Radar
| ||||||||||||||||||
| Speed | 549 m/s
| ||||||||||||||||||
| Align time | 10.3 s
| ||||||||||||||||||
| Signature | 130 m
| ||||||||||||||||||
| Warp speed | 4 AU/s
| ||||||||||||||||||
| Drone range | 60 km
| ||||||||||||||||||
| Max warp | 244 AU
| ||||||||||||||||||
| Jam chance | 0% | ||||||||||||||||||
| Probe size | 6.77
| ||||||||||||||||||
| Resources | Used | Total | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turrets | 5 | 5 | ||||||||||||||||||||||||||||||||||||
| Launchers | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| CPU | 353.5 tf
| 375 tf
| ||||||||||||||||||||||||||||||||||||
| Powergrid | 1,382.5 MW
| 1,437.5 MW
| ||||||||||||||||||||||||||||||||||||
| Calibration | 150 | 400 | ||||||||||||||||||||||||||||||||||||
| Cargo | 22 mยณ
| 480 mยณ
| ||||||||||||||||||||||||||||||||||||
| Drone bay | 0 mยณ
| 15 mยณ
| ||||||||||||||||||||||||||||||||||||
| Drone bandwidth | 0 Mbit/s
| 15 Mbit/s
| ||||||||||||||||||||||||||||||||||||
| Drones active | 0 | 5 | ||||||||||||||||||||||||||||||||||||
| Fighter bay | 0 mยณ
| 0 mยณ
| ||||||||||||||||||||||||||||||||||||
| Fighter tubes | 0 | 0 |
| Price | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ship | 11,960,000
| ||||||||||||||||||
| Fittings | 17,294,730
| ||||||||||||||||||
| Drones/Fighters | 0 | ||||||||||||||||||
| Cargo | 11,277,640
| ||||||||||||||||||
| Character | 0 | ||||||||||||||||||
| Total | 40,532,370
| ||||||||||||||||||