| Resistances | EM | Therm | Kin | Exp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 0% | 20% | 40%
| 50%
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor | 60%
| 48%
| 40%
| 36%
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | 33%
| 33%
| 33%
| 33%
|
| Firepower | |
|---|---|
| Weapon DPS | 110 |
| Drone DPS | 0 |
| Total DPS | 110 |
| Weapon Volley | 825 |
| Drone Volley | 0 |
| Total Volley | 825 |
| Remote Reps | Current | Pre-spool | Full spool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacitor | 0 GJ/s
| 0 GJ/s
| 0 GJ/s
|
| Local Tank | HP/s | EHP/s | Sust HP/s | Sust EHP/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor pre-spool | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor full spool | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passive | 10.7
| 14.7
| 10.7
| 14.7
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 10.7
| 14.7
| 10.7
| 14.7
|
| Capacitor | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2,031 GJ
| ||||||||||||||||||
| Stable | 30s
| ||||||||||||||||||
| Recharge | 15s | ||||||||||||||||||
| Delta | -60.1 GJ/s
| ||||||||||||||||||
| Use | 74.7 GJ/s
| ||||||||||||||||||
| Neut resist | 0% | ||||||||||||||||||
| Targeting & Misc | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Targets | 6 | ||||||||||||||||||
| Range | 59.4 km
| ||||||||||||||||||
| Scan res | 350 mm
| ||||||||||||||||||
| Sensor str | 19.2 Radar
| ||||||||||||||||||
| Speed | 587 m/s
| ||||||||||||||||||
| Align time | 8.08 s
| ||||||||||||||||||
| Signature | 158 m
| ||||||||||||||||||
| Warp speed | 5.63 AU/s
| ||||||||||||||||||
| Drone range | 60 km
| ||||||||||||||||||
| Max warp | 275 AU
| ||||||||||||||||||
| Jam chance | 0% | ||||||||||||||||||
| Probe size | 8.22
| ||||||||||||||||||
| Resources | Used | Total | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turrets | 0 | 5 | ||||||||||||||||||||||||||||||||||||
| Launchers | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| CPU | 307 tf
| 375 tf
| ||||||||||||||||||||||||||||||||||||
| Powergrid | 2,940 MW
| 3,121.11 MW
| ||||||||||||||||||||||||||||||||||||
| Calibration | 200 | 400 | ||||||||||||||||||||||||||||||||||||
| Cargo | 0 m³
| 480 m³
| ||||||||||||||||||||||||||||||||||||
| Drone bay | 0 m³
| 15 m³
| ||||||||||||||||||||||||||||||||||||
| Drone bandwidth | 0 Mbit/s
| 15 Mbit/s
| ||||||||||||||||||||||||||||||||||||
| Drones active | 0 | 5 | ||||||||||||||||||||||||||||||||||||
| Fighter bay | 0 m³
| 0 m³
| ||||||||||||||||||||||||||||||||||||
| Fighter tubes | 0 | 0 |
| Price | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ship | 12,650,000
| ||||||||||||||||||
| Fittings | 9,134,980
| ||||||||||||||||||
| Drones/Fighters | 0 | ||||||||||||||||||
| Cargo | 0
| ||||||||||||||||||
| Character | 0 | ||||||||||||||||||
| Total | 21,784,980
| ||||||||||||||||||