| Resistances | EM | Therm | Kin | Exp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 30%
| 44%
| 40%
| 50%
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor | 50%
| 35%
| 35%
| 10%
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | 33%
| 33%
| 33%
| 33%
|
| Firepower | |
|---|---|
| Weapon DPS | 0 |
| Drone DPS | 141 |
| Total DPS | 141 |
| Weapon Volley | 0 |
| Drone Volley | 562 |
| Total Volley | 562 |
| Remote Reps | Current | Pre-spool | Full spool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacitor | 0 GJ/s
| 0 GJ/s
| 0 GJ/s
|
| Local Tank | HP/s | EHP/s | Sust HP/s | Sust EHP/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor pre-spool | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor full spool | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passive | 11.1
| 18.8
| 11.1
| 18.8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 11.1
| 18.8
| 11.1
| 18.8
|
| Capacitor | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 328 GJ
| ||||||||||||||||||||
| Stable | 34%
| ||||||||||||||||||||
| Recharge | 6s | ||||||||||||||||||||
| Delta | 0.25 GJ/s
| ||||||||||||||||||||
| Use | 6 GJ/s
| ||||||||||||||||||||
| Neut resist | 0% | ||||||||||||||||||||
| Targeting & Misc | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Targets | 5 | ||||||||||||||||||||
| Range | 50 km
| ||||||||||||||||||||
| Scan res | 750 mm
| ||||||||||||||||||||
| Sensor str | 10.8 Magnetometric
| ||||||||||||||||||||
| Speed | 3,075 m/s
| ||||||||||||||||||||
| Align time | 4.19 s
| ||||||||||||||||||||
| Signature | 313 m
| ||||||||||||||||||||
| Warp speed | 5 AU/s
| ||||||||||||||||||||
| Drone range | 60 km
| ||||||||||||||||||||
| Max warp | 190 AU
| ||||||||||||||||||||
| Jam chance | 0% | ||||||||||||||||||||
| Probe size | 29
| ||||||||||||||||||||
| Resources | Used | Total | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turrets | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||
| Launchers | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| CPU | 160 tf
| 162.5 tf
| ||||||||||||||||||||||||||||||||||||||||
| Powergrid | 40.5 MW
| 43.75 MW
| ||||||||||||||||||||||||||||||||||||||||
| Calibration | 150
| 400
| ||||||||||||||||||||||||||||||||||||||||
| Cargo | 0 m³
| 140 m³
| ||||||||||||||||||||||||||||||||||||||||
| Drone bay | 40 m³
| 40 m³
| ||||||||||||||||||||||||||||||||||||||||
| Drone bandwidth | 25 Mbit/s
| 25 Mbit/s
| ||||||||||||||||||||||||||||||||||||||||
| Drones active | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||
| Fighter bay | 0 m³
| 0 m³
| ||||||||||||||||||||||||||||||||||||||||
| Fighter tubes | 0 | 0 |
| Price | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ship | 719,200
| ||||||||||||||||||||
| Fittings | 3,747,870
| ||||||||||||||||||||
| Drones/Fighters | 2,534,300
| ||||||||||||||||||||
| Cargo | 0
| ||||||||||||||||||||
| Character | 0 | ||||||||||||||||||||
| Total | 7,001,370
| ||||||||||||||||||||