| Resistances | EM | Therm | Kin | Exp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 0%
| 20%
| 40%
| 50%
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor | 50%
| 35%
| 35%
| 10%
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | 33%
| 33%
| 33%
| 33%
|
| Firepower | |
|---|---|
| Weapon DPS | 39.6 |
| Drone DPS | 0 |
| Total DPS | 39.6 |
| Weapon Volley | 252 |
| Drone Volley | 0 |
| Total Volley | 252 |
| Remote Reps | Current | Pre-spool | Full spool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacitor | 0 GJ/s
| 0 GJ/s
| 0 GJ/s
|
| Local Tank | HP/s | EHP/s | Sust HP/s | Sust EHP/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 15 | 20.7 | 15 | 20.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor pre-spool | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor full spool | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passive | 2.94
| 4.05
| 2.94
| 4.05
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 17.9
| 24.7
| 17.9
| 24.7
|
| Capacitor | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 350 GJ
| ||||||||||||||||||||
| Stable | 8.58%
| ||||||||||||||||||||
| Recharge | 23s | ||||||||||||||||||||
| Delta | 11.2 GJ/s
| ||||||||||||||||||||
| Use | 11.5 GJ/s
| ||||||||||||||||||||
| Neut resist | 0% | ||||||||||||||||||||
| Targeting & Misc | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Targets | 5 | ||||||||||||||||||||
| Range | 50 km
| ||||||||||||||||||||
| Scan res | 750 mm
| ||||||||||||||||||||
| Sensor str | 10.8 Magnetometric
| ||||||||||||||||||||
| Speed | 2,808 m/s
| ||||||||||||||||||||
| Align time | 4.97 s
| ||||||||||||||||||||
| Signature | 242 m
| ||||||||||||||||||||
| Warp speed | 5 AU/s
| ||||||||||||||||||||
| Drone range | 60 km
| ||||||||||||||||||||
| Max warp | 202 AU
| ||||||||||||||||||||
| Jam chance | 0% | ||||||||||||||||||||
| Probe size | 22.4
| ||||||||||||||||||||
| Resources | Used | Total | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turrets | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||
| Launchers | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| CPU | 170 tf
| 174.04 tf
| ||||||||||||||||||||||||||||||||||||||||
| Powergrid | 36.8 MW
| 43.75 MW
| ||||||||||||||||||||||||||||||||||||||||
| Calibration | 250
| 400
| ||||||||||||||||||||||||||||||||||||||||
| Cargo | 153 m³
| 140 m³
| ||||||||||||||||||||||||||||||||||||||||
| Drone bay | 40 m³
| 40 m³
| ||||||||||||||||||||||||||||||||||||||||
| Drone bandwidth | 0 Mbit/s
| 25 Mbit/s
| ||||||||||||||||||||||||||||||||||||||||
| Drones active | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||
| Fighter bay | 0 m³
| 0 m³
| ||||||||||||||||||||||||||||||||||||||||
| Fighter tubes | 0 | 0 |
| Price | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ship | 719,200
| ||||||||||||||||||||
| Fittings | 1,947,399
| ||||||||||||||||||||
| Drones/Fighters | 48,608
| ||||||||||||||||||||
| Cargo | 140,869
| ||||||||||||||||||||
| Character | 0 | ||||||||||||||||||||
| Total | 2,856,076
| ||||||||||||||||||||