| Defense | HP | EHP | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 5,000
| 10,137
| ||||||||||||||||||||
| Armor | 3,750
| 5,556
| ||||||||||||||||||||
| Hull | 5,000
| 7,463
| ||||||||||||||||||||
| Total | 13,750
| 23,156
|
| Firepower | |
|---|---|
| Weapon DPS | 0 |
| Drone DPS | 0 |
| Total DPS | 0 |
| Weapon Volley | 0 |
| Drone Volley | 0 |
| Total Volley | 0 |
| Remote Reps | Current | Pre-spool | Full spool | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||
| Armor | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||
| Hull | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||
| Capacitor | 0 GJ/s
| 0 GJ/s
| 0 GJ/s
|
| Local Tank | HP/s | EHP/s | Sust HP/s | Sust EHP/s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Armor | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Armor pre-spool | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Armor full spool | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Hull | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Passive | 10.6
| 21.5
| 10.6
| 21.5
| ||||||||||||||||||||||||||||||||||||||||
| Total | 10.6
| 21.5
| 10.6
| 21.5
|
| Capacitor | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 438 GJ
| ||||||||||
| Stable | 59.8%
| ||||||||||
| Recharge | 8s | ||||||||||
| Delta | 2.76 GJ/s
| ||||||||||
| Use | 5.02 GJ/s
| ||||||||||
| Neut resist | 0% | ||||||||||
| Targeting & Misc | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Targets | 6 | ||||||||||
| Range | 50 km
| ||||||||||
| Scan res | 688 mm
| ||||||||||
| Sensor str | 10.8 Magnetometric
| ||||||||||
| Speed | 156 m/s
| ||||||||||
| Align time | 11.5 s
| ||||||||||
| Signature | 210 m
| ||||||||||
| Warp speed | 3.5 AU/s
| ||||||||||
| Drone range | 60 km
| ||||||||||
| Max warp | 150 AU
| ||||||||||
| Jam chance | 0% | ||||||||||
| Probe size | 19.4
| ||||||||||
| Resources | Used | Total | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turrets | 0 | 0 | ||||||||||||||||||||
| Launchers | 0 | 0 | ||||||||||||||||||||
| CPU | 269.56 tf
| 330.67 tf
| ||||||||||||||||||||
| Powergrid | 24 MW
| 103.75 MW
| ||||||||||||||||||||
| Calibration | 300 | 400 | ||||||||||||||||||||
| Cargo | 120 m³
| 450 m³
| ||||||||||||||||||||
| Drone bay | 50 m³
| 50 m³
| ||||||||||||||||||||
| Drone bandwidth | 0 Mbit/s
| 50 Mbit/s
| ||||||||||||||||||||
| Drones active | 0 | 5 | ||||||||||||||||||||
| Fighter bay | 0 m³
| 0 m³
| ||||||||||||||||||||
| Fighter tubes | 0 | 0 |
| Price | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ship | 35,430,000
| ||||||||||
| Fittings | 8,258,899
| ||||||||||
| Drones/Fighters | 137,857
| ||||||||||
| Cargo | 14,579,000
| ||||||||||
| Character | 0 | ||||||||||
| Total | 58,405,756
| ||||||||||