| Defense | HP | EHP | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 5,000
| 9,713
| ||||||||||||||||||||
| Armor | 3,750
| 5,556
| ||||||||||||||||||||
| Hull | 5,000
| 7,463
| ||||||||||||||||||||
| Total | 13,750
| 22,732
|
| Firepower | |
|---|---|
| Weapon DPS | 0 |
| Drone DPS | 0 |
| Total DPS | 0 |
| Weapon Volley | 0 |
| Drone Volley | 0 |
| Total Volley | 0 |
| Remote Reps | Current | Pre-spool | Full spool | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||
| Armor | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||
| Hull | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||
| Capacitor | 0 GJ/s
| 0 GJ/s
| 0 GJ/s
|
| Local Tank | HP/s | EHP/s | Sust HP/s | Sust EHP/s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Armor | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Armor pre-spool | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Armor full spool | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Hull | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Passive | 10.1
| 19.6
| 10.1
| 19.6
| ||||||||||||||||||||||||||||||||||||||||
| Total | 10.1
| 19.6
| 10.1
| 19.6
|
| Capacitor | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 438 GJ
| ||||||||||
| Stable | 73.4%
| ||||||||||
| Recharge | 8s | ||||||||||
| Delta | 4.31 GJ/s
| ||||||||||
| Use | 3.47 GJ/s
| ||||||||||
| Neut resist | 0% | ||||||||||
| Targeting & Misc | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Targets | 6 | ||||||||||
| Range | 50 km
| ||||||||||
| Scan res | 688 mm
| ||||||||||
| Sensor str | 10.8 Magnetometric
| ||||||||||
| Speed | 156 m/s
| ||||||||||
| Align time | 11.5 s
| ||||||||||
| Signature | 200 m
| ||||||||||
| Warp speed | 3.5 AU/s
| ||||||||||
| Drone range | 60 km
| ||||||||||
| Max warp | 150 AU
| ||||||||||
| Jam chance | 0% | ||||||||||
| Probe size | 18.5
| ||||||||||
| Resources | Used | Total | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turrets | 0 | 0 | ||||||||||||||||||||
| Launchers | 0 | 0 | ||||||||||||||||||||
| CPU | 329.02 tf
| 372.79 tf
| ||||||||||||||||||||
| Powergrid | 29 MW
| 103.75 MW
| ||||||||||||||||||||
| Calibration | 300 | 400 | ||||||||||||||||||||
| Cargo | 120 m³
| 450 m³
| ||||||||||||||||||||
| Drone bay | 25 m³
| 50 m³
| ||||||||||||||||||||
| Drone bandwidth | 0 Mbit/s
| 50 Mbit/s
| ||||||||||||||||||||
| Drones active | 0 | 5 | ||||||||||||||||||||
| Fighter bay | 0 m³
| 0 m³
| ||||||||||||||||||||
| Fighter tubes | 0 | 0 |
| Price | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ship | 35,450,000
| ||||||||||
| Fittings | 12,459,800
| ||||||||||
| Drones/Fighters | 3,291,000
| ||||||||||
| Cargo | 11,108,400
| ||||||||||
| Character | 0 | ||||||||||
| Total | 62,309,200
| ||||||||||