| Resistances | EM | Therm | Kin | Exp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 0% | 20% | 40%
| 50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor | 78.3%
| 74.7%
| 75.1%
| 75.6%
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | 33%
| 33%
| 33%
| 33%
|
| Firepower | |
|---|---|
| Weapon DPS | 246 |
| Drone DPS | 0 |
| Total DPS | 246 |
| Weapon Volley | 1,075 |
| Drone Volley | 0 |
| Total Volley | 1,075 |
| Remote Reps | Current | Pre-spool | Full spool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor | 128 HP/s
| 128 HP/s
| 128 HP/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacitor | 0 GJ/s
| 0 GJ/s
| 0 GJ/s
|
| Local Tank | HP/s | EHP/s | Sust HP/s | Sust EHP/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor | 129 | 535 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor pre-spool | 129 | 535 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor full spool | 129 | 535 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passive | 16.3
| 22.5
| 16.3
| 22.5
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 145
| 558
| 16.3
| 22.5
|
| Capacitor | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11,025 GJ
| ||||||||||||||||||||||||||
| Stable | 3m 0s
| ||||||||||||||||||||||||||
| Recharge | 1m 18s
| ||||||||||||||||||||||||||
| Delta | -40.3 GJ/s
| ||||||||||||||||||||||||||
| Use | 118 GJ/s
| ||||||||||||||||||||||||||
| Neut resist | 27%
| ||||||||||||||||||||||||||
| Targeting & Misc | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Targets | 7 | ||||||||||||||||||||||||||
| Range | 113 km
| ||||||||||||||||||||||||||
| Scan res | 204 mm
| ||||||||||||||||||||||||||
| Sensor str | 36 Magnetometric
| ||||||||||||||||||||||||||
| Speed | 474 m/s
| ||||||||||||||||||||||||||
| Align time | 22.9 s
| ||||||||||||||||||||||||||
| Signature | 420 m
| ||||||||||||||||||||||||||
| Warp speed | 3 AU/s
| ||||||||||||||||||||||||||
| Drone range | 84 km
| ||||||||||||||||||||||||||
| Max warp | 2,283 AU
| ||||||||||||||||||||||||||
| Jam chance | 0% | ||||||||||||||||||||||||||
| Probe size | 11.7
| ||||||||||||||||||||||||||
| Resources | Used | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turrets | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Launchers | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU | 829.25 tf
| 850 tf
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powergrid | 10,264 MW
| 14,062.5 MW
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calibration | 350 | 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cargo | 71.6 mยณ
| 875 mยณ
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drone bay | 500 mยณ
| 500 mยณ
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drone bandwidth | 0 Mbit/s
| 125 Mbit/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drones active | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fighter bay | 0 mยณ
| 0 mยณ
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fighter tubes | 0 | 0 |
| Price | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ship | 882,800,000
| ||||||||||||||||||||||||||
| Fittings | 851,872,100
| ||||||||||||||||||||||||||
| Drones/Fighters | 33,723,000
| ||||||||||||||||||||||||||
| Cargo | 40,897,460
| ||||||||||||||||||||||||||
| Character | 0
| ||||||||||||||||||||||||||
| Total | 1,809,292,560
| ||||||||||||||||||||||||||