| Resistances | EM | Therm | Kin | Exp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 0% | 20% | 40%
| 50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor | 60%
| 80.7%
| 80.7%
| 49.6%
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | 33%
| 33%
| 33%
| 33%
|
| Firepower | |
|---|---|
| Weapon DPS | 387 |
| Drone DPS | 0 |
| Total DPS | 387 |
| Weapon Volley | 1,505 |
| Drone Volley | 0 |
| Total Volley | 1,505 |
| Remote Reps | Current | Pre-spool | Full spool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacitor | 0 GJ/s
| 0 GJ/s
| 0 GJ/s
|
| Local Tank | HP/s | EHP/s | Sust HP/s | Sust EHP/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor | 129 | 399 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor pre-spool | 129 | 399 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor full spool | 129 | 399 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passive | 16.3
| 22.5
| 16.3
| 22.5
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 145
| 422
| 16.3
| 22.5
|
| Capacitor | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10,694 GJ
| ||||||||||||||||||||||||||
| Stable | 3m 10s
| ||||||||||||||||||||||||||
| Recharge | 54s
| ||||||||||||||||||||||||||
| Delta | -41.7 GJ/s
| ||||||||||||||||||||||||||
| Use | 96 GJ/s
| ||||||||||||||||||||||||||
| Neut resist | 27%
| ||||||||||||||||||||||||||
| Targeting & Misc | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Targets | 7 | ||||||||||||||||||||||||||
| Range | 113 km
| ||||||||||||||||||||||||||
| Scan res | 204 mm
| ||||||||||||||||||||||||||
| Sensor str | 36 Magnetometric
| ||||||||||||||||||||||||||
| Speed | 1,302 m/s
| ||||||||||||||||||||||||||
| Align time | 24.1 s
| ||||||||||||||||||||||||||
| Signature | 2,142 m
| ||||||||||||||||||||||||||
| Warp speed | 3 AU/s
| ||||||||||||||||||||||||||
| Drone range | 108 km
| ||||||||||||||||||||||||||
| Max warp | 2,214 AU
| ||||||||||||||||||||||||||
| Jam chance | 0% | ||||||||||||||||||||||||||
| Probe size | 59.5
| ||||||||||||||||||||||||||
| Resources | Used | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turrets | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Launchers | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU | 673.5 tf
| 850 tf
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powergrid | 11,745 MW
| 14,062.5 MW
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calibration | 350 | 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cargo | 49 mยณ
| 875 mยณ
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drone bay | 500 mยณ
| 500 mยณ
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drone bandwidth | 0 Mbit/s
| 125 Mbit/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drones active | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fighter bay | 0 mยณ
| 0 mยณ
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fighter tubes | 0 | 0 |
| Price | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ship | 882,700,000
| ||||||||||||||||||||||||||
| Fittings | 1,927,174,800
| ||||||||||||||||||||||||||
| Drones/Fighters | 206,992,000
| ||||||||||||||||||||||||||
| Cargo | 11,174,020
| ||||||||||||||||||||||||||
| Character | 0
| ||||||||||||||||||||||||||
| Total | 3,028,040,820
| ||||||||||||||||||||||||||