| Resistances | EM | Therm | Kin | Exp |
|---|---|---|---|---|
| Shield | 62% | 61.3% | 70.9% | 75.8% |
| Armor | 50% | 45% | 25% | 10% |
| Hull | 33% | 33% | 33% | 33% |
| Firepower | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon DPS | 987 | ||||||||||||||||||||||
| Drone DPS | 0 | ||||||||||||||||||||||
| Total DPS | 987 | ||||||||||||||||||||||
| Weapon Volley | 3,708
| ||||||||||||||||||||||
| Drone Volley | 0 | ||||||||||||||||||||||
| Total Volley | 3,708
| ||||||||||||||||||||||
| Remote Reps | Current | Pre-spool | Full spool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacitor | 0 GJ/s
| 0 GJ/s
| 0 GJ/s
|
| Local Tank | HP/s | EHP/s | Sust HP/s | Sust EHP/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor pre-spool | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor full spool | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passive | 20.7
| 63.7
| 20.7
| 63.7
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 20.7
| 63.7
| 20.7
| 63.7
|
| Capacitor | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2,900 GJ
| ||||||||||||||||||||||
| Stable | 2m 40s
| ||||||||||||||||||||||
| Recharge | 13s | ||||||||||||||||||||||
| Delta | -13.8 GJ/s
| ||||||||||||||||||||||
| Use | 27.2 GJ/s
| ||||||||||||||||||||||
| Neut resist | 0% | ||||||||||||||||||||||
| Targeting & Misc | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Targets | 8 | ||||||||||||||||||||||
| Range | 93.8 km
| ||||||||||||||||||||||
| Scan res | 250 mm
| ||||||||||||||||||||||
| Sensor str | 25.2 Gravimetric
| ||||||||||||||||||||||
| Speed | 1,398 m/s
| ||||||||||||||||||||||
| Align time | 9.83 s
| ||||||||||||||||||||||
| Signature | 1,521 m
| ||||||||||||||||||||||
| Warp speed | 3.5 AU/s
| ||||||||||||||||||||||
| Drone range | 60 km
| ||||||||||||||||||||||
| Max warp | 357 AU
| ||||||||||||||||||||||
| Jam chance | 0% | ||||||||||||||||||||||
| Probe size | 60.4
| ||||||||||||||||||||||
| Resources | Used | Total | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turrets | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Launchers | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| CPU | 463 tf
| 531.25 tf
| ||||||||||||||||||||||||||||||||||||||||||||
| Powergrid | 992.2 MW
| 1,093.75 MW
| ||||||||||||||||||||||||||||||||||||||||||||
| Calibration | 375 | 400 | ||||||||||||||||||||||||||||||||||||||||||||
| Cargo | 54 m³
| 575 m³
| ||||||||||||||||||||||||||||||||||||||||||||
| Drone bay | 0 m³
| 0 m³
| ||||||||||||||||||||||||||||||||||||||||||||
| Drone bandwidth | 0 Mbit/s
| 0 Mbit/s
| ||||||||||||||||||||||||||||||||||||||||||||
| Drones active | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| Fighter bay | 0 m³
| 0 m³
| ||||||||||||||||||||||||||||||||||||||||||||
| Fighter tubes | 0 | 0 |
| Price | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ship | 68,360,000
| ||||||||||||||||||||||
| Fittings | 32,023,820
| ||||||||||||||||||||||
| Drones/Fighters | 0 | ||||||||||||||||||||||
| Cargo | 2,673,460
| ||||||||||||||||||||||
| Character | 0 | ||||||||||||||||||||||
| Total | 103,057,280
| ||||||||||||||||||||||