| Resistances | EM | Therm | Kin | Exp |
|---|---|---|---|---|
| Shield | 0% | 20% | 40% | 50% |
| Armor | 50% | 45% | 25% | 10% |
| Hull | 33% | 33% | 33% | 33% |
| Firepower | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon DPS | 1,538 | ||||||||||||||||||||||
| Drone DPS | 0 | ||||||||||||||||||||||
| Total DPS | 1,538 | ||||||||||||||||||||||
| Weapon Volley | 6,240
| ||||||||||||||||||||||
| Drone Volley | 0 | ||||||||||||||||||||||
| Total Volley | 6,240
| ||||||||||||||||||||||
| Remote Reps | Current | Pre-spool | Full spool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacitor | 0 GJ/s
| 0 GJ/s
| 0 GJ/s
|
| Local Tank | HP/s | EHP/s | Sust HP/s | Sust EHP/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor pre-spool | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor full spool | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passive | 6.43
| 8.87
| 6.43
| 8.87
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 6.43
| 8.87
| 6.43
| 8.87
|
| Capacitor | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3,625 GJ
| ||||||||||||||||||||||
| Stable | 5m 37s
| ||||||||||||||||||||||
| Recharge | 17s | ||||||||||||||||||||||
| Delta | -6.81 GJ/s
| ||||||||||||||||||||||
| Use | 23.5 GJ/s
| ||||||||||||||||||||||
| Neut resist | 0% | ||||||||||||||||||||||
| Targeting & Misc | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Targets | 8 | ||||||||||||||||||||||
| Range | 93.8 km
| ||||||||||||||||||||||
| Scan res | 400 mm
| ||||||||||||||||||||||
| Sensor str | 25.2 Gravimetric
| ||||||||||||||||||||||
| Speed | 244 m/s
| ||||||||||||||||||||||
| Align time | 7.37 s
| ||||||||||||||||||||||
| Signature | 215 m
| ||||||||||||||||||||||
| Warp speed | 3.5 AU/s
| ||||||||||||||||||||||
| Drone range | 60 km
| ||||||||||||||||||||||
| Max warp | 595 AU
| ||||||||||||||||||||||
| Jam chance | 0% | ||||||||||||||||||||||
| Probe size | 8.53
| ||||||||||||||||||||||
| Resources | Used | Total | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turrets | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Launchers | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| CPU | 465 tf
| 531.25 tf
| ||||||||||||||||||||||||||||||||||||||||||||
| Powergrid | 834.12 MW
| 1,093.75 MW
| ||||||||||||||||||||||||||||||||||||||||||||
| Calibration | 400 | 400 | ||||||||||||||||||||||||||||||||||||||||||||
| Cargo | 0 m³
| 575 m³
| ||||||||||||||||||||||||||||||||||||||||||||
| Drone bay | 0 m³
| 0 m³
| ||||||||||||||||||||||||||||||||||||||||||||
| Drone bandwidth | 0 Mbit/s
| 0 Mbit/s
| ||||||||||||||||||||||||||||||||||||||||||||
| Drones active | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| Fighter bay | 0 m³
| 0 m³
| ||||||||||||||||||||||||||||||||||||||||||||
| Fighter tubes | 0 | 0 |
| Price | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ship | 68,350,000
| ||||||||||||||||||||||
| Fittings | 64,726,200
| ||||||||||||||||||||||
| Drones/Fighters | 0 | ||||||||||||||||||||||
| Cargo | 0
| ||||||||||||||||||||||
| Character | 0 | ||||||||||||||||||||||
| Total | 133,076,200
| ||||||||||||||||||||||