Defense
| HP | EHP | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 4,500 | 9,246 | ||||||||||||||||
| Armor | 22,388
| 196,462
| ||||||||||||||||
| Hull | 5,500 | 13,682
| ||||||||||||||||
| Total | 32,388
| 219,389
|
Resistances
| EM | Therm | Kin | Exp | |
|---|---|---|---|---|
| Shield | 12.5% | 30% | 73.8% | 89.1% |
| Armor | 90.1% | 86.3% | 85.7% | 92.3% |
| Hull | 59.8% | 59.8% | 59.8% | 59.8% |
Firepower
| Weapon DPS | 0 |
| Drone DPS | 0 |
| Total DPS | 0 |
| Weapon Volley | 0 |
| Drone Volley | 0 |
| Total Volley | 0 |
Remote Reps
| Shield | 0 HP/s
| ||||||||
| Armor | 0 HP/s
| ||||||||
| Hull | 0 HP/s
| ||||||||
| Capacitor | 0 GJ/s
|
Local Tank
Capacitor
| Total | 4,805 GJ
| ||||||||
| Stable | 42.1%
| ||||||||
| Recharge | 21s | ||||||||
| Delta | 2.7 GJ/s
| ||||||||
| Use | 18.66 GJ/s
|
Targeting & Misc
| Targets | 7 | ||||||||
| Range | 113.8 km
| ||||||||
| Scan res | 409.5 mm
| ||||||||
| Sensor str | 39.1 Radar
| ||||||||
| Speed | 1,052.5 m/s
| ||||||||
| Align time | 14.12 s
| ||||||||
| Signature | 3,644 m
| ||||||||
| Warp speed | 3.5 AU/s
| ||||||||
| Drone range | 60 km |
Price
| Ship | 325,800,000
| ||||||||
| Fittings | 151,622,220
| ||||||||
| Drones/Fighters | 6,066,310
| ||||||||
| Cargo | 27,535,620
| ||||||||
| Character | 0 | ||||||||
| Total | 511,024,150
|