Defense
| HP | EHP | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 4,500 | 9,246 | ||||||||||||||||
| Armor | 34,200
| 250,131
| ||||||||||||||||
| Hull | 5,500 | 13,682
| ||||||||||||||||
| Total | 44,200
| 273,058
|
Resistances
| EM | Therm | Kin | Exp | |
|---|---|---|---|---|
| Shield | 12.5% | 30% | 73.8% | 89.1% |
| Armor | 88.4% | 85% | 81.7% | 90.2% |
| Hull | 59.8% | 59.8% | 59.8% | 59.8% |
Firepower
| Weapon DPS | 0 |
| Drone DPS | 0 |
| Total DPS | 0 |
| Weapon Volley | 0 |
| Drone Volley | 0 |
| Total Volley | 0 |
Remote Reps
| Shield | 0 HP/s
| ||||||||
| Armor | 0 HP/s
| ||||||||
| Hull | 0 HP/s
| ||||||||
| Capacitor | 0 GJ/s
|
Local Tank
Capacitor
| Total | 3,164.06 GJ
| ||||||||
| Stable | 79.0%
| ||||||||
| Recharge | 32s | ||||||||
| Delta | 10.89 GJ/s
| ||||||||
| Use | 20.75 GJ/s
|
Targeting & Misc
| Targets | 7 | ||||||||
| Range | 113.8 km
| ||||||||
| Scan res | 409.5 mm
| ||||||||
| Sensor str | 39.1 Radar
| ||||||||
| Speed | 974.8 m/s
| ||||||||
| Align time | 15.51 s
| ||||||||
| Signature | 1,590 m
| ||||||||
| Warp speed | 3.5 AU/s
| ||||||||
| Drone range | 60 km |
Price
| Ship | 325,900,000
| ||||||||
| Fittings | 149,165,640
| ||||||||
| Drones/Fighters | 5,771,615
| ||||||||
| Cargo | 13,827,630
| ||||||||
| Character | 0 | ||||||||
| Total | 494,664,885
|