efits
27 fits
Sensors ยท 1
columns11 of 112
nameDefense Total EHPFirepower Total DPSFirepower Total VolleyLocal Tank Total EHP/sCapacitor StableTargeting & Misc RangeTargeting & Misc Scan resTargeting & Misc SpeedTargeting & Misc Align timeTargeting & Misc SignaturePrice Totalskillplan
[NVY] Farm Algos15,49015734657100%52.5 km625 mm306 m/s4.27 s102 m10,753,620shared
[NVY] Active AC Algos10,07816741614631.5%52.5 km625 mm1,547 m/s6.23 s396 m17,431,450shared
[NVY] AC Algos13,1451674168.411m 18s52.5 km625 mm1,566 m/s6.92 s396 m11,469,570shared
[NVY] 10mn Algos8,53311922568.81m 36s52.5 km625 mm1,394 m/s17.6 s72 m18,256,290shared
Frozen Fallout's Algos20,521007173.5%52.5 km625 mm306 m/s4.9 s96.9 m5,716,000shared
Algoose10,700157346201m 30s52.5 km625 mm1,687 m/s5.6 s435 m11,932,744shared
Dmin Chaos's Algos8,2002879931206m 50s52.5 km625 mm648 m/s5.6 s89 m9,505,950shared
Kenny Red Goodsir's Algos6,9770089.323.8%52.5 km625 mm648 m/s5.66 s81.1 m3,621,985shared
Roman Ved's Algos6,99915539970.253.2%52.5 km625 mm306 m/s4.27 s72 m4,870,280shared
Hemolymph Protocol T16,704007.9525%52.5 km625 mm1,687 m/s6.31 s396 m3,638,209shared
Hemolymph Protocol7,5081797148.4153s52.5 km625 mm1,687 m/s6.31 s432 m21,231,380own
Aimes Ohaya's Algos9,25233.325027.246.4%52.5 km625 mm648 m/s5.6 s86.6 m11,728,690shared
Red Roding Little's Algos7,057008.4113s52.5 km625 mm1,687 m/s5.88 s396 m18,948,780shared
Pyrrhic4,6472791,1027.362m 30s52.5 km625 mm1,687 m/s4.95 s432 m9,394,960own
BF Friends4,7261485777.3678.5%52.5 km625 mm1,394 m/s17.6 s72 m5,204,754shared
Hemolymph Protocol AB Sanguis et Ferrum7,508008.4129%52.5 km625 mm648 m/s6.31 s72 m21,940,310shared
Algoose T110,700101224201m 30s52.5 km625 mm1,687 m/s5.6 s435 m7,511,461shared
BF Algoose v3 T14,64717.949.87.3651.5%81.4 km625 mm1,687 m/s4.95 s432 m6,127,132shared
BF Algoose v34,64717.949.87.3639.7%84 km625 mm1,687 m/s4.95 s432 m11,064,368shared
BF Algoose v24,6472921,1687.3639.7%84 km625 mm1,687 m/s4.95 s432 m10,268,500shared
BF Algoose4,6472921,1687.3660.7%52.5 km625 mm1,687 m/s4.95 s432 m9,600,100shared
Algander10,7001674162047.3%52.5 km625 mm1,687 m/s5.6 s474 m12,455,104shared
Algosling9,10711331415.91m 30s52.5 km625 mm1,687 m/s5.6 s435 m3,905,310shared
Kraken T210,3064361,53117.947.3%52.5 km625 mm1,687 m/s5.6 s450 m15,058,364own
Kraken Shaved10,7003641,3322047.3%52.5 km625 mm1,687 m/s5.6 s474 m10,694,370shared
Kraken Zoinked 10,3063641,33217.960.7%52.5 km625 mm1,687 m/s5.6 s474 m16,285,700shared
Kraken10,3063581,27317.947.3%52.5 km625 mm1,687 m/s5.6 s450 m11,897,568shared