efits
27 fits
Sensors ยท 1clear
columns11 of 112
nameDefense Total EHPFirepower Total DPSFirepower Total VolleyLocal Tank Total EHP/sCapacitor StableTargeting & Misc RangeTargeting & Misc Scan resTargeting & Misc SpeedTargeting & Misc Align timeTargeting & Misc SignaturePrice Totalskillplan
[NVY] Farm Algos15,49015734657100%52.5 km625 mm306 m/s4.27 s102 m12,350,930shared
[NVY] Active AC Algos10,07816741614631.5%52.5 km625 mm1,547 m/s6.23 s396 m17,436,380shared
[NVY] AC Algos13,1451674168.411m 18s52.5 km625 mm1,566 m/s6.92 s396 m11,338,150shared
[NVY] 10mn Algos8,53311922568.81m 36s52.5 km625 mm1,394 m/s17.6 s72 m18,294,442shared
Frozen Fallout's Algos20,521007173.5%52.5 km625 mm306 m/s4.9 s96.9 m6,590,000shared
Algoose10,700157346201m 30s52.5 km625 mm1,687 m/s5.6 s435 m12,450,216shared
Dmin Chaos's Algos8,2002879931206m 50s52.5 km625 mm648 m/s5.6 s89 m10,049,470shared
Kenny Red Goodsir's Algos6,9770089.323.8%52.5 km625 mm648 m/s5.66 s81.1 m3,474,215shared
Roman Ved's Algos6,99915539970.253.2%52.5 km625 mm306 m/s4.27 s72 m4,700,980shared
Hemolymph Protocol T16,704007.9525%52.5 km625 mm1,687 m/s6.31 s396 m3,813,082shared
Hemolymph Protocol7,5081797148.4153s52.5 km625 mm1,687 m/s6.31 s432 m20,999,700own
Aimes Ohaya's Algos9,25233.325027.246.4%52.5 km625 mm648 m/s5.6 s86.6 m11,610,665shared
Red Roding Little's Algos7,057008.4113s52.5 km625 mm1,687 m/s5.88 s396 m18,685,430shared
Pyrrhic4,6472791,1027.362m 30s52.5 km625 mm1,687 m/s4.95 s432 m9,058,729own
BF Friends4,7261485777.3678.5%52.5 km625 mm1,394 m/s17.6 s72 m5,034,026shared
Hemolymph Protocol AB Sanguis et Ferrum7,508008.4129%52.5 km625 mm648 m/s6.31 s72 m21,751,320shared
Algoose T110,700101224201m 30s52.5 km625 mm1,687 m/s5.6 s435 m7,757,886shared
BF Algoose v3 T14,64717.949.87.3651.5%81.4 km625 mm1,687 m/s4.95 s432 m5,774,658shared
BF Algoose v34,64717.949.87.3639.7%84 km625 mm1,687 m/s4.95 s432 m10,948,126shared
BF Algoose v24,6472921,1687.3639.7%84 km625 mm1,687 m/s4.95 s432 m10,135,100shared
BF Algoose4,6472921,1687.3660.7%52.5 km625 mm1,687 m/s4.95 s432 m9,437,700shared
Algander10,7001674162047.3%52.5 km625 mm1,687 m/s5.6 s474 m12,817,466shared
Algosling9,10711331415.91m 30s52.5 km625 mm1,687 m/s5.6 s435 m3,737,792shared
Kraken T210,3064361,53117.947.3%52.5 km625 mm1,687 m/s5.6 s450 m14,956,176own
Kraken Shaved10,7003641,3322047.3%52.5 km625 mm1,687 m/s5.6 s474 m10,984,410shared
Kraken Zoinked 10,3063641,33217.960.7%52.5 km625 mm1,687 m/s5.6 s474 m16,150,000shared
Kraken10,3063581,27317.947.3%52.5 km625 mm1,687 m/s5.6 s450 m11,657,150shared