| skill | sp | total sp |
|---|---|---|
| Power Grid Management 1 | 250 | 250 |
| Science 1 | 250 | 500 |
| Capacitor Systems Operation 1 | 250 | 750 |
| Missile Launcher Operation 1 | 250 | 1,000 |
| CPU Management 1 | 250 | 1,250 |
| Signature Analysis 1 | 250 | 1,500 |
| Target Management 1 | 250 | 1,750 |
| Electronic Warfare 1 | 500 | 2,250 |
| Spaceship Command 1 | 250 | 2,500 |
| Shield Operation 1 | 250 | 2,750 |
| Minmatar Frigate 1 | 500 | 3,250 |
| Navigation 1 | 250 | 3,500 |
| Warp Drive Operation 1 | 250 | 3,750 |
| Drones 1 | 250 | 4,000 |
| Afterburner 1 | 250 | 4,250 |
| Mechanics 1 | 250 | 4,500 |
| Light Drone Operation 1 | 250 | 4,750 |
| Drone Avionics 1 | 250 | 5,000 |
| Gunnery 1 | 250 | 5,250 |
| Missile Bombardment 1 | 500 | 5,750 |
| Hull Upgrades 1 | 500 | 6,250 |
| Science 2 | 1,414 | 7,664 |
| Light Drone Operation 2 | 1,414 | 9,078 |
| Navigation 2 | 1,414 | 10,492 |
| Evasive Maneuvering 1 | 500 | 10,992 |
| Shield Operation 2 | 1,414 | 12,406 |
| Gunnery 2 | 1,414 | 13,820 |
| Weapon Upgrades 1 | 500 | 14,320 |
| Missile Bombardment 2 | 2,828 | 17,148 |
| Electronic Warfare 2 | 2,828 | 19,976 |
| Mechanics 2 | 1,414 | 21,390 |
| Drones 2 | 1,414 | 22,804 |
| Weapon Upgrades 2 | 2,828 | 25,632 |
| Hull Upgrades 2 | 2,828 | 28,460 |
| Capacitor Systems Operation 2 | 1,414 | 29,874 |
| Warp Drive Operation 2 | 1,414 | 31,288 |
| Target Management 2 | 1,414 | 32,702 |
| Missile Launcher Operation 2 | 1,414 | 34,116 |
| Rapid Launch 1 | 500 | 34,616 |
| Light Missiles 1 | 500 | 35,116 |
| Target Navigation Prediction 1 | 500 | 35,616 |
| Spaceship Command 2 | 1,414 | 37,030 |
| Evasive Maneuvering 2 | 2,828 | 39,858 |
| CPU Management 2 | 1,414 | 41,272 |
| Long Range Targeting 1 | 500 | 41,772 |
| Light Missiles 2 | 2,828 | 44,600 |
| Power Grid Management 2 | 1,414 | 46,014 |
| Drone Avionics 2 | 1,414 | 47,428 |
| Rapid Launch 2 | 2,828 | 50,256 |
| Minmatar Frigate 2 | 2,828 | 53,084 |
| Long Range Targeting 2 | 2,828 | 55,912 |
| Signature Analysis 2 | 1,414 | 57,326 |
| Target Navigation Prediction 2 | 2,828 | 60,154 |
| Afterburner 2 | 1,414 | 61,568 |
| Navigation 3 | 8,000 | 69,568 |
| Acceleration Control 1 | 1,000 | 70,568 |
| Acceleration Control 2 | 5,657 | 76,225 |
| Shield Operation 3 | 8,000 | 84,225 |
| Minmatar Frigate 3 | 16,000 | 100,225 |
| Minmatar Destroyer 1 | 500 | 100,725 |
| Minmatar Destroyer 2 | 2,828 | 103,553 |
| Spaceship Command 3 | 8,000 | 111,553 |
| Rapid Launch 3 | 16,000 | 127,553 |
| Light Missiles 3 | 16,000 | 143,553 |
| CPU Management 3 | 8,000 | 151,553 |
| Propulsion Jamming 1 | 750 | 152,303 |
| Propulsion Jamming 2 | 4,243 | 156,546 |
| Mechanics 3 | 8,000 | 164,546 |
| Jury Rigging 1 | 500 | 165,046 |
| Armor Layering 1 | 750 | 165,796 |
| Jury Rigging 2 | 2,828 | 168,624 |
| Armor Layering 2 | 4,243 | 172,867 |
| Evasive Maneuvering 3 | 16,000 | 188,867 |
| Missile Bombardment 3 | 16,000 | 204,867 |
| Jury Rigging 3 | 16,000 | 220,867 |
| Armor Rigging 1 | 750 | 221,617 |
| Armor Rigging 2 | 4,243 | 225,860 |
| Target Management 3 | 8,000 | 233,860 |
| Armor Layering 3 | 24,000 | 257,860 |
| Armor Rigging 3 | 24,000 | 281,860 |
| Capacitor Systems Operation 3 | 8,000 | 289,860 |
| Acceleration Control 3 | 32,000 | 321,860 |
| Hull Upgrades 3 | 16,000 | 337,860 |
| Warp Drive Operation 3 | 8,000 | 345,860 |
| Target Navigation Prediction 3 | 16,000 | 361,860 |
| Long Range Targeting 3 | 16,000 | 377,860 |
| Light Drone Operation 3 | 8,000 | 385,860 |
| Drones 3 | 8,000 | 393,860 |
| Drone Avionics 3 | 8,000 | 401,860 |
| Science 3 | 8,000 | 409,860 |
| Power Grid Management 3 | 8,000 | 417,860 |
| Shield Management 1 | 750 | 418,610 |
| Capacitor Emission Systems 1 | 500 | 419,110 |
| Capacitor Management 1 | 750 | 419,860 |
| Tactical Shield Manipulation 1 | 1,000 | 420,860 |
| Shield Management 2 | 4,243 | 425,103 |
| Capacitor Emission Systems 2 | 2,828 | 427,931 |
| Capacitor Management 2 | 4,243 | 432,174 |
| Tactical Shield Manipulation 2 | 5,657 | 437,831 |
| Capacitor Emission Systems 3 | 16,000 | 453,831 |
| Capacitor Management 3 | 24,000 | 477,831 |
| Propulsion Jamming 3 | 24,000 | 501,831 |
| Signature Analysis 3 | 8,000 | 509,831 |
| Minmatar Destroyer 3 | 16,000 | 525,831 |
| Minmatar Cruiser 1 | 1,250 | 527,081 |
| Minmatar Cruiser 2 | 7,071 | 534,152 |
| Weapon Upgrades 3 | 16,000 | 550,152 |
| Minmatar Cruiser 3 | 40,000 | 590,152 |
| Minmatar Battlecruiser 1 | 1,500 | 591,652 |
| Minmatar Battlecruiser 2 | 8,485 | 600,137 |
| Minmatar Battlecruiser 3 | 48,000 | 648,137 |
| Afterburner 3 | 8,000 | 656,137 |
| High Speed Maneuvering 1 | 1,250 | 657,387 |
| High Speed Maneuvering 2 | 7,071 | 664,458 |
| Electronic Warfare 3 | 16,000 | 680,458 |
| Frequency Modulation 1 | 750 | 681,208 |
| Frequency Modulation 2 | 4,243 | 685,451 |
| Shield Management 3 | 24,000 | 709,451 |
| Missile Launcher Operation 3 | 8,000 | 717,451 |
| Missile Projection 1 | 1,000 | 718,451 |
| Heavy Missiles 1 | 750 | 719,201 |
| Missile Projection 2 | 5,657 | 724,858 |
| Heavy Missiles 2 | 4,243 | 729,101 |
| Frequency Modulation 3 | 24,000 | 753,101 |
| Heavy Missiles 3 | 24,000 | 777,101 |
| Missile Projection 3 | 32,000 | 809,101 |
| Tactical Shield Manipulation 3 | 32,000 | 841,101 |
| High Speed Maneuvering 3 | 40,000 | 881,101 |
| Electronic Warfare 4 | 90,510 | 971,611 |
| Drones 4 | 45,255 | 1,016,866 |
| Drone Durability 1 | 1,250 | 1,018,116 |
| Drone Navigation 1 | 250 | 1,018,366 |
| Drone Navigation 2 | 1,414 | 1,019,780 |
| Drone Durability 2 | 7,071 | 1,026,851 |
| Drone Navigation 3 | 8,000 | 1,034,851 |
| Drone Durability 3 | 40,000 | 1,074,851 |
| CPU Management 4 | 45,255 | 1,120,106 |
| Signal Dispersion 1 | 1,250 | 1,121,356 |
| Long Distance Jamming 1 | 1,000 | 1,122,356 |
| Long Distance Jamming 2 | 5,657 | 1,128,013 |
| Signal Dispersion 2 | 7,071 | 1,135,084 |
| Long Distance Jamming 3 | 32,000 | 1,167,084 |
| Signal Dispersion 3 | 40,000 | 1,207,084 |
| Light Drone Operation 4 | 45,255 | 1,252,339 |
| Mechanics 4 | 45,255 | 1,297,594 |
| Science 4 | 45,255 | 1,342,849 |
| Power Grid Management 4 | 45,255 | 1,388,104 |
| Thermodynamics 1 | 750 | 1,388,854 |
| Thermodynamics 2 | 4,243 | 1,393,097 |
| Thermodynamics 3 | 24,000 | 1,417,097 |
| Hull Upgrades 4 | 90,510 | 1,507,607 |
| Kinetic Armor Compensation 1 | 500 | 1,508,107 |
| EM Armor Compensation 1 | 500 | 1,508,607 |
| Explosive Armor Compensation 1 | 500 | 1,509,107 |
| Thermal Armor Compensation 1 | 500 | 1,509,607 |
| Explosive Armor Compensation 2 | 2,828 | 1,512,435 |
| Kinetic Armor Compensation 2 | 2,828 | 1,515,263 |
| EM Armor Compensation 2 | 2,828 | 1,518,091 |
| Thermal Armor Compensation 2 | 2,828 | 1,520,919 |
| Explosive Armor Compensation 3 | 16,000 | 1,536,919 |
| Thermal Armor Compensation 3 | 16,000 | 1,552,919 |
| Kinetic Armor Compensation 3 | 16,000 | 1,568,919 |
| EM Armor Compensation 3 | 16,000 | 1,584,919 |
| Spaceship Command 4 | 45,255 | 1,630,174 |
| Minmatar Battleship 1 | 2,000 | 1,632,174 |
| Minmatar Battleship 2 | 11,314 | 1,643,488 |
| Minmatar Battleship 3 | 64,000 | 1,707,488 |
| Armor Layering 4 | 135,765 | 1,843,253 |
| Rapid Launch 4 | 90,510 | 1,933,763 |
| Weapon Upgrades 4 | 90,510 | 2,024,273 |
| Advanced Weapon Upgrades 1 | 1,500 | 2,025,773 |
| Advanced Weapon Upgrades 2 | 8,485 | 2,034,258 |
| Advanced Weapon Upgrades 3 | 48,000 | 2,082,258 |
| Missile Launcher Operation 4 | 45,255 | 2,127,513 |
| Torpedoes 1 | 1,000 | 2,128,513 |
| Torpedoes 2 | 5,657 | 2,134,170 |
| Torpedoes 3 | 32,000 | 2,166,170 |
| Advanced Weapon Upgrades 4 | 271,529 | 2,437,699 |
| Minmatar Battleship 4 | 362,039 | 2,799,738 |
| Torpedoes 4 | 181,019 | 2,980,757 |
| Mechanics 5 | 256,000 | 3,236,757 |
| Weapon Upgrades 5 | 512,000 | 3,748,757 |
| CPU Management 5 | 256,000 | 4,004,757 |
| Advanced Weapon Upgrades 5 | 1,536,000 | 5,540,757 |
| Light Drone Operation 5 | 256,000 | 5,796,757 |
| Torpedoes 5 | 1,024,000 | 6,820,757 |
| Torpedo Specialization 1 | 2,000 | 6,822,757 |
| Torpedo Specialization 2 | 11,314 | 6,834,071 |
| Torpedo Specialization 3 | 64,000 | 6,898,071 |
| Power Grid Management 5 | 256,000 | 7,154,071 |
| Hull Upgrades 5 | 512,000 | 7,666,071 |
| Advanced Armor Layering 1 | 1,250 | 7,667,321 |
| Advanced Armor Layering 2 | 7,071 | 7,674,392 |
| Advanced Armor Layering 3 | 40,000 | 7,714,392 |
| Drones 5 | 256,000 | 7,970,392 |
| Amarr Drone Specialization 1 | 1,250 | 7,971,642 |
| Drone Sharpshooting 1 | 250 | 7,971,892 |
| Heavy Drone Operation 1 | 1,250 | 7,973,142 |
| Drone Interfacing 1 | 1,250 | 7,974,392 |
| Drone Sharpshooting 2 | 1,414 | 7,975,806 |
| Heavy Drone Operation 2 | 7,071 | 7,982,877 |
| Drone Interfacing 2 | 7,071 | 7,989,948 |
| Amarr Drone Specialization 2 | 7,071 | 7,997,019 |
| Heavy Drone Operation 3 | 40,000 | 8,037,019 |
| Amarr Drone Specialization 3 | 40,000 | 8,077,019 |
| Drone Interfacing 3 | 40,000 | 8,117,019 |
| Drone Sharpshooting 3 | 8,000 | 8,125,019 |
| Drone Interfacing 4 | 226,274 | 8,351,293 |
| total | 8,351,293 |
plan
Power Grid Management 1 Science 1 Capacitor Systems Operation 1 Missile Launcher Operation 1 CPU Management 1 Signature Analysis 1 Target Management 1 Electronic Warfare 1 Spaceship Command 1 Shield Operation 1 Minmatar Frigate 1 Navigation 1 Warp Drive Operation 1 Drones 1 Afterburner 1 Mechanics 1 Light Drone Operation 1 Drone Avionics 1 Gunnery 1 Missile Bombardment 1 Hull Upgrades 1 Science 2 Light Drone Operation 2 Navigation 2 Evasive Maneuvering 1 Shield Operation 2 Gunnery 2 Weapon Upgrades 1 Missile Bombardment 2 Electronic Warfare 2 Mechanics 2 Drones 2 Weapon Upgrades 2 Hull Upgrades 2 Capacitor Systems Operation 2 Warp Drive Operation 2 Target Management 2 Missile Launcher Operation 2 Rapid Launch 1 Light Missiles 1 Target Navigation Prediction 1 Spaceship Command 2 Evasive Maneuvering 2 CPU Management 2 Long Range Targeting 1 Light Missiles 2 Power Grid Management 2 Drone Avionics 2 Rapid Launch 2 Minmatar Frigate 2 Long Range Targeting 2 Signature Analysis 2 Target Navigation Prediction 2 Afterburner 2 Navigation 3 Acceleration Control 1 Acceleration Control 2 Shield Operation 3 Minmatar Frigate 3 Minmatar Destroyer 1 Minmatar Destroyer 2 Spaceship Command 3 Rapid Launch 3 Light Missiles 3 CPU Management 3 Propulsion Jamming 1 Propulsion Jamming 2 Mechanics 3 Jury Rigging 1 Armor Layering 1 Jury Rigging 2 Armor Layering 2 Evasive Maneuvering 3 Missile Bombardment 3 Jury Rigging 3 Armor Rigging 1 Armor Rigging 2 Target Management 3 Armor Layering 3 Armor Rigging 3 Capacitor Systems Operation 3 Acceleration Control 3 Hull Upgrades 3 Warp Drive Operation 3 Target Navigation Prediction 3 Long Range Targeting 3 Light Drone Operation 3 Drones 3 Drone Avionics 3 Science 3 Power Grid Management 3 Shield Management 1 Capacitor Emission Systems 1 Capacitor Management 1 Tactical Shield Manipulation 1 Shield Management 2 Capacitor Emission Systems 2 Capacitor Management 2 Tactical Shield Manipulation 2 Capacitor Emission Systems 3 Capacitor Management 3 Propulsion Jamming 3 Signature Analysis 3 Minmatar Destroyer 3 Minmatar Cruiser 1 Minmatar Cruiser 2 Weapon Upgrades 3 Minmatar Cruiser 3 Minmatar Battlecruiser 1 Minmatar Battlecruiser 2 Minmatar Battlecruiser 3 Afterburner 3 High Speed Maneuvering 1 High Speed Maneuvering 2 Electronic Warfare 3 Frequency Modulation 1 Frequency Modulation 2 Shield Management 3 Missile Launcher Operation 3 Missile Projection 1 Heavy Missiles 1 Missile Projection 2 Heavy Missiles 2 Frequency Modulation 3 Heavy Missiles 3 Missile Projection 3 Tactical Shield Manipulation 3 High Speed Maneuvering 3 Electronic Warfare 4 Drones 4 Drone Durability 1 Drone Navigation 1 Drone Navigation 2 Drone Durability 2 Drone Navigation 3 Drone Durability 3 CPU Management 4 Signal Dispersion 1 Long Distance Jamming 1 Long Distance Jamming 2 Signal Dispersion 2 Long Distance Jamming 3 Signal Dispersion 3 Light Drone Operation 4 Mechanics 4 Science 4 Power Grid Management 4 Thermodynamics 1 Thermodynamics 2 Thermodynamics 3 Hull Upgrades 4 Kinetic Armor Compensation 1 EM Armor Compensation 1 Explosive Armor Compensation 1 Thermal Armor Compensation 1 Explosive Armor Compensation 2 Kinetic Armor Compensation 2 EM Armor Compensation 2 Thermal Armor Compensation 2 Explosive Armor Compensation 3 Thermal Armor Compensation 3 Kinetic Armor Compensation 3 EM Armor Compensation 3 Spaceship Command 4 Minmatar Battleship 1 Minmatar Battleship 2 Minmatar Battleship 3 Armor Layering 4 Rapid Launch 4 Weapon Upgrades 4 Advanced Weapon Upgrades 1 Advanced Weapon Upgrades 2 Advanced Weapon Upgrades 3 Missile Launcher Operation 4 Torpedoes 1 Torpedoes 2 Torpedoes 3 Advanced Weapon Upgrades 4 Minmatar Battleship 4 Torpedoes 4 Mechanics 5 Weapon Upgrades 5 CPU Management 5 Advanced Weapon Upgrades 5 Light Drone Operation 5 Torpedoes 5 Torpedo Specialization 1 Torpedo Specialization 2 Torpedo Specialization 3 Power Grid Management 5 Hull Upgrades 5 Advanced Armor Layering 1 Advanced Armor Layering 2 Advanced Armor Layering 3 Drones 5 Amarr Drone Specialization 1 Drone Sharpshooting 1 Heavy Drone Operation 1 Drone Interfacing 1 Drone Sharpshooting 2 Heavy Drone Operation 2 Drone Interfacing 2 Amarr Drone Specialization 2 Heavy Drone Operation 3 Amarr Drone Specialization 3 Drone Interfacing 3 Drone Sharpshooting 3 Drone Interfacing 4