| skill | sp | total sp |
|---|---|---|
| Science 1 | 250 | 250 |
| Navigation 1 | 250 | 500 |
| Spaceship Command 1 | 250 | 750 |
| Power Grid Management 1 | 250 | 1,000 |
| Capacitor Systems Operation 1 | 250 | 1,250 |
| Drones 1 | 250 | 1,500 |
| CPU Management 1 | 250 | 1,750 |
| Gallente Frigate 1 | 500 | 2,250 |
| Mechanics 1 | 250 | 2,500 |
| Light Drone Operation 1 | 250 | 2,750 |
| Target Management 1 | 250 | 3,000 |
| Drone Avionics 1 | 250 | 3,250 |
| Gunnery 1 | 250 | 3,500 |
| Small Projectile Turret 1 | 250 | 3,750 |
| Hull Upgrades 1 | 500 | 4,250 |
| Afterburner 1 | 250 | 4,500 |
| CPU Management 2 | 1,414 | 5,914 |
| Science 2 | 1,414 | 7,328 |
| Navigation 2 | 1,414 | 8,742 |
| Evasive Maneuvering 1 | 500 | 9,242 |
| Drone Avionics 2 | 1,414 | 10,656 |
| Light Drone Operation 2 | 1,414 | 12,070 |
| Hull Upgrades 2 | 2,828 | 14,898 |
| Drones 2 | 1,414 | 16,312 |
| Capacitor Systems Operation 2 | 1,414 | 17,726 |
| Small Projectile Turret 2 | 1,414 | 19,140 |
| Evasive Maneuvering 2 | 2,828 | 21,968 |
| Afterburner 2 | 1,414 | 23,382 |
| Mechanics 2 | 1,414 | 24,796 |
| Power Grid Management 2 | 1,414 | 26,210 |
| Shield Upgrades 1 | 500 | 26,710 |
| Gunnery 2 | 1,414 | 28,124 |
| Weapon Upgrades 1 | 500 | 28,624 |
| Motion Prediction 1 | 500 | 29,124 |
| Rapid Firing 1 | 500 | 29,624 |
| Sharpshooter 1 | 500 | 30,124 |
| Gallente Frigate 2 | 2,828 | 32,952 |
| Spaceship Command 2 | 1,414 | 34,366 |
| Shield Upgrades 2 | 2,828 | 37,194 |
| Weapon Upgrades 2 | 2,828 | 40,022 |
| Rapid Firing 2 | 2,828 | 42,850 |
| Sharpshooter 2 | 2,828 | 45,678 |
| Motion Prediction 2 | 2,828 | 48,506 |
| Target Management 2 | 1,414 | 49,920 |
| Science 3 | 8,000 | 57,920 |
| Target Management 3 | 8,000 | 65,920 |
| Power Grid Management 3 | 8,000 | 73,920 |
| Shield Management 1 | 750 | 74,670 |
| Capacitor Management 1 | 750 | 75,420 |
| Shield Management 2 | 4,243 | 79,663 |
| Capacitor Management 2 | 4,243 | 83,906 |
| Capacitor Systems Operation 3 | 8,000 | 91,906 |
| Sharpshooter 3 | 16,000 | 107,906 |
| Light Drone Operation 3 | 8,000 | 115,906 |
| Drones 3 | 8,000 | 123,906 |
| Medium Drone Operation 1 | 500 | 124,406 |
| Medium Drone Operation 2 | 2,828 | 127,234 |
| Evasive Maneuvering 3 | 16,000 | 143,234 |
| Motion Prediction 3 | 16,000 | 159,234 |
| Hull Upgrades 3 | 16,000 | 175,234 |
| Capacitor Management 3 | 24,000 | 199,234 |
| CPU Management 3 | 8,000 | 207,234 |
| Drone Avionics 3 | 8,000 | 215,234 |
| Afterburner 3 | 8,000 | 223,234 |
| Gunnery 3 | 8,000 | 231,234 |
| Weapon Upgrades 3 | 16,000 | 247,234 |
| Shield Management 3 | 24,000 | 271,234 |
| Navigation 3 | 8,000 | 279,234 |
| Propulsion Jamming 1 | 750 | 279,984 |
| High Speed Maneuvering 1 | 1,250 | 281,234 |
| Acceleration Control 1 | 1,000 | 282,234 |
| High Speed Maneuvering 2 | 7,071 | 289,305 |
| Acceleration Control 2 | 5,657 | 294,962 |
| Propulsion Jamming 2 | 4,243 | 299,205 |
| Propulsion Jamming 3 | 24,000 | 323,205 |
| High Speed Maneuvering 3 | 40,000 | 363,205 |
| Mechanics 3 | 8,000 | 371,205 |
| Jury Rigging 1 | 500 | 371,705 |
| Jury Rigging 2 | 2,828 | 374,533 |
| Acceleration Control 3 | 32,000 | 406,533 |
| Small Projectile Turret 3 | 8,000 | 414,533 |
| Rapid Firing 3 | 16,000 | 430,533 |
| Jury Rigging 3 | 16,000 | 446,533 |
| Armor Rigging 1 | 750 | 447,283 |
| Armor Rigging 2 | 4,243 | 451,526 |
| Armor Rigging 3 | 24,000 | 475,526 |
| Gallente Frigate 3 | 16,000 | 491,526 |
| Gallente Destroyer 1 | 500 | 492,026 |
| Gallente Destroyer 2 | 2,828 | 494,854 |
| Spaceship Command 3 | 8,000 | 502,854 |
| Shield Upgrades 3 | 16,000 | 518,854 |
| Gallente Destroyer 3 | 16,000 | 534,854 |
| Medium Drone Operation 3 | 16,000 | 550,854 |
| Gunnery 4 | 45,255 | 596,109 |
| Surgical Strike 1 | 1,000 | 597,109 |
| Trajectory Analysis 1 | 1,250 | 598,359 |
| Trajectory Analysis 2 | 7,071 | 605,430 |
| Surgical Strike 2 | 5,657 | 611,087 |
| Trajectory Analysis 3 | 40,000 | 651,087 |
| Surgical Strike 3 | 32,000 | 683,087 |
| Science 4 | 45,255 | 728,342 |
| Spaceship Command 4 | 45,255 | 773,597 |
| Light Drone Operation 4 | 45,255 | 818,852 |
| Hull Upgrades 4 | 90,510 | 909,362 |
| Drone Avionics 4 | 45,255 | 954,617 |
| Capacitor Systems Operation 4 | 45,255 | 999,872 |
| Shield Management 4 | 135,765 | 1,135,637 |
| Capacitor Management 4 | 135,765 | 1,271,402 |
| Target Management 4 | 45,255 | 1,316,657 |
| Navigation 4 | 45,255 | 1,361,912 |
| Gallente Destroyer 4 | 90,510 | 1,452,422 |
| Power Grid Management 4 | 45,255 | 1,497,677 |
| Thermodynamics 1 | 750 | 1,498,427 |
| Thermodynamics 2 | 4,243 | 1,502,670 |
| Thermodynamics 3 | 24,000 | 1,526,670 |
| Drones 4 | 45,255 | 1,571,925 |
| Drone Navigation 1 | 250 | 1,572,175 |
| Drone Durability 1 | 1,250 | 1,573,425 |
| Drone Durability 2 | 7,071 | 1,580,496 |
| Drone Navigation 2 | 1,414 | 1,581,910 |
| Drone Navigation 3 | 8,000 | 1,589,910 |
| Drone Durability 3 | 40,000 | 1,629,910 |
| CPU Management 4 | 45,255 | 1,675,165 |
| Motion Prediction 4 | 90,510 | 1,765,675 |
| Mechanics 4 | 45,255 | 1,810,930 |
| Weapon Upgrades 4 | 90,510 | 1,901,440 |
| Small Projectile Turret 4 | 45,255 | 1,946,695 |
| Evasive Maneuvering 4 | 90,510 | 2,037,205 |
| Weapon Upgrades 5 | 512,000 | 2,549,205 |
| Drones 5 | 256,000 | 2,805,205 |
| Amarr Drone Specialization 1 | 1,250 | 2,806,455 |
| Gallente Drone Specialization 1 | 1,250 | 2,807,705 |
| Drone Sharpshooting 1 | 250 | 2,807,955 |
| Drone Interfacing 1 | 1,250 | 2,809,205 |
| Drone Interfacing 2 | 7,071 | 2,816,276 |
| Gallente Drone Specialization 2 | 7,071 | 2,823,347 |
| Drone Sharpshooting 2 | 1,414 | 2,824,761 |
| Amarr Drone Specialization 2 | 7,071 | 2,831,832 |
| Amarr Drone Specialization 3 | 40,000 | 2,871,832 |
| Gallente Drone Specialization 3 | 40,000 | 2,911,832 |
| Drone Interfacing 3 | 40,000 | 2,951,832 |
| Drone Sharpshooting 3 | 8,000 | 2,959,832 |
| Drone Interfacing 4 | 226,274 | 3,186,106 |
| CPU Management 5 | 256,000 | 3,442,106 |
| Small Projectile Turret 5 | 256,000 | 3,698,106 |
| Small Autocannon Specialization 1 | 750 | 3,698,856 |
| Small Autocannon Specialization 2 | 4,243 | 3,703,099 |
| Small Autocannon Specialization 3 | 24,000 | 3,727,099 |
| total | 3,727,099 |
plan
Science 1 Navigation 1 Spaceship Command 1 Power Grid Management 1 Capacitor Systems Operation 1 Drones 1 CPU Management 1 Gallente Frigate 1 Mechanics 1 Light Drone Operation 1 Target Management 1 Drone Avionics 1 Gunnery 1 Small Projectile Turret 1 Hull Upgrades 1 Afterburner 1 CPU Management 2 Science 2 Navigation 2 Evasive Maneuvering 1 Drone Avionics 2 Light Drone Operation 2 Hull Upgrades 2 Drones 2 Capacitor Systems Operation 2 Small Projectile Turret 2 Evasive Maneuvering 2 Afterburner 2 Mechanics 2 Power Grid Management 2 Shield Upgrades 1 Gunnery 2 Weapon Upgrades 1 Motion Prediction 1 Rapid Firing 1 Sharpshooter 1 Gallente Frigate 2 Spaceship Command 2 Shield Upgrades 2 Weapon Upgrades 2 Rapid Firing 2 Sharpshooter 2 Motion Prediction 2 Target Management 2 Science 3 Target Management 3 Power Grid Management 3 Shield Management 1 Capacitor Management 1 Shield Management 2 Capacitor Management 2 Capacitor Systems Operation 3 Sharpshooter 3 Light Drone Operation 3 Drones 3 Medium Drone Operation 1 Medium Drone Operation 2 Evasive Maneuvering 3 Motion Prediction 3 Hull Upgrades 3 Capacitor Management 3 CPU Management 3 Drone Avionics 3 Afterburner 3 Gunnery 3 Weapon Upgrades 3 Shield Management 3 Navigation 3 Propulsion Jamming 1 High Speed Maneuvering 1 Acceleration Control 1 High Speed Maneuvering 2 Acceleration Control 2 Propulsion Jamming 2 Propulsion Jamming 3 High Speed Maneuvering 3 Mechanics 3 Jury Rigging 1 Jury Rigging 2 Acceleration Control 3 Small Projectile Turret 3 Rapid Firing 3 Jury Rigging 3 Armor Rigging 1 Armor Rigging 2 Armor Rigging 3 Gallente Frigate 3 Gallente Destroyer 1 Gallente Destroyer 2 Spaceship Command 3 Shield Upgrades 3 Gallente Destroyer 3 Medium Drone Operation 3 Gunnery 4 Surgical Strike 1 Trajectory Analysis 1 Trajectory Analysis 2 Surgical Strike 2 Trajectory Analysis 3 Surgical Strike 3 Science 4 Spaceship Command 4 Light Drone Operation 4 Hull Upgrades 4 Drone Avionics 4 Capacitor Systems Operation 4 Shield Management 4 Capacitor Management 4 Target Management 4 Navigation 4 Gallente Destroyer 4 Power Grid Management 4 Thermodynamics 1 Thermodynamics 2 Thermodynamics 3 Drones 4 Drone Navigation 1 Drone Durability 1 Drone Durability 2 Drone Navigation 2 Drone Navigation 3 Drone Durability 3 CPU Management 4 Motion Prediction 4 Mechanics 4 Weapon Upgrades 4 Small Projectile Turret 4 Evasive Maneuvering 4 Weapon Upgrades 5 Drones 5 Amarr Drone Specialization 1 Gallente Drone Specialization 1 Drone Sharpshooting 1 Drone Interfacing 1 Drone Interfacing 2 Gallente Drone Specialization 2 Drone Sharpshooting 2 Amarr Drone Specialization 2 Amarr Drone Specialization 3 Gallente Drone Specialization 3 Drone Interfacing 3 Drone Sharpshooting 3 Drone Interfacing 4 CPU Management 5 Small Projectile Turret 5 Small Autocannon Specialization 1 Small Autocannon Specialization 2 Small Autocannon Specialization 3