| skill | sp | total sp |
|---|---|---|
| Spaceship Command 1 | 250 | 250 |
| Gunnery 1 | 250 | 500 |
| Science 1 | 250 | 750 |
| Navigation 1 | 250 | 1,000 |
| Afterburner 1 | 250 | 1,250 |
| Warp Drive Operation 1 | 250 | 1,500 |
| CPU Management 1 | 250 | 1,750 |
| Minmatar Frigate 1 | 500 | 2,250 |
| Small Projectile Turret 1 | 250 | 2,500 |
| Electronic Warfare 1 | 500 | 3,000 |
| Power Grid Management 1 | 250 | 3,250 |
| Drones 1 | 250 | 3,500 |
| Drone Avionics 1 | 250 | 3,750 |
| Mechanics 1 | 250 | 4,000 |
| Capacitor Systems Operation 1 | 250 | 4,250 |
| Signature Analysis 1 | 250 | 4,500 |
| Target Management 1 | 250 | 4,750 |
| Light Drone Operation 1 | 250 | 5,000 |
| Shield Operation 1 | 250 | 5,250 |
| Hull Upgrades 1 | 500 | 5,750 |
| Spaceship Command 2 | 1,414 | 7,164 |
| Drones 2 | 1,414 | 8,578 |
| Mechanics 2 | 1,414 | 9,992 |
| Capacitor Systems Operation 2 | 1,414 | 11,406 |
| Gunnery 2 | 1,414 | 12,820 |
| Weapon Upgrades 1 | 500 | 13,320 |
| Controlled Bursts 1 | 500 | 13,820 |
| Sharpshooter 1 | 500 | 14,320 |
| Rapid Firing 1 | 500 | 14,820 |
| Motion Prediction 1 | 500 | 15,320 |
| Controlled Bursts 2 | 2,828 | 18,148 |
| Science 2 | 1,414 | 19,562 |
| Small Projectile Turret 2 | 1,414 | 20,976 |
| Motion Prediction 2 | 2,828 | 23,804 |
| Power Grid Management 2 | 1,414 | 25,218 |
| Light Drone Operation 2 | 1,414 | 26,632 |
| Afterburner 2 | 1,414 | 28,046 |
| Rapid Firing 2 | 2,828 | 30,874 |
| Weapon Upgrades 2 | 2,828 | 33,702 |
| Target Management 2 | 1,414 | 35,116 |
| Hull Upgrades 2 | 2,828 | 37,944 |
| Electronic Warfare 2 | 2,828 | 40,772 |
| Sharpshooter 2 | 2,828 | 43,600 |
| Navigation 2 | 1,414 | 45,014 |
| Evasive Maneuvering 1 | 500 | 45,514 |
| Fuel Conservation 1 | 500 | 46,014 |
| Shield Operation 2 | 1,414 | 47,428 |
| Evasive Maneuvering 2 | 2,828 | 50,256 |
| Signature Analysis 2 | 1,414 | 51,670 |
| CPU Management 2 | 1,414 | 53,084 |
| Electronics Upgrades 1 | 500 | 53,584 |
| Long Range Targeting 1 | 500 | 54,084 |
| Electronics Upgrades 2 | 2,828 | 56,912 |
| Long Range Targeting 2 | 2,828 | 59,740 |
| Drone Avionics 2 | 1,414 | 61,154 |
| Warp Drive Operation 2 | 1,414 | 62,568 |
| Fuel Conservation 2 | 2,828 | 65,396 |
| Minmatar Frigate 2 | 2,828 | 68,224 |
| Mechanics 3 | 8,000 | 76,224 |
| Jury Rigging 1 | 500 | 76,724 |
| Jury Rigging 2 | 2,828 | 79,552 |
| CPU Management 3 | 8,000 | 87,552 |
| Rapid Firing 3 | 16,000 | 103,552 |
| Shield Operation 3 | 8,000 | 111,552 |
| Shield Compensation 1 | 500 | 112,052 |
| Shield Compensation 2 | 2,828 | 114,880 |
| Jury Rigging 3 | 16,000 | 130,880 |
| Shield Rigging 1 | 750 | 131,630 |
| Projectile Weapon Rigging 1 | 750 | 132,380 |
| Projectile Weapon Rigging 2 | 4,243 | 136,623 |
| Shield Rigging 2 | 4,243 | 140,866 |
| Shield Compensation 3 | 16,000 | 156,866 |
| Shield Rigging 3 | 24,000 | 180,866 |
| Power Grid Management 3 | 8,000 | 188,866 |
| Shield Management 1 | 750 | 189,616 |
| Tactical Shield Manipulation 1 | 1,000 | 190,616 |
| Capacitor Management 1 | 750 | 191,366 |
| Capacitor Management 2 | 4,243 | 195,609 |
| Tactical Shield Manipulation 2 | 5,657 | 201,266 |
| Shield Management 2 | 4,243 | 205,509 |
| Projectile Weapon Rigging 3 | 24,000 | 229,509 |
| Hull Upgrades 3 | 16,000 | 245,509 |
| Long Range Targeting 3 | 16,000 | 261,509 |
| Fuel Conservation 3 | 16,000 | 277,509 |
| Electronic Warfare 3 | 16,000 | 293,509 |
| Electronics Upgrades 3 | 16,000 | 309,509 |
| Target Management 3 | 8,000 | 317,509 |
| Shield Management 3 | 24,000 | 341,509 |
| Warp Drive Operation 3 | 8,000 | 349,509 |
| Capacitor Systems Operation 3 | 8,000 | 357,509 |
| Sharpshooter 3 | 16,000 | 373,509 |
| Weapon Upgrades 3 | 16,000 | 389,509 |
| Evasive Maneuvering 3 | 16,000 | 405,509 |
| Drone Avionics 3 | 8,000 | 413,509 |
| Gunnery 3 | 8,000 | 421,509 |
| Science 3 | 8,000 | 429,509 |
| Cybernetics 1 | 750 | 430,259 |
| Capacitor Emission Systems 1 | 500 | 430,759 |
| Cybernetics 2 | 4,243 | 435,002 |
| Capacitor Emission Systems 2 | 2,828 | 437,830 |
| Small Projectile Turret 3 | 8,000 | 445,830 |
| Medium Projectile Turret 1 | 750 | 446,580 |
| Medium Projectile Turret 2 | 4,243 | 450,823 |
| Tactical Shield Manipulation 3 | 32,000 | 482,823 |
| Signature Analysis 3 | 8,000 | 490,823 |
| Controlled Bursts 3 | 16,000 | 506,823 |
| Capacitor Management 3 | 24,000 | 530,823 |
| Navigation 3 | 8,000 | 538,823 |
| Acceleration Control 1 | 1,000 | 539,823 |
| Acceleration Control 2 | 5,657 | 545,480 |
| Drones 3 | 8,000 | 553,480 |
| Medium Drone Operation 1 | 500 | 553,980 |
| Medium Drone Operation 2 | 2,828 | 556,808 |
| Medium Drone Operation 3 | 16,000 | 572,808 |
| Acceleration Control 3 | 32,000 | 604,808 |
| Capacitor Emission Systems 3 | 16,000 | 620,808 |
| Medium Projectile Turret 3 | 24,000 | 644,808 |
| Light Drone Operation 3 | 8,000 | 652,808 |
| Spaceship Command 3 | 8,000 | 660,808 |
| Motion Prediction 3 | 16,000 | 676,808 |
| Cybernetics 3 | 24,000 | 700,808 |
| Minmatar Frigate 3 | 16,000 | 716,808 |
| Minmatar Destroyer 1 | 500 | 717,308 |
| Minmatar Destroyer 2 | 2,828 | 720,136 |
| Afterburner 3 | 8,000 | 728,136 |
| Minmatar Destroyer 3 | 16,000 | 744,136 |
| Minmatar Cruiser 1 | 1,250 | 745,386 |
| Minmatar Cruiser 2 | 7,071 | 752,457 |
| Minmatar Cruiser 3 | 40,000 | 792,457 |
| Minmatar Battlecruiser 1 | 1,500 | 793,957 |
| Minmatar Battlecruiser 2 | 8,485 | 802,442 |
| Minmatar Battlecruiser 3 | 48,000 | 850,442 |
| Fuel Conservation 4 | 90,510 | 940,952 |
| CPU Management 4 | 45,255 | 986,207 |
| Gunnery 4 | 45,255 | 1,031,462 |
| Trajectory Analysis 1 | 1,250 | 1,032,712 |
| Surgical Strike 1 | 1,000 | 1,033,712 |
| Surgical Strike 2 | 5,657 | 1,039,369 |
| Trajectory Analysis 2 | 7,071 | 1,046,440 |
| Surgical Strike 3 | 32,000 | 1,078,440 |
| Trajectory Analysis 3 | 40,000 | 1,118,440 |
| Science 4 | 45,255 | 1,163,695 |
| Weapon Upgrades 4 | 90,510 | 1,254,205 |
| Advanced Weapon Upgrades 1 | 1,500 | 1,255,705 |
| Advanced Weapon Upgrades 2 | 8,485 | 1,264,190 |
| Advanced Weapon Upgrades 3 | 48,000 | 1,312,190 |
| Power Grid Management 4 | 45,255 | 1,357,445 |
| Thermodynamics 1 | 750 | 1,358,195 |
| Thermodynamics 2 | 4,243 | 1,362,438 |
| Thermodynamics 3 | 24,000 | 1,386,438 |
| Rapid Firing 4 | 90,510 | 1,476,948 |
| Hull Upgrades 4 | 90,510 | 1,567,458 |
| Surgical Strike 4 | 181,019 | 1,748,477 |
| Drones 4 | 45,255 | 1,793,732 |
| Drone Navigation 1 | 250 | 1,793,982 |
| Drone Durability 1 | 1,250 | 1,795,232 |
| Drone Navigation 2 | 1,414 | 1,796,646 |
| Drone Durability 2 | 7,071 | 1,803,717 |
| Drone Navigation 3 | 8,000 | 1,811,717 |
| Drone Durability 3 | 40,000 | 1,851,717 |
| Spaceship Command 4 | 45,255 | 1,896,972 |
| Minmatar Battleship 1 | 2,000 | 1,898,972 |
| Minmatar Battleship 2 | 11,314 | 1,910,286 |
| Minmatar Battleship 3 | 64,000 | 1,974,286 |
| Sharpshooter 4 | 90,510 | 2,064,796 |
| Light Drone Operation 4 | 45,255 | 2,110,051 |
| Evasive Maneuvering 4 | 90,510 | 2,200,561 |
| Motion Prediction 4 | 90,510 | 2,291,071 |
| Tactical Shield Manipulation 4 | 181,019 | 2,472,090 |
| Minmatar Battleship 4 | 362,039 | 2,834,129 |
| Electronic Warfare 4 | 90,510 | 2,924,639 |
| Electronics Upgrades 4 | 90,510 | 3,015,149 |
| Shield Operation 4 | 45,255 | 3,060,404 |
| Medium Drone Operation 4 | 90,510 | 3,150,914 |
| Afterburner 4 | 45,255 | 3,196,169 |
| Drones 5 | 256,000 | 3,452,169 |
| Advanced Drone Avionics 1 | 1,250 | 3,453,419 |
| Drone Interfacing 1 | 1,250 | 3,454,669 |
| Drone Sharpshooting 1 | 250 | 3,454,919 |
| Gallente Drone Specialization 1 | 1,250 | 3,456,169 |
| Heavy Drone Operation 1 | 1,250 | 3,457,419 |
| Gallente Drone Specialization 2 | 7,071 | 3,464,490 |
| Advanced Drone Avionics 2 | 7,071 | 3,471,561 |
| Drone Sharpshooting 2 | 1,414 | 3,472,975 |
| Heavy Drone Operation 2 | 7,071 | 3,480,046 |
| Drone Interfacing 2 | 7,071 | 3,487,117 |
| Drone Interfacing 3 | 40,000 | 3,527,117 |
| Gallente Drone Specialization 3 | 40,000 | 3,567,117 |
| Heavy Drone Operation 3 | 40,000 | 3,607,117 |
| Advanced Drone Avionics 3 | 40,000 | 3,647,117 |
| Drone Sharpshooting 3 | 8,000 | 3,655,117 |
| Motion Prediction 5 | 512,000 | 4,167,117 |
| Light Drone Operation 5 | 256,000 | 4,423,117 |
| Weapon Upgrades 5 | 512,000 | 4,935,117 |
| CPU Management 5 | 256,000 | 5,191,117 |
| Gunnery 5 | 256,000 | 5,447,117 |
| Large Projectile Turret 1 | 1,250 | 5,448,367 |
| Large Projectile Turret 2 | 7,071 | 5,455,438 |
| Large Projectile Turret 3 | 40,000 | 5,495,438 |
| Large Projectile Turret 4 | 226,274 | 5,721,712 |
| Large Projectile Turret 5 | 1,280,000 | 7,001,712 |
| Large Autocannon Specialization 1 | 2,000 | 7,003,712 |
| Large Autocannon Specialization 2 | 11,314 | 7,015,026 |
| Large Autocannon Specialization 3 | 64,000 | 7,079,026 |
| Large Autocannon Specialization 4 | 362,039 | 7,441,065 |
| Medium Drone Operation 5 | 512,000 | 7,953,065 |
| total | 7,953,065 |
plan
Spaceship Command 1 Gunnery 1 Science 1 Navigation 1 Afterburner 1 Warp Drive Operation 1 CPU Management 1 Minmatar Frigate 1 Small Projectile Turret 1 Electronic Warfare 1 Power Grid Management 1 Drones 1 Drone Avionics 1 Mechanics 1 Capacitor Systems Operation 1 Signature Analysis 1 Target Management 1 Light Drone Operation 1 Shield Operation 1 Hull Upgrades 1 Spaceship Command 2 Drones 2 Mechanics 2 Capacitor Systems Operation 2 Gunnery 2 Weapon Upgrades 1 Controlled Bursts 1 Sharpshooter 1 Rapid Firing 1 Motion Prediction 1 Controlled Bursts 2 Science 2 Small Projectile Turret 2 Motion Prediction 2 Power Grid Management 2 Light Drone Operation 2 Afterburner 2 Rapid Firing 2 Weapon Upgrades 2 Target Management 2 Hull Upgrades 2 Electronic Warfare 2 Sharpshooter 2 Navigation 2 Evasive Maneuvering 1 Fuel Conservation 1 Shield Operation 2 Evasive Maneuvering 2 Signature Analysis 2 CPU Management 2 Electronics Upgrades 1 Long Range Targeting 1 Electronics Upgrades 2 Long Range Targeting 2 Drone Avionics 2 Warp Drive Operation 2 Fuel Conservation 2 Minmatar Frigate 2 Mechanics 3 Jury Rigging 1 Jury Rigging 2 CPU Management 3 Rapid Firing 3 Shield Operation 3 Shield Compensation 1 Shield Compensation 2 Jury Rigging 3 Shield Rigging 1 Projectile Weapon Rigging 1 Projectile Weapon Rigging 2 Shield Rigging 2 Shield Compensation 3 Shield Rigging 3 Power Grid Management 3 Shield Management 1 Tactical Shield Manipulation 1 Capacitor Management 1 Capacitor Management 2 Tactical Shield Manipulation 2 Shield Management 2 Projectile Weapon Rigging 3 Hull Upgrades 3 Long Range Targeting 3 Fuel Conservation 3 Electronic Warfare 3 Electronics Upgrades 3 Target Management 3 Shield Management 3 Warp Drive Operation 3 Capacitor Systems Operation 3 Sharpshooter 3 Weapon Upgrades 3 Evasive Maneuvering 3 Drone Avionics 3 Gunnery 3 Science 3 Cybernetics 1 Capacitor Emission Systems 1 Cybernetics 2 Capacitor Emission Systems 2 Small Projectile Turret 3 Medium Projectile Turret 1 Medium Projectile Turret 2 Tactical Shield Manipulation 3 Signature Analysis 3 Controlled Bursts 3 Capacitor Management 3 Navigation 3 Acceleration Control 1 Acceleration Control 2 Drones 3 Medium Drone Operation 1 Medium Drone Operation 2 Medium Drone Operation 3 Acceleration Control 3 Capacitor Emission Systems 3 Medium Projectile Turret 3 Light Drone Operation 3 Spaceship Command 3 Motion Prediction 3 Cybernetics 3 Minmatar Frigate 3 Minmatar Destroyer 1 Minmatar Destroyer 2 Afterburner 3 Minmatar Destroyer 3 Minmatar Cruiser 1 Minmatar Cruiser 2 Minmatar Cruiser 3 Minmatar Battlecruiser 1 Minmatar Battlecruiser 2 Minmatar Battlecruiser 3 Fuel Conservation 4 CPU Management 4 Gunnery 4 Trajectory Analysis 1 Surgical Strike 1 Surgical Strike 2 Trajectory Analysis 2 Surgical Strike 3 Trajectory Analysis 3 Science 4 Weapon Upgrades 4 Advanced Weapon Upgrades 1 Advanced Weapon Upgrades 2 Advanced Weapon Upgrades 3 Power Grid Management 4 Thermodynamics 1 Thermodynamics 2 Thermodynamics 3 Rapid Firing 4 Hull Upgrades 4 Surgical Strike 4 Drones 4 Drone Navigation 1 Drone Durability 1 Drone Navigation 2 Drone Durability 2 Drone Navigation 3 Drone Durability 3 Spaceship Command 4 Minmatar Battleship 1 Minmatar Battleship 2 Minmatar Battleship 3 Sharpshooter 4 Light Drone Operation 4 Evasive Maneuvering 4 Motion Prediction 4 Tactical Shield Manipulation 4 Minmatar Battleship 4 Electronic Warfare 4 Electronics Upgrades 4 Shield Operation 4 Medium Drone Operation 4 Afterburner 4 Drones 5 Advanced Drone Avionics 1 Drone Interfacing 1 Drone Sharpshooting 1 Gallente Drone Specialization 1 Heavy Drone Operation 1 Gallente Drone Specialization 2 Advanced Drone Avionics 2 Drone Sharpshooting 2 Heavy Drone Operation 2 Drone Interfacing 2 Drone Interfacing 3 Gallente Drone Specialization 3 Heavy Drone Operation 3 Advanced Drone Avionics 3 Drone Sharpshooting 3 Motion Prediction 5 Light Drone Operation 5 Weapon Upgrades 5 CPU Management 5 Gunnery 5 Large Projectile Turret 1 Large Projectile Turret 2 Large Projectile Turret 3 Large Projectile Turret 4 Large Projectile Turret 5 Large Autocannon Specialization 1 Large Autocannon Specialization 2 Large Autocannon Specialization 3 Large Autocannon Specialization 4 Medium Drone Operation 5