| skill | sp | total sp |
|---|---|---|
| Science 1 | 250 | 250 |
| Gunnery 1 | 250 | 500 |
| Power Grid Management 1 | 250 | 750 |
| CPU Management 1 | 250 | 1,000 |
| Electronic Warfare 1 | 500 | 1,500 |
| Drones 1 | 250 | 1,750 |
| Mechanics 1 | 250 | 2,000 |
| Mining 1 | 250 | 2,250 |
| Light Drone Operation 1 | 250 | 2,500 |
| Hull Upgrades 1 | 500 | 3,000 |
| Spaceship Command 1 | 250 | 3,250 |
| Target Management 1 | 250 | 3,500 |
| Capacitor Systems Operation 1 | 250 | 3,750 |
| Drone Avionics 1 | 250 | 4,000 |
| Gallente Frigate 1 | 500 | 4,500 |
| Light Drone Operation 2 | 1,414 | 5,914 |
| Gallente Frigate 2 | 2,828 | 8,742 |
| Science 2 | 1,414 | 10,156 |
| Mechanics 2 | 1,414 | 11,570 |
| Power Grid Management 2 | 1,414 | 12,984 |
| Shield Upgrades 1 | 500 | 13,484 |
| Energy Grid Upgrades 1 | 500 | 13,984 |
| Hull Upgrades 2 | 2,828 | 16,812 |
| Shield Upgrades 2 | 2,828 | 19,640 |
| Drone Avionics 2 | 1,414 | 21,054 |
| Drones 2 | 1,414 | 22,468 |
| Target Management 2 | 1,414 | 23,882 |
| Spaceship Command 2 | 1,414 | 25,296 |
| Mining 2 | 1,414 | 26,710 |
| Energy Grid Upgrades 2 | 2,828 | 29,538 |
| Capacitor Systems Operation 2 | 1,414 | 30,952 |
| Gunnery 2 | 1,414 | 32,366 |
| Weapon Upgrades 1 | 500 | 32,866 |
| Weapon Upgrades 2 | 2,828 | 35,694 |
| CPU Management 2 | 1,414 | 37,108 |
| Electronics Upgrades 1 | 500 | 37,608 |
| Long Range Targeting 1 | 500 | 38,108 |
| Electronic Warfare 2 | 2,828 | 40,936 |
| Long Range Targeting 2 | 2,828 | 43,764 |
| Power Grid Management 3 | 8,000 | 51,764 |
| Capacitor Management 1 | 750 | 52,514 |
| Tactical Shield Manipulation 1 | 1,000 | 53,514 |
| Shield Management 1 | 750 | 54,264 |
| Capacitor Management 2 | 4,243 | 58,507 |
| Shield Management 2 | 4,243 | 62,750 |
| Energy Grid Upgrades 3 | 16,000 | 78,750 |
| Science 3 | 8,000 | 86,750 |
| Capacitor Management 3 | 24,000 | 110,750 |
| Weapon Upgrades 3 | 16,000 | 126,750 |
| Electronic Warfare 3 | 16,000 | 142,750 |
| Capacitor Systems Operation 3 | 8,000 | 150,750 |
| Shield Upgrades 3 | 16,000 | 166,750 |
| Target Management 3 | 8,000 | 174,750 |
| Shield Management 3 | 24,000 | 198,750 |
| Mechanics 3 | 8,000 | 206,750 |
| Jury Rigging 1 | 500 | 207,250 |
| Jury Rigging 2 | 2,828 | 210,078 |
| Light Drone Operation 3 | 8,000 | 218,078 |
| Jury Rigging 3 | 16,000 | 234,078 |
| Shield Rigging 1 | 750 | 234,828 |
| Drones Rigging 1 | 750 | 235,578 |
| Drones Rigging 2 | 4,243 | 239,821 |
| Shield Rigging 2 | 4,243 | 244,064 |
| Mining 3 | 8,000 | 252,064 |
| Shield Rigging 3 | 24,000 | 276,064 |
| Hull Upgrades 3 | 16,000 | 292,064 |
| Drone Avionics 3 | 8,000 | 300,064 |
| Gallente Frigate 3 | 16,000 | 316,064 |
| Gallente Destroyer 1 | 500 | 316,564 |
| Gallente Destroyer 2 | 2,828 | 319,392 |
| Gallente Destroyer 3 | 16,000 | 335,392 |
| Gallente Cruiser 1 | 1,250 | 336,642 |
| Gallente Cruiser 2 | 7,071 | 343,713 |
| Gallente Cruiser 3 | 40,000 | 383,713 |
| Drones 3 | 8,000 | 391,713 |
| Medium Drone Operation 1 | 500 | 392,213 |
| Medium Drone Operation 2 | 2,828 | 395,041 |
| Long Range Targeting 3 | 16,000 | 411,041 |
| CPU Management 3 | 8,000 | 419,041 |
| Medium Drone Operation 3 | 16,000 | 435,041 |
| Weapon Upgrades 4 | 90,510 | 525,551 |
| Capacitor Systems Operation 4 | 45,255 | 570,806 |
| Electronic Warfare 4 | 90,510 | 661,316 |
| CPU Management 4 | 45,255 | 706,571 |
| Capacitor Management 4 | 135,765 | 842,336 |
| Long Range Targeting 4 | 90,510 | 932,846 |
| Target Management 4 | 45,255 | 978,101 |
| Drones 4 | 45,255 | 1,023,356 |
| Medium Drone Operation 4 | 90,510 | 1,113,866 |
| Shield Upgrades 4 | 90,510 | 1,204,376 |
| Hull Upgrades 4 | 90,510 | 1,294,886 |
| Shield Management 4 | 135,765 | 1,430,651 |
| Energy Grid Upgrades 4 | 90,510 | 1,521,161 |
| Mining 4 | 45,255 | 1,566,416 |
| Science 4 | 45,255 | 1,611,671 |
| Astrogeology 1 | 750 | 1,612,421 |
| Astrogeology 2 | 4,243 | 1,616,664 |
| Astrogeology 3 | 24,000 | 1,640,664 |
| Gallente Cruiser 4 | 226,274 | 1,866,938 |
| Drone Avionics 4 | 45,255 | 1,912,193 |
| Light Drone Operation 4 | 45,255 | 1,957,448 |
| Mining 5 | 256,000 | 2,213,448 |
| CPU Management 5 | 256,000 | 2,469,448 |
| Drone Avionics 5 | 256,000 | 2,725,448 |
| Drones 5 | 256,000 | 2,981,448 |
| Heavy Drone Operation 1 | 1,250 | 2,982,698 |
| Advanced Drone Avionics 1 | 1,250 | 2,983,948 |
| Drone Interfacing 1 | 1,250 | 2,985,198 |
| Advanced Drone Avionics 2 | 7,071 | 2,992,269 |
| Drone Interfacing 2 | 7,071 | 2,999,340 |
| Heavy Drone Operation 2 | 7,071 | 3,006,411 |
| Advanced Drone Avionics 3 | 40,000 | 3,046,411 |
| Drone Interfacing 3 | 40,000 | 3,086,411 |
| Heavy Drone Operation 3 | 40,000 | 3,126,411 |
| Drone Interfacing 4 | 226,274 | 3,352,685 |
| total | 3,352,685 |
plan
Science 1 Gunnery 1 Power Grid Management 1 CPU Management 1 Electronic Warfare 1 Drones 1 Mechanics 1 Mining 1 Light Drone Operation 1 Hull Upgrades 1 Spaceship Command 1 Target Management 1 Capacitor Systems Operation 1 Drone Avionics 1 Gallente Frigate 1 Light Drone Operation 2 Gallente Frigate 2 Science 2 Mechanics 2 Power Grid Management 2 Shield Upgrades 1 Energy Grid Upgrades 1 Hull Upgrades 2 Shield Upgrades 2 Drone Avionics 2 Drones 2 Target Management 2 Spaceship Command 2 Mining 2 Energy Grid Upgrades 2 Capacitor Systems Operation 2 Gunnery 2 Weapon Upgrades 1 Weapon Upgrades 2 CPU Management 2 Electronics Upgrades 1 Long Range Targeting 1 Electronic Warfare 2 Long Range Targeting 2 Power Grid Management 3 Capacitor Management 1 Tactical Shield Manipulation 1 Shield Management 1 Capacitor Management 2 Shield Management 2 Energy Grid Upgrades 3 Science 3 Capacitor Management 3 Weapon Upgrades 3 Electronic Warfare 3 Capacitor Systems Operation 3 Shield Upgrades 3 Target Management 3 Shield Management 3 Mechanics 3 Jury Rigging 1 Jury Rigging 2 Light Drone Operation 3 Jury Rigging 3 Shield Rigging 1 Drones Rigging 1 Drones Rigging 2 Shield Rigging 2 Mining 3 Shield Rigging 3 Hull Upgrades 3 Drone Avionics 3 Gallente Frigate 3 Gallente Destroyer 1 Gallente Destroyer 2 Gallente Destroyer 3 Gallente Cruiser 1 Gallente Cruiser 2 Gallente Cruiser 3 Drones 3 Medium Drone Operation 1 Medium Drone Operation 2 Long Range Targeting 3 CPU Management 3 Medium Drone Operation 3 Weapon Upgrades 4 Capacitor Systems Operation 4 Electronic Warfare 4 CPU Management 4 Capacitor Management 4 Long Range Targeting 4 Target Management 4 Drones 4 Medium Drone Operation 4 Shield Upgrades 4 Hull Upgrades 4 Shield Management 4 Energy Grid Upgrades 4 Mining 4 Science 4 Astrogeology 1 Astrogeology 2 Astrogeology 3 Gallente Cruiser 4 Drone Avionics 4 Light Drone Operation 4 Mining 5 CPU Management 5 Drone Avionics 5 Drones 5 Heavy Drone Operation 1 Advanced Drone Avionics 1 Drone Interfacing 1 Advanced Drone Avionics 2 Drone Interfacing 2 Heavy Drone Operation 2 Advanced Drone Avionics 3 Drone Interfacing 3 Heavy Drone Operation 3 Drone Interfacing 4