| skill | sp | total sp |
|---|---|---|
| Power Grid Management 1 | 250 | 250 |
| Science 1 | 250 | 500 |
| Navigation 1 | 250 | 750 |
| CPU Management 1 | 250 | 1,000 |
| Drones 1 | 250 | 1,250 |
| Capacitor Systems Operation 1 | 250 | 1,500 |
| Mechanics 1 | 250 | 1,750 |
| Drone Avionics 1 | 250 | 2,000 |
| Warp Drive Operation 1 | 250 | 2,250 |
| Hull Upgrades 1 | 500 | 2,750 |
| Light Drone Operation 1 | 250 | 3,000 |
| Signature Analysis 1 | 250 | 3,250 |
| Spaceship Command 1 | 250 | 3,500 |
| Repair Systems 1 | 250 | 3,750 |
| Shield Operation 1 | 250 | 4,000 |
| Afterburner 1 | 250 | 4,250 |
| Electronic Warfare 1 | 500 | 4,750 |
| Target Management 1 | 250 | 5,000 |
| Gallente Frigate 1 | 500 | 5,500 |
| Warp Drive Operation 2 | 1,414 | 6,914 |
| Navigation 2 | 1,414 | 8,328 |
| Evasive Maneuvering 1 | 500 | 8,828 |
| Afterburner 2 | 1,414 | 10,242 |
| Electronic Warfare 2 | 2,828 | 13,070 |
| Science 2 | 1,414 | 14,484 |
| CPU Management 2 | 1,414 | 15,898 |
| Long Range Targeting 1 | 500 | 16,398 |
| Shield Operation 2 | 1,414 | 17,812 |
| Drone Avionics 2 | 1,414 | 19,226 |
| Drones 2 | 1,414 | 20,640 |
| Capacitor Systems Operation 2 | 1,414 | 22,054 |
| Power Grid Management 2 | 1,414 | 23,468 |
| Energy Grid Upgrades 1 | 500 | 23,968 |
| Mechanics 2 | 1,414 | 25,382 |
| Evasive Maneuvering 2 | 2,828 | 28,210 |
| Repair Systems 2 | 1,414 | 29,624 |
| Hull Upgrades 2 | 2,828 | 32,452 |
| Signature Analysis 2 | 1,414 | 33,866 |
| Gallente Frigate 2 | 2,828 | 36,694 |
| Spaceship Command 2 | 1,414 | 38,108 |
| Energy Grid Upgrades 2 | 2,828 | 40,936 |
| Long Range Targeting 2 | 2,828 | 43,764 |
| Light Drone Operation 2 | 1,414 | 45,178 |
| Target Management 2 | 1,414 | 46,592 |
| Power Grid Management 3 | 8,000 | 54,592 |
| Capacitor Management 1 | 750 | 55,342 |
| Tactical Shield Manipulation 1 | 1,000 | 56,342 |
| Shield Management 1 | 750 | 57,092 |
| Tactical Shield Manipulation 2 | 5,657 | 62,749 |
| Capacitor Management 2 | 4,243 | 66,992 |
| Shield Management 2 | 4,243 | 71,235 |
| Science 3 | 8,000 | 79,235 |
| Signature Analysis 3 | 8,000 | 87,235 |
| Drones 3 | 8,000 | 95,235 |
| Medium Drone Operation 1 | 500 | 95,735 |
| Medium Drone Operation 2 | 2,828 | 98,563 |
| Energy Grid Upgrades 3 | 16,000 | 114,563 |
| Spaceship Command 3 | 8,000 | 122,563 |
| Shield Management 3 | 24,000 | 146,563 |
| Capacitor Management 3 | 24,000 | 170,563 |
| Drone Avionics 3 | 8,000 | 178,563 |
| CPU Management 3 | 8,000 | 186,563 |
| Warp Drive Operation 3 | 8,000 | 194,563 |
| Navigation 3 | 8,000 | 202,563 |
| Propulsion Jamming 1 | 750 | 203,313 |
| Acceleration Control 1 | 1,000 | 204,313 |
| Acceleration Control 2 | 5,657 | 209,970 |
| Propulsion Jamming 2 | 4,243 | 214,213 |
| Propulsion Jamming 3 | 24,000 | 238,213 |
| Long Range Targeting 3 | 16,000 | 254,213 |
| Gallente Frigate 3 | 16,000 | 270,213 |
| Gallente Destroyer 1 | 500 | 270,713 |
| Gallente Destroyer 2 | 2,828 | 273,541 |
| Afterburner 3 | 8,000 | 281,541 |
| High Speed Maneuvering 1 | 1,250 | 282,791 |
| High Speed Maneuvering 2 | 7,071 | 289,862 |
| Electronic Warfare 3 | 16,000 | 305,862 |
| High Speed Maneuvering 3 | 40,000 | 345,862 |
| Capacitor Systems Operation 3 | 8,000 | 353,862 |
| Target Management 3 | 8,000 | 361,862 |
| Shield Operation 3 | 8,000 | 369,862 |
| Medium Drone Operation 3 | 16,000 | 385,862 |
| Evasive Maneuvering 3 | 16,000 | 401,862 |
| Gallente Destroyer 3 | 16,000 | 417,862 |
| Gallente Cruiser 1 | 1,250 | 419,112 |
| Gallente Cruiser 2 | 7,071 | 426,183 |
| Mechanics 3 | 8,000 | 434,183 |
| Jury Rigging 1 | 500 | 434,683 |
| Remote Armor Repair Systems 1 | 500 | 435,183 |
| Remote Armor Repair Systems 2 | 2,828 | 438,011 |
| Jury Rigging 2 | 2,828 | 440,839 |
| Gallente Cruiser 3 | 40,000 | 480,839 |
| Tactical Shield Manipulation 3 | 32,000 | 512,839 |
| Light Drone Operation 3 | 8,000 | 520,839 |
| Hull Upgrades 3 | 16,000 | 536,839 |
| Acceleration Control 3 | 32,000 | 568,839 |
| Remote Armor Repair Systems 3 | 16,000 | 584,839 |
| Jury Rigging 3 | 16,000 | 600,839 |
| Armor Rigging 1 | 750 | 601,589 |
| Armor Rigging 2 | 4,243 | 605,832 |
| Armor Rigging 3 | 24,000 | 629,832 |
| Navigation 4 | 45,255 | 675,087 |
| Spaceship Command 4 | 45,255 | 720,342 |
| Power Grid Management 4 | 45,255 | 765,597 |
| Capacitor Management 4 | 135,765 | 901,362 |
| Medium Drone Operation 4 | 90,510 | 991,872 |
| Hull Upgrades 4 | 90,510 | 1,082,382 |
| EM Armor Compensation 1 | 500 | 1,082,882 |
| Thermal Armor Compensation 1 | 500 | 1,083,382 |
| Kinetic Armor Compensation 1 | 500 | 1,083,882 |
| Resistance Phasing 1 | 750 | 1,084,632 |
| Explosive Armor Compensation 1 | 500 | 1,085,132 |
| EM Armor Compensation 2 | 2,828 | 1,087,960 |
| Explosive Armor Compensation 2 | 2,828 | 1,090,788 |
| Resistance Phasing 2 | 4,243 | 1,095,031 |
| Thermal Armor Compensation 2 | 2,828 | 1,097,859 |
| Kinetic Armor Compensation 2 | 2,828 | 1,100,687 |
| Thermal Armor Compensation 3 | 16,000 | 1,116,687 |
| Kinetic Armor Compensation 3 | 16,000 | 1,132,687 |
| EM Armor Compensation 3 | 16,000 | 1,148,687 |
| Explosive Armor Compensation 3 | 16,000 | 1,164,687 |
| Resistance Phasing 3 | 24,000 | 1,188,687 |
| Energy Grid Upgrades 4 | 90,510 | 1,279,197 |
| High Speed Maneuvering 4 | 226,274 | 1,505,471 |
| Acceleration Control 4 | 181,019 | 1,686,490 |
| Light Drone Operation 4 | 45,255 | 1,731,745 |
| Resistance Phasing 4 | 135,765 | 1,867,510 |
| Capacitor Systems Operation 4 | 45,255 | 1,912,765 |
| Evasive Maneuvering 4 | 90,510 | 2,003,275 |
| Drone Avionics 4 | 45,255 | 2,048,530 |
| Remote Armor Repair Systems 4 | 90,510 | 2,139,040 |
| Science 4 | 45,255 | 2,184,295 |
| Thermodynamics 1 | 750 | 2,185,045 |
| Thermodynamics 2 | 4,243 | 2,189,288 |
| Thermodynamics 3 | 24,000 | 2,213,288 |
| Electronic Warfare 4 | 90,510 | 2,303,798 |
| Thermodynamics 4 | 135,765 | 2,439,563 |
| Drones 4 | 45,255 | 2,484,818 |
| Drone Navigation 1 | 250 | 2,485,068 |
| Drone Durability 1 | 1,250 | 2,486,318 |
| Drone Durability 2 | 7,071 | 2,493,389 |
| Drone Navigation 2 | 1,414 | 2,494,803 |
| Drone Durability 3 | 40,000 | 2,534,803 |
| Drone Navigation 3 | 8,000 | 2,542,803 |
| Gallente Cruiser 4 | 226,274 | 2,769,077 |
| Drone Navigation 4 | 45,255 | 2,814,332 |
| Drone Durability 4 | 226,274 | 3,040,606 |
| Navigation 5 | 256,000 | 3,296,606 |
| Evasive Maneuvering 5 | 512,000 | 3,808,606 |
| Remote Armor Repair Systems 5 | 512,000 | 4,320,606 |
| Power Grid Management 5 | 256,000 | 4,576,606 |
| Capacitor Management 5 | 768,000 | 5,344,606 |
| Spaceship Command 5 | 256,000 | 5,600,606 |
| Hull Upgrades 5 | 512,000 | 6,112,606 |
| Capacitor Systems Operation 5 | 256,000 | 6,368,606 |
| Drones 5 | 256,000 | 6,624,606 |
| Amarr Drone Specialization 1 | 1,250 | 6,625,856 |
| Advanced Drone Avionics 1 | 1,250 | 6,627,106 |
| Drone Interfacing 1 | 1,250 | 6,628,356 |
| Minmatar Drone Specialization 1 | 1,250 | 6,629,606 |
| Drone Sharpshooting 1 | 250 | 6,629,856 |
| Drone Sharpshooting 2 | 1,414 | 6,631,270 |
| Drone Interfacing 2 | 7,071 | 6,638,341 |
| Minmatar Drone Specialization 2 | 7,071 | 6,645,412 |
| Amarr Drone Specialization 2 | 7,071 | 6,652,483 |
| Advanced Drone Avionics 2 | 7,071 | 6,659,554 |
| Drone Interfacing 3 | 40,000 | 6,699,554 |
| Advanced Drone Avionics 3 | 40,000 | 6,739,554 |
| Amarr Drone Specialization 3 | 40,000 | 6,779,554 |
| Drone Sharpshooting 3 | 8,000 | 6,787,554 |
| Minmatar Drone Specialization 3 | 40,000 | 6,827,554 |
| Drone Sharpshooting 4 | 45,255 | 6,872,809 |
| Amarr Drone Specialization 4 | 226,274 | 7,099,083 |
| Minmatar Drone Specialization 4 | 226,274 | 7,325,357 |
| Advanced Drone Avionics 4 | 226,274 | 7,551,631 |
| Drone Interfacing 4 | 226,274 | 7,777,905 |
| Medium Drone Operation 5 | 512,000 | 8,289,905 |
| Drone Avionics 5 | 256,000 | 8,545,905 |
| Light Drone Operation 5 | 256,000 | 8,801,905 |
| Gallente Cruiser 5 | 1,280,000 | 10,081,905 |
| total | 10,081,905 |
plan
Power Grid Management 1 Science 1 Navigation 1 CPU Management 1 Drones 1 Capacitor Systems Operation 1 Mechanics 1 Drone Avionics 1 Warp Drive Operation 1 Hull Upgrades 1 Light Drone Operation 1 Signature Analysis 1 Spaceship Command 1 Repair Systems 1 Shield Operation 1 Afterburner 1 Electronic Warfare 1 Target Management 1 Gallente Frigate 1 Warp Drive Operation 2 Navigation 2 Evasive Maneuvering 1 Afterburner 2 Electronic Warfare 2 Science 2 CPU Management 2 Long Range Targeting 1 Shield Operation 2 Drone Avionics 2 Drones 2 Capacitor Systems Operation 2 Power Grid Management 2 Energy Grid Upgrades 1 Mechanics 2 Evasive Maneuvering 2 Repair Systems 2 Hull Upgrades 2 Signature Analysis 2 Gallente Frigate 2 Spaceship Command 2 Energy Grid Upgrades 2 Long Range Targeting 2 Light Drone Operation 2 Target Management 2 Power Grid Management 3 Capacitor Management 1 Tactical Shield Manipulation 1 Shield Management 1 Tactical Shield Manipulation 2 Capacitor Management 2 Shield Management 2 Science 3 Signature Analysis 3 Drones 3 Medium Drone Operation 1 Medium Drone Operation 2 Energy Grid Upgrades 3 Spaceship Command 3 Shield Management 3 Capacitor Management 3 Drone Avionics 3 CPU Management 3 Warp Drive Operation 3 Navigation 3 Propulsion Jamming 1 Acceleration Control 1 Acceleration Control 2 Propulsion Jamming 2 Propulsion Jamming 3 Long Range Targeting 3 Gallente Frigate 3 Gallente Destroyer 1 Gallente Destroyer 2 Afterburner 3 High Speed Maneuvering 1 High Speed Maneuvering 2 Electronic Warfare 3 High Speed Maneuvering 3 Capacitor Systems Operation 3 Target Management 3 Shield Operation 3 Medium Drone Operation 3 Evasive Maneuvering 3 Gallente Destroyer 3 Gallente Cruiser 1 Gallente Cruiser 2 Mechanics 3 Jury Rigging 1 Remote Armor Repair Systems 1 Remote Armor Repair Systems 2 Jury Rigging 2 Gallente Cruiser 3 Tactical Shield Manipulation 3 Light Drone Operation 3 Hull Upgrades 3 Acceleration Control 3 Remote Armor Repair Systems 3 Jury Rigging 3 Armor Rigging 1 Armor Rigging 2 Armor Rigging 3 Navigation 4 Spaceship Command 4 Power Grid Management 4 Capacitor Management 4 Medium Drone Operation 4 Hull Upgrades 4 EM Armor Compensation 1 Thermal Armor Compensation 1 Kinetic Armor Compensation 1 Resistance Phasing 1 Explosive Armor Compensation 1 EM Armor Compensation 2 Explosive Armor Compensation 2 Resistance Phasing 2 Thermal Armor Compensation 2 Kinetic Armor Compensation 2 Thermal Armor Compensation 3 Kinetic Armor Compensation 3 EM Armor Compensation 3 Explosive Armor Compensation 3 Resistance Phasing 3 Energy Grid Upgrades 4 High Speed Maneuvering 4 Acceleration Control 4 Light Drone Operation 4 Resistance Phasing 4 Capacitor Systems Operation 4 Evasive Maneuvering 4 Drone Avionics 4 Remote Armor Repair Systems 4 Science 4 Thermodynamics 1 Thermodynamics 2 Thermodynamics 3 Electronic Warfare 4 Thermodynamics 4 Drones 4 Drone Navigation 1 Drone Durability 1 Drone Durability 2 Drone Navigation 2 Drone Durability 3 Drone Navigation 3 Gallente Cruiser 4 Drone Navigation 4 Drone Durability 4 Navigation 5 Evasive Maneuvering 5 Remote Armor Repair Systems 5 Power Grid Management 5 Capacitor Management 5 Spaceship Command 5 Hull Upgrades 5 Capacitor Systems Operation 5 Drones 5 Amarr Drone Specialization 1 Advanced Drone Avionics 1 Drone Interfacing 1 Minmatar Drone Specialization 1 Drone Sharpshooting 1 Drone Sharpshooting 2 Drone Interfacing 2 Minmatar Drone Specialization 2 Amarr Drone Specialization 2 Advanced Drone Avionics 2 Drone Interfacing 3 Advanced Drone Avionics 3 Amarr Drone Specialization 3 Drone Sharpshooting 3 Minmatar Drone Specialization 3 Drone Sharpshooting 4 Amarr Drone Specialization 4 Minmatar Drone Specialization 4 Advanced Drone Avionics 4 Drone Interfacing 4 Medium Drone Operation 5 Drone Avionics 5 Light Drone Operation 5 Gallente Cruiser 5