| skill | sp | total sp |
|---|---|---|
| Power Grid Management 1 | 250 | 250 |
| Spaceship Command 1 | 250 | 500 |
| Mechanics 1 | 250 | 750 |
| Hull Upgrades 1 | 500 | 1,250 |
| Science 1 | 250 | 1,500 |
| Navigation 1 | 250 | 1,750 |
| Drones 1 | 250 | 2,000 |
| CPU Management 1 | 250 | 2,250 |
| Signature Analysis 1 | 250 | 2,500 |
| Drone Avionics 1 | 250 | 2,750 |
| Gallente Frigate 1 | 500 | 3,250 |
| Light Drone Operation 1 | 250 | 3,500 |
| Shield Operation 1 | 250 | 3,750 |
| Electronic Warfare 1 | 500 | 4,250 |
| Capacitor Systems Operation 1 | 250 | 4,500 |
| Afterburner 1 | 250 | 4,750 |
| Target Management 1 | 250 | 5,000 |
| Warp Drive Operation 1 | 250 | 5,250 |
| Light Drone Operation 2 | 1,414 | 6,664 |
| Gallente Frigate 2 | 2,828 | 9,492 |
| Science 2 | 1,414 | 10,906 |
| Hull Upgrades 2 | 2,828 | 13,734 |
| Drones 2 | 1,414 | 15,148 |
| Power Grid Management 2 | 1,414 | 16,562 |
| Afterburner 2 | 1,414 | 17,976 |
| Navigation 2 | 1,414 | 19,390 |
| Fuel Conservation 1 | 500 | 19,890 |
| Evasive Maneuvering 1 | 500 | 20,390 |
| Drone Avionics 2 | 1,414 | 21,804 |
| Target Management 2 | 1,414 | 23,218 |
| Signature Analysis 2 | 1,414 | 24,632 |
| Evasive Maneuvering 2 | 2,828 | 27,460 |
| Shield Operation 2 | 1,414 | 28,874 |
| Mechanics 2 | 1,414 | 30,288 |
| Fuel Conservation 2 | 2,828 | 33,116 |
| CPU Management 2 | 1,414 | 34,530 |
| Electronics Upgrades 1 | 500 | 35,030 |
| Long Range Targeting 1 | 500 | 35,530 |
| Electronics Upgrades 2 | 2,828 | 38,358 |
| Warp Drive Operation 2 | 1,414 | 39,772 |
| Capacitor Systems Operation 2 | 1,414 | 41,186 |
| Electronic Warfare 2 | 2,828 | 44,014 |
| Spaceship Command 2 | 1,414 | 45,428 |
| Long Range Targeting 2 | 2,828 | 48,256 |
| Signature Analysis 3 | 8,000 | 56,256 |
| Navigation 3 | 8,000 | 64,256 |
| Acceleration Control 1 | 1,000 | 65,256 |
| Acceleration Control 2 | 5,657 | 70,913 |
| Evasive Maneuvering 3 | 16,000 | 86,913 |
| Electronic Warfare 3 | 16,000 | 102,913 |
| Capacitor Systems Operation 3 | 8,000 | 110,913 |
| Warp Drive Operation 3 | 8,000 | 118,913 |
| Drones 3 | 8,000 | 126,913 |
| Fuel Conservation 3 | 16,000 | 142,913 |
| Science 3 | 8,000 | 150,913 |
| Drone Avionics 3 | 8,000 | 158,913 |
| Power Grid Management 3 | 8,000 | 166,913 |
| Shield Management 1 | 750 | 167,663 |
| Capacitor Management 1 | 750 | 168,413 |
| Tactical Shield Manipulation 1 | 1,000 | 169,413 |
| Shield Management 2 | 4,243 | 173,656 |
| Capacitor Management 2 | 4,243 | 177,899 |
| Tactical Shield Manipulation 2 | 5,657 | 183,556 |
| Shield Management 3 | 24,000 | 207,556 |
| CPU Management 3 | 8,000 | 215,556 |
| Frequency Modulation 1 | 750 | 216,306 |
| Sensor Linking 1 | 750 | 217,056 |
| Sensor Linking 2 | 4,243 | 221,299 |
| Frequency Modulation 2 | 4,243 | 225,542 |
| Afterburner 3 | 8,000 | 233,542 |
| Sensor Linking 3 | 24,000 | 257,542 |
| Acceleration Control 3 | 32,000 | 289,542 |
| Mechanics 3 | 8,000 | 297,542 |
| Jury Rigging 1 | 500 | 298,042 |
| Jury Rigging 2 | 2,828 | 300,870 |
| Gallente Frigate 3 | 16,000 | 316,870 |
| Hull Upgrades 3 | 16,000 | 332,870 |
| Frequency Modulation 3 | 24,000 | 356,870 |
| Jury Rigging 3 | 16,000 | 372,870 |
| Electronic Superiority Rigging 1 | 750 | 373,620 |
| Electronic Superiority Rigging 2 | 4,243 | 377,863 |
| Capacitor Management 3 | 24,000 | 401,863 |
| Light Drone Operation 3 | 8,000 | 409,863 |
| Shield Operation 3 | 8,000 | 417,863 |
| Long Range Targeting 3 | 16,000 | 433,863 |
| Spaceship Command 3 | 8,000 | 441,863 |
| Target Management 3 | 8,000 | 449,863 |
| Electronics Upgrades 3 | 16,000 | 465,863 |
| Tactical Shield Manipulation 3 | 32,000 | 497,863 |
| Electronic Superiority Rigging 3 | 24,000 | 521,863 |
| CPU Management 4 | 45,255 | 567,118 |
| Magnetometric Sensor Compensation 1 | 500 | 567,618 |
| Magnetometric Sensor Compensation 2 | 2,828 | 570,446 |
| Magnetometric Sensor Compensation 3 | 16,000 | 586,446 |
| Capacitor Management 4 | 135,765 | 722,211 |
| Sensor Linking 4 | 135,765 | 857,976 |
| Signal Suppression 1 | 1,250 | 859,226 |
| Signal Suppression 2 | 7,071 | 866,297 |
| Signal Suppression 3 | 40,000 | 906,297 |
| Afterburner 4 | 45,255 | 951,552 |
| Navigation 4 | 45,255 | 996,807 |
| Target Management 4 | 45,255 | 1,042,062 |
| Frequency Modulation 4 | 135,765 | 1,177,827 |
| Electronic Warfare 4 | 90,510 | 1,268,337 |
| Long Distance Jamming 1 | 1,000 | 1,269,337 |
| Long Distance Jamming 2 | 5,657 | 1,274,994 |
| Long Distance Jamming 3 | 32,000 | 1,306,994 |
| Signal Suppression 4 | 226,274 | 1,533,268 |
| Power Grid Management 4 | 45,255 | 1,578,523 |
| Gallente Frigate 4 | 90,510 | 1,669,033 |
| Long Distance Jamming 4 | 181,019 | 1,850,052 |
| Capacitor Systems Operation 4 | 45,255 | 1,895,307 |
| Long Range Targeting 4 | 90,510 | 1,985,817 |
| Fuel Conservation 4 | 90,510 | 2,076,327 |
| Light Drone Operation 4 | 45,255 | 2,121,582 |
| Science 4 | 45,255 | 2,166,837 |
| Thermodynamics 1 | 750 | 2,167,587 |
| Thermodynamics 2 | 4,243 | 2,171,830 |
| Thermodynamics 3 | 24,000 | 2,195,830 |
| Drones 4 | 45,255 | 2,241,085 |
| Drone Navigation 1 | 250 | 2,241,335 |
| Drone Durability 1 | 1,250 | 2,242,585 |
| Drone Navigation 2 | 1,414 | 2,243,999 |
| Drone Durability 2 | 7,071 | 2,251,070 |
| Drone Durability 3 | 40,000 | 2,291,070 |
| Drone Navigation 3 | 8,000 | 2,299,070 |
| Drones 5 | 256,000 | 2,555,070 |
| Drone Interfacing 1 | 1,250 | 2,556,320 |
| Minmatar Drone Specialization 1 | 1,250 | 2,557,570 |
| Drone Sharpshooting 1 | 250 | 2,557,820 |
| Advanced Drone Avionics 1 | 1,250 | 2,559,070 |
| Drone Interfacing 2 | 7,071 | 2,566,141 |
| Minmatar Drone Specialization 2 | 7,071 | 2,573,212 |
| Drone Sharpshooting 2 | 1,414 | 2,574,626 |
| Advanced Drone Avionics 2 | 7,071 | 2,581,697 |
| Drone Interfacing 3 | 40,000 | 2,621,697 |
| Advanced Drone Avionics 3 | 40,000 | 2,661,697 |
| Drone Sharpshooting 3 | 8,000 | 2,669,697 |
| Minmatar Drone Specialization 3 | 40,000 | 2,709,697 |
| Light Drone Operation 5 | 256,000 | 2,965,697 |
| total | 2,965,697 |
plan
Power Grid Management 1 Spaceship Command 1 Mechanics 1 Hull Upgrades 1 Science 1 Navigation 1 Drones 1 CPU Management 1 Signature Analysis 1 Drone Avionics 1 Gallente Frigate 1 Light Drone Operation 1 Shield Operation 1 Electronic Warfare 1 Capacitor Systems Operation 1 Afterburner 1 Target Management 1 Warp Drive Operation 1 Light Drone Operation 2 Gallente Frigate 2 Science 2 Hull Upgrades 2 Drones 2 Power Grid Management 2 Afterburner 2 Navigation 2 Fuel Conservation 1 Evasive Maneuvering 1 Drone Avionics 2 Target Management 2 Signature Analysis 2 Evasive Maneuvering 2 Shield Operation 2 Mechanics 2 Fuel Conservation 2 CPU Management 2 Electronics Upgrades 1 Long Range Targeting 1 Electronics Upgrades 2 Warp Drive Operation 2 Capacitor Systems Operation 2 Electronic Warfare 2 Spaceship Command 2 Long Range Targeting 2 Signature Analysis 3 Navigation 3 Acceleration Control 1 Acceleration Control 2 Evasive Maneuvering 3 Electronic Warfare 3 Capacitor Systems Operation 3 Warp Drive Operation 3 Drones 3 Fuel Conservation 3 Science 3 Drone Avionics 3 Power Grid Management 3 Shield Management 1 Capacitor Management 1 Tactical Shield Manipulation 1 Shield Management 2 Capacitor Management 2 Tactical Shield Manipulation 2 Shield Management 3 CPU Management 3 Frequency Modulation 1 Sensor Linking 1 Sensor Linking 2 Frequency Modulation 2 Afterburner 3 Sensor Linking 3 Acceleration Control 3 Mechanics 3 Jury Rigging 1 Jury Rigging 2 Gallente Frigate 3 Hull Upgrades 3 Frequency Modulation 3 Jury Rigging 3 Electronic Superiority Rigging 1 Electronic Superiority Rigging 2 Capacitor Management 3 Light Drone Operation 3 Shield Operation 3 Long Range Targeting 3 Spaceship Command 3 Target Management 3 Electronics Upgrades 3 Tactical Shield Manipulation 3 Electronic Superiority Rigging 3 CPU Management 4 Magnetometric Sensor Compensation 1 Magnetometric Sensor Compensation 2 Magnetometric Sensor Compensation 3 Capacitor Management 4 Sensor Linking 4 Signal Suppression 1 Signal Suppression 2 Signal Suppression 3 Afterburner 4 Navigation 4 Target Management 4 Frequency Modulation 4 Electronic Warfare 4 Long Distance Jamming 1 Long Distance Jamming 2 Long Distance Jamming 3 Signal Suppression 4 Power Grid Management 4 Gallente Frigate 4 Long Distance Jamming 4 Capacitor Systems Operation 4 Long Range Targeting 4 Fuel Conservation 4 Light Drone Operation 4 Science 4 Thermodynamics 1 Thermodynamics 2 Thermodynamics 3 Drones 4 Drone Navigation 1 Drone Durability 1 Drone Navigation 2 Drone Durability 2 Drone Durability 3 Drone Navigation 3 Drones 5 Drone Interfacing 1 Minmatar Drone Specialization 1 Drone Sharpshooting 1 Advanced Drone Avionics 1 Drone Interfacing 2 Minmatar Drone Specialization 2 Drone Sharpshooting 2 Advanced Drone Avionics 2 Drone Interfacing 3 Advanced Drone Avionics 3 Drone Sharpshooting 3 Minmatar Drone Specialization 3 Light Drone Operation 5