| Resistances | EM | Therm | Kin | Exp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 51.1%
| 51.1%
| 51.1%
| 51.1%
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor | 32.5%
| 32.5%
| 32.5%
| 32.5%
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | 33%
| 33%
| 33%
| 33%
|
| Firepower | |
|---|---|
| Weapon DPS | 75.2 |
| Drone DPS | 0 |
| Total DPS | 75.2 |
| Weapon Volley | 166 |
| Drone Volley | 0 |
| Total Volley | 166 |
| Remote Reps | Current | Pre-spool | Full spool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacitor | 0 GJ/s
| 0 GJ/s
| 0 GJ/s
|
| Local Tank | HP/s | EHP/s | Sust HP/s | Sust EHP/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor pre-spool | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor full spool | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passive | 13.9
| 28.4
| 13.9
| 28.4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 13.9
| 28.4
| 13.9
| 28.4
|
| Capacitor | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 575 GJ
| ||||||||||||||||||||||||
| Stable | 6m 10s
| ||||||||||||||||||||||||
| Recharge | 6s | ||||||||||||||||||||||||
| Delta | -0.585 GJ/s
| ||||||||||||||||||||||||
| Use | 6.58 GJ/s
| ||||||||||||||||||||||||
| Neut resist | 0% | ||||||||||||||||||||||||
| Targeting & Misc | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Targets | 6 | ||||||||||||||||||||||||
| Range | 43.8 km
| ||||||||||||||||||||||||
| Scan res | 413 mm
| ||||||||||||||||||||||||
| Sensor str | 12 Gravimetric
| ||||||||||||||||||||||||
| Speed | 240 m/s
| ||||||||||||||||||||||||
| Align time | 3.84 s
| ||||||||||||||||||||||||
| Signature | 476 m
| ||||||||||||||||||||||||
| Warp speed | 4.5 AU/s
| ||||||||||||||||||||||||
| Drone range | 60 km
| ||||||||||||||||||||||||
| Max warp | 690 AU
| ||||||||||||||||||||||||
| Jam chance | 0% | ||||||||||||||||||||||||
| Probe size | 39.7
| ||||||||||||||||||||||||
| Resources | Used | Total | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turrets | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Launchers | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CPU | 218.5 tf
| 218.75 tf
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Powergrid | 64.8 MW
| 78.75 MW
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Calibration | 375 | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cargo | 1 m³
| 1,343 m³
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Drone bay | 40 m³
| 40 m³
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Drone bandwidth | 0 Mbit/s
| 20 Mbit/s
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Drones active | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fighter bay | 0 m³
| 0 m³
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Fighter tubes | 0 | 0 |
| Price | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ship | 14,840,000
| ||||||||||||||||||||||||
| Fittings | 12,621,940
| ||||||||||||||||||||||||
| Drones/Fighters | 1,335,592
| ||||||||||||||||||||||||
| Cargo | 27,040
| ||||||||||||||||||||||||
| Character | 0 | ||||||||||||||||||||||||
| Total | 28,824,572
| ||||||||||||||||||||||||