| Resistances | EM | Therm | Kin | Exp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 0%
| 20%
| 40%
| 50%
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor | 71.2%
| 66.5%
| 67.1%
| 67.7%
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | 33%
| 33%
| 33%
| 33%
|
| Firepower | |
|---|---|
| Weapon DPS | 138 |
| Drone DPS | 0 |
| Total DPS | 138 |
| Weapon Volley | 403 |
| Drone Volley | 0 |
| Total Volley | 403 |
| Remote Reps | Current | Pre-spool | Full spool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacitor | 0 GJ/s
| 0 GJ/s
| 0 GJ/s
|
| Local Tank | HP/s | EHP/s | Sust HP/s | Sust EHP/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor | 106 | 334 | 76.2 | 239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor pre-spool | 106 | 334 | 76.2 | 239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor full spool | 106 | 334 | 76.2 | 239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passive | 6.5
| 8.97
| 6.5
| 8.97
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 113
| 343
| 82.7
| 248
|
| Capacitor | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3,300 GJ
| ||||||||||||||||||||||||||
| Stable | 2m 50s
| ||||||||||||||||||||||||||
| Recharge | 47s
| ||||||||||||||||||||||||||
| Delta | -10.1 GJ/s
| ||||||||||||||||||||||||||
| Use | 57.2 GJ/s
| ||||||||||||||||||||||||||
| Neut resist | 27%
| ||||||||||||||||||||||||||
| Targeting & Misc | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Targets | 7 | ||||||||||||||||||||||||||
| Range | 68.8 km
| ||||||||||||||||||||||||||
| Scan res | 344 mm
| ||||||||||||||||||||||||||
| Sensor str | 24 Magnetometric
| ||||||||||||||||||||||||||
| Speed | 1,729 m/s
| ||||||||||||||||||||||||||
| Align time | 6.31 s
| ||||||||||||||||||||||||||
| Signature | 900 m
| ||||||||||||||||||||||||||
| Warp speed | 4 AU/s
| ||||||||||||||||||||||||||
| Drone range | 84 km
| ||||||||||||||||||||||||||
| Max warp | 566 AU
| ||||||||||||||||||||||||||
| Jam chance | 0% | ||||||||||||||||||||||||||
| Probe size | 37.5
| ||||||||||||||||||||||||||
| Resources | Used | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turrets | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Launchers | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU | 490 tf
| 500 tf
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powergrid | 993.3 MW
| 1,150 MW
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calibration | 350
| 350
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cargo | 0 mยณ
| 550 mยณ
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drone bay | 0 mยณ
| 400 mยณ
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drone bandwidth | 0 Mbit/s
| 100 Mbit/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drones active | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fighter bay | 0 mยณ
| 0 mยณ
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fighter tubes | 0 | 0 |
| Price | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ship | 279,500,000
| ||||||||||||||||||||||||||
| Fittings | 98,634,600
| ||||||||||||||||||||||||||
| Drones/Fighters | 0
| ||||||||||||||||||||||||||
| Cargo | 0
| ||||||||||||||||||||||||||
| Character | 0 | ||||||||||||||||||||||||||
| Total | 378,134,600
| ||||||||||||||||||||||||||