| Resistances | EM | Therm | Kin | Exp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 0% | 20% | 40%
| 50%
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor | 70% | 54.9%
| 53.9%
| 55.8%
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | 33%
| 33%
| 33%
| 33%
|
| Firepower | |
|---|---|
| Weapon DPS | 246 |
| Drone DPS | 0 |
| Total DPS | 246 |
| Weapon Volley | 562 |
| Drone Volley | 0 |
| Total Volley | 562 |
| Remote Reps | Current | Pre-spool | Full spool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacitor | 0 GJ/s
| 0 GJ/s
| 0 GJ/s
|
| Local Tank | HP/s | EHP/s | Sust HP/s | Sust EHP/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor | 108 | 260 | 68.6 | 166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor pre-spool | 108 | 260 | 68.6 | 166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor full spool | 108 | 260 | 68.6 | 166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passive | 5.33
| 7.36
| 5.33
| 7.36
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 113 | 268 | 73.9 | 173
|
| Capacitor | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2,969 GJ
| ||||||||||||||||||||||||||
| Stable | 2m 21s
| ||||||||||||||||||||||||||
| Recharge | 28s | ||||||||||||||||||||||||||
| Delta | -13.7 GJ/s
| ||||||||||||||||||||||||||
| Use | 41.7 GJ/s
| ||||||||||||||||||||||||||
| Neut resist | 39.3% | ||||||||||||||||||||||||||
| Targeting & Misc | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Targets | 5 | ||||||||||||||||||||||||||
| Range | 59.4 km
| ||||||||||||||||||||||||||
| Scan res | 400 mm
| ||||||||||||||||||||||||||
| Sensor str | 15.6 Ladar
| ||||||||||||||||||||||||||
| Speed | 881 m/s
| ||||||||||||||||||||||||||
| Align time | 7.67 s
| ||||||||||||||||||||||||||
| Signature | 100 m
| ||||||||||||||||||||||||||
| Warp speed | 4 AU/s
| ||||||||||||||||||||||||||
| Drone range | 60 km
| ||||||||||||||||||||||||||
| Max warp | 445 AU
| ||||||||||||||||||||||||||
| Jam chance | 0% | ||||||||||||||||||||||||||
| Probe size | 6.41
| ||||||||||||||||||||||||||
| Resources | Used | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turrets | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Launchers | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU | 279 tf
| 425 tf
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powergrid | 884.04 MW
| 893.75 MW
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calibration | 300 | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cargo | 0 mยณ
| 420 mยณ
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drone bay | 25 mยณ
| 25 mยณ
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drone bandwidth | 0 Mbit/s
| 25 Mbit/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drones active | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fighter bay | 0 mยณ
| 0 mยณ
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fighter tubes | 0 | 0 |
| Price | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ship | 11,940,000
| ||||||||||||||||||||||||||
| Fittings | 15,673,292
| ||||||||||||||||||||||||||
| Drones/Fighters | 1,551,000
| ||||||||||||||||||||||||||
| Cargo | 0
| ||||||||||||||||||||||||||
| Character | 0 | ||||||||||||||||||||||||||
| Total | 29,164,292
| ||||||||||||||||||||||||||