| Defense | HP | EHP | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 2,563
| 3,534
| ||||||||||||||||||||||||
| Armor | 322 | 476 | ||||||||||||||||||||||||
| Hull | 375 | 560 | ||||||||||||||||||||||||
| Total | 3,259
| 4,571
|
| Firepower | |
|---|---|
| Weapon DPS | 0 |
| Drone DPS | 0 |
| Total DPS | 0 |
| Weapon Volley | 0 |
| Drone Volley | 0 |
| Total Volley | 0 |
| Remote Reps | Current | Pre-spool | Full spool | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||||||||
| Armor | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||||||||
| Hull | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||||||||
| Capacitor | 0 GJ/s
| 0 GJ/s
| 0 GJ/s
|
| Local Tank | HP/s | EHP/s | Sust HP/s | Sust EHP/s | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Armor | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Armor pre-spool | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Armor full spool | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Passive | 13.7
| 18.9
| 13.7
| 18.9
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 13.7
| 18.9
| 13.7
| 18.9
|
| Capacitor | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 240 GJ
| ||||||||||||
| Stable | 71.9%
| ||||||||||||
| Recharge | 7s | ||||||||||||
| Delta | 3.29 GJ/s
| ||||||||||||
| Use | 3.38 GJ/s
| ||||||||||||
| Neut resist | 0% | ||||||||||||
| Targeting & Misc | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Targets | 4 | ||||||||||||
| Range | 28.1 km
| ||||||||||||
| Scan res | 588 mm
| ||||||||||||
| Sensor str | 8.4 Ladar
| ||||||||||||
| Speed | 494 m/s
| ||||||||||||
| Align time | 3.49 s
| ||||||||||||
| Signature | 204 m
| ||||||||||||
| Warp speed | 5 AU/s
| ||||||||||||
| Drone range | 60 km
| ||||||||||||
| Max warp | 136 AU
| ||||||||||||
| Jam chance | 0% | ||||||||||||
| Probe size | 24.2
| ||||||||||||
| Resources | Used | Total | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turrets | 0 | 3 | ||||||||||||||||||||||||
| Launchers | 0 | 0 | ||||||||||||||||||||||||
| CPU | 123 tf
| 175 tf
| ||||||||||||||||||||||||
| Powergrid | 40 MW
| 45 MW
| ||||||||||||||||||||||||
| Calibration | 300 | 400 | ||||||||||||||||||||||||
| Cargo | 0 m³
| 97.2 m³
| ||||||||||||||||||||||||
| Drone bay | 0 m³
| 0 m³
| ||||||||||||||||||||||||
| Drone bandwidth | 0 Mbit/s
| 0 Mbit/s
| ||||||||||||||||||||||||
| Drones active | 0 | 5 | ||||||||||||||||||||||||
| Fighter bay | 0 m³
| 0 m³
| ||||||||||||||||||||||||
| Fighter tubes | 0 | 0 |
| Price | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ship | 521,000
| ||||||||||||
| Fittings | 2,350,538
| ||||||||||||
| Drones/Fighters | 0 | ||||||||||||
| Cargo | 0
| ||||||||||||
| Character | 0 | ||||||||||||
| Total | 2,871,538
| ||||||||||||