| Defense | HP | EHP | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 2,156
| 3,850
| ||||||||||||||||||||
| Armor | 438
| 673
| ||||||||||||||||||||
| Hull | 425
| 634
| ||||||||||||||||||||
| Total | 3,019
| 5,158
|
| Firepower | |
|---|---|
| Weapon DPS | 157 |
| Drone DPS | 0 |
| Total DPS | 157 |
| Weapon Volley | 338 |
| Drone Volley | 0 |
| Total Volley | 338 |
| Remote Reps | Current | Pre-spool | Full spool | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||
| Armor | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||
| Hull | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||
| Capacitor | 0 GJ/s
| 0 GJ/s
| 0 GJ/s
|
| Local Tank | HP/s | EHP/s | Sust HP/s | Sust EHP/s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Armor | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Armor pre-spool | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Armor full spool | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Hull | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Passive | 11.5
| 20.5
| 11.5
| 20.5
| ||||||||||||||||||||||||||||||||||||||||
| Total | 11.5
| 20.5
| 11.5
| 20.5
|
| Capacitor | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 333 GJ
| ||||||||||
| Stable | 1m 36s
| ||||||||||
| Recharge | 4s | ||||||||||
| Delta | -2.23 GJ/s
| ||||||||||
| Use | 6.4 GJ/s
| ||||||||||
| Neut resist | 0% | ||||||||||
| Targeting & Misc | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Targets | 5 | ||||||||||
| Range | 34.4 km
| ||||||||||
| Scan res | 1,175 mm
| ||||||||||
| Sensor str | 16.8 Gravimetric
| ||||||||||
| Speed | 4,087 m/s
| ||||||||||
| Align time | 4.15 s
| ||||||||||
| Signature | 92.3 m
| ||||||||||
| Warp speed | 8 AU/s
| ||||||||||
| Drone range | 60 km
| ||||||||||
| Max warp | 257 AU
| ||||||||||
| Jam chance | 0% | ||||||||||
| Probe size | 5.49
| ||||||||||
| Resources | Used | Total | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turrets | 3 | 3 | ||||||||||||||||||||
| Launchers | 0 | 1 | ||||||||||||||||||||
| CPU | 199 tf
| 200 tf
| ||||||||||||||||||||
| Powergrid | 61.82 MW
| 62.5 MW
| ||||||||||||||||||||
| Calibration | 400
| 400
| ||||||||||||||||||||
| Cargo | 0.6 m³
| 92 m³
| ||||||||||||||||||||
| Drone bay | 0 m³
| 0 m³
| ||||||||||||||||||||
| Drone bandwidth | 0 Mbit/s
| 0 Mbit/s
| ||||||||||||||||||||
| Drones active | 0 | 5 | ||||||||||||||||||||
| Fighter bay | 0 m³
| 0 m³
| ||||||||||||||||||||
| Fighter tubes | 0 | 0 |
| Price | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ship | 18,400,000
| ||||||||||
| Fittings | 21,169,500
| ||||||||||
| Drones/Fighters | 0 | ||||||||||
| Cargo | 92,400
| ||||||||||
| Character | 0 | ||||||||||
| Total | 39,661,900
| ||||||||||