| Passive regen lach | 43,604 |
| Monika | 7,380 |
| Lachesis (Hyk/Shera) | 1,688 |
| Passive regen lach | 93,021 |
| Monika | 15,163 |
| Lachesis (Hyk/Shera) | 3,467 |
| Lachesis (Hyk/Shera) | 12,150 |
| Passive regen lach | 1,875 |
| Monika | 1,875 |
| Lachesis (Hyk/Shera) | 50,484 |
| Monika | 4,304 |
| Passive regen lach | 3,659 |
| Passive regen lach | 1,400 |
| Lachesis (Hyk/Shera) | 1,400 |
| Monika | 896 |
| Lachesis (Hyk/Shera) | 3,483 |
| Monika | 2,229 |
| Passive regen lach | 2,090 |
| Passive regen lach | 46,879 |
| Lachesis (Hyk/Shera) | 15,237 |
| Monika | 10,151 |
| Passive regen lach | 98,769 |
| Lachesis (Hyk/Shera) | 57,434 |
| Monika | 21,696 |
| Passive regen lach | 35% |
| Monika | 12.5% |
| Lachesis (Hyk/Shera) | 12.5% |
| Monika | 56.3% |
| Lachesis (Hyk/Shera) | 56.3% |
| Passive regen lach | 50% |
| Monika | 80.3% |
| Lachesis (Hyk/Shera) | 80.3% |
| Passive regen lach | 77.5% |
| Monika | 56.3% |
| Lachesis (Hyk/Shera) | 56.3% |
| Passive regen lach | 50% |
| Lachesis (Hyk/Shera) | 69.5% |
| Monika | 57.5% |
| Passive regen lach | 50% |
| Lachesis (Hyk/Shera) | 75.2% |
| Monika | 65.5% |
| Passive regen lach | 59.4% |
| Lachesis (Hyk/Shera) | 85.1% |
| Monika | 79.3% |
| Passive regen lach | 75.6% |
| Lachesis (Hyk/Shera) | 74% |
| Monika | 23.5% |
| Passive regen lach | 10% |
| Monika | 59.8% |
| Lachesis (Hyk/Shera) | 59.8% |
| Passive regen lach | 33% |
| Monika | 59.8% |
| Lachesis (Hyk/Shera) | 59.8% |
| Passive regen lach | 33% |
| Monika | 59.8% |
| Lachesis (Hyk/Shera) | 59.8% |
| Passive regen lach | 33% |
| Monika | 59.8% |
| Lachesis (Hyk/Shera) | 59.8% |
| Passive regen lach | 33% |
| Passive regen lach | 161.81 |
| Lachesis (Hyk/Shera) | 108.05 |
| Monika | 37.33 |
| Passive regen lach | 161.81 |
| Lachesis (Hyk/Shera) | 108.05 |
| Monika | 37.33 |
| Passive regen lach | 415.32 |
| Lachesis (Hyk/Shera) | 330.62 |
| Monika | 280 |
| Passive regen lach | 415.32 |
| Lachesis (Hyk/Shera) | 330.62 |
| Monika | 280 |
| Passive regen lach | 0 HP/s |
| Monika | 0 HP/s |
| Lachesis (Hyk/Shera) | 0 HP/s |
| Passive regen lach | 0 HP/s |
| Monika | 0 HP/s |
| Lachesis (Hyk/Shera) | 0 HP/s |
| Passive regen lach | 0 HP/s |
| Monika | 0 HP/s |
| Lachesis (Hyk/Shera) | 0 HP/s |
| Passive regen lach | 0 GJ/s |
| Monika | 0 GJ/s |
| Lachesis (Hyk/Shera) | 0 GJ/s |
| Passive regen lach | 0 HP/s |
| Monika | 0 HP/s |
| Lachesis (Hyk/Shera) | 0 HP/s |
| Passive regen lach | 0 EHP/s |
| Monika | 0 EHP/s |
| Lachesis (Hyk/Shera) | 0 EHP/s |
| Passive regen lach | 0 HP/s |
| Monika | 0 HP/s |
| Lachesis (Hyk/Shera) | 0 HP/s |
| Passive regen lach | 0 EHP/s |
| Monika | 0 EHP/s |
| Lachesis (Hyk/Shera) | 0 EHP/s |
| Passive regen lach | 0 HP/s |
| Monika | 0 HP/s |
| Lachesis (Hyk/Shera) | 0 HP/s |
| Passive regen lach | 0 EHP/s |
| Monika | 0 EHP/s |
| Lachesis (Hyk/Shera) | 0 EHP/s |
| Passive regen lach | 390.95 HP/s |
| Monika | 19.68 HP/s |
| Lachesis (Hyk/Shera) | 4.5 HP/s |
| Passive regen lach | 834.02 EHP/s |
| Monika | 40.43 EHP/s |
| Lachesis (Hyk/Shera) | 9.25 EHP/s |
| Passive regen lach | 390.95 HP/s |
| Monika | 19.68 HP/s |
| Lachesis (Hyk/Shera) | 4.5 HP/s |
| Passive regen lach | 834.02 EHP/s |
| Monika | 40.43 EHP/s |
| Lachesis (Hyk/Shera) | 9.25 EHP/s |
| Monika | 3,568.88 GJ |
| Passive regen lach | 1,643.75 GJ |
| Lachesis (Hyk/Shera) | 1,643.75 GJ |
| Lachesis (Hyk/Shera) | 4m 18s |
| Monika | 35.1% |
| Passive regen lach | 32.8% |
| Monika | 2.66 GJ/s |
| Passive regen lach | 0.12 GJ/s |
| Lachesis (Hyk/Shera) | -3.18 GJ/s |
| Monika | 45.8 GJ/s |
| Lachesis (Hyk/Shera) | 20.14 GJ/s |
| Passive regen lach | 4.99 GJ/s |
| Lachesis (Hyk/Shera) | 193.4 km |
| Passive regen lach | 148.8 km |
| Monika | 148.8 km |
| Lachesis (Hyk/Shera) | 438.8 mm |
| Passive regen lach | 337.5 mm |
| Monika | 337.5 mm |
| Lachesis (Hyk/Shera) | 53.3 Magnetometric |
| Passive regen lach | 36 Magnetometric |
| Monika | 36 Magnetometric |
| Monika | 2,166.5 m/s |
| Passive regen lach | 275 m/s |
| Lachesis (Hyk/Shera) | 275 m/s |
| Passive regen lach | 6.32 s |
| Monika | 6.5 s |
| Lachesis (Hyk/Shera) | 8.09 s |
| Lachesis (Hyk/Shera) | 150 m |
| Passive regen lach | 329 m |
| Monika | 995 m |
| Passive regen lach | 4 AU/s |
| Monika | 4 AU/s |
| Lachesis (Hyk/Shera) | 4 AU/s |
| Monika | 84 km |
| Passive regen lach | 60 km |
| Lachesis (Hyk/Shera) | 60 km |
| Passive regen lach | 133.60M |
| Monika | 133.60M |
| Lachesis (Hyk/Shera) | 142.00M |
| Passive regen lach | 368.49M |
| Monika | 388.54M |
| Lachesis (Hyk/Shera) | 431.80M |
| Passive regen lach | 4.22M |
| Lachesis (Hyk/Shera) | 13.12M |
| Monika | 61.90M |
| Lachesis (Hyk/Shera) | 1.02M |
| Monika | 3.16M |
| Passive regen lach | 10.24M |
| Monika | 587.20M |
| Lachesis (Hyk/Shera) | 587.94M |
| Passive regen lach | 5.19B |
[Lachesis, Lachesis (Hyk/Shera)]
Damage Control II
Imperial Navy Multispectrum Energized Membrane
Imperial Navy 1600mm Steel Plates
Explosive Armor Hardener II
Sensor Booster II
Remote Sensor Dampener II
Remote Sensor Dampener II
Shadow Serpentis Warp Disruptor
Shadow Serpentis Warp Disruptor
Dark Blood Warp Scrambler
Tracking Disruptor II
150mm Railgun II
150mm Railgun II
150mm Railgun II
150mm Railgun II
Medium Trimark Armor Pump II
Medium Trimark Armor Pump II
Republic Fleet Warrior x10
Caldari Navy Antimatter Charge S x652
Scan Resolution Script x2
Targeting Range Dampening Script x4
50MN Cold-Gas Enduring Microwarpdrive x1