| Gatecamp Keres Lani's | 2,156 |
| Killmail 130799324 | 2,000 |
| Keres - Nope MWD Brick Max Asthenopia | 1,750 |
| Capper Kiter Disrupt Bling | 1,375 |
| Occlusion | 1,250 |
| Scotoma | 1,250 |
| Capper Kiter Disrupt | 1,250 |
| Capper Kiter Scram | 1,250 |
| -> | 1,125 |
| 2021 Nano Support Ashy | 1,125 |
| Keres - Nope MWD Nystagmus | 500 |
| Keres instalock | 500 |
| Keres - Nope | 475 |
| Kite T2 | 475 |
| Gatecamp Keres Lani's | 6,868 |
| Killmail 130799324 | 4,821 |
| Capper Kiter Disrupt Bling | 4,403 |
| Keres - Nope MWD Brick Max Asthenopia | 3,916 |
| Occlusion | 2,659 |
| Capper Kiter Disrupt | 2,659 |
| Capper Kiter Scram | 2,659 |
| -> | 2,393 |
| 2021 Nano Support Ashy | 2,393 |
| Scotoma | 2,260 |
| Kite T2 | 1,010 |
| Keres - Nope MWD Nystagmus | 904 |
| Keres instalock | 904 |
| Keres - Nope | 859 |
| Gatecamp Keres Lani's | 3,094 |
| Killmail 130799324 | 2,898 |
| Keres - Nope MWD Brick Max Asthenopia | 2,648 |
| Capper Kiter Disrupt Bling | 2,273 |
| Occlusion | 2,148 |
| Scotoma | 2,148 |
| Capper Kiter Disrupt | 2,148 |
| Capper Kiter Scram | 2,148 |
| -> | 2,063 |
| 2021 Nano Support Ashy | 2,042 |
| Keres - Nope | 1,433 |
| Keres - Nope MWD Nystagmus | 1,398 |
| Keres instalock | 1,398 |
| Kite T2 | 1,392 |
| Gatecamp Keres Lani's | 8,963 |
| Killmail 130799324 | 6,225 |
| Capper Kiter Disrupt Bling | 5,807 |
| Keres - Nope MWD Brick Max Asthenopia | 5,320 |
| Occlusion | 4,679 |
| Capper Kiter Disrupt | 4,679 |
| Capper Kiter Scram | 4,679 |
| -> | 4,488 |
| 2021 Nano Support Ashy | 4,449 |
| Scotoma | 3,664 |
| Kite T2 | 3,067 |
| Keres - Nope | 2,363 |
| Keres - Nope MWD Nystagmus | 2,308 |
| Keres instalock | 2,308 |
| Gatecamp Keres Lani's | 68.1% |
| Capper Kiter Disrupt Bling | 64.1% |
| Killmail 130799324 | 62.5% |
| Keres - Nope MWD Brick Max Asthenopia | 59.6% |
| -> | 57.5% |
| Occlusion | 57.5% |
| Capper Kiter Disrupt | 57.5% |
| Capper Kiter Scram | 57.5% |
| Kite T2 | 57.5% |
| 2021 Nano Support Ashy | 57.5% |
| Keres - Nope MWD Nystagmus | 50% |
| Scotoma | 50% |
| Keres - Nope | 50% |
| Keres instalock | 50% |
| Gatecamp Keres Lani's | 68.9% |
| Capper Kiter Disrupt Bling | 65% |
| Killmail 130799324 | 63.4% |
| Keres - Nope MWD Brick Max Asthenopia | 60.6% |
| -> | 58.6% |
| Occlusion | 58.6% |
| Capper Kiter Disrupt | 58.6% |
| Capper Kiter Scram | 58.6% |
| Kite T2 | 58.6% |
| 2021 Nano Support Ashy | 58.6% |
| Keres - Nope MWD Nystagmus | 51.2% |
| Scotoma | 51.2% |
| Keres - Nope | 51.2% |
| Keres instalock | 51.2% |
| Gatecamp Keres Lani's | 79.3% |
| Capper Kiter Disrupt Bling | 76.6% |
| Killmail 130799324 | 75.6% |
| Keres - Nope MWD Brick Max Asthenopia | 73.7% |
| -> | 72.4% |
| Occlusion | 72.4% |
| Capper Kiter Disrupt | 72.4% |
| Capper Kiter Scram | 72.4% |
| Kite T2 | 72.4% |
| 2021 Nano Support Ashy | 72.4% |
| Keres - Nope MWD Nystagmus | 67.5% |
| Scotoma | 67.5% |
| Keres - Nope | 67.5% |
| Keres instalock | 67.5% |
| Capper Kiter Disrupt Bling | 69.4% |
| Gatecamp Keres Lani's | 58.1% |
| Killmail 130799324 | 32.5% |
| Keres - Nope MWD Brick Max Asthenopia | 27.3% |
| -> | 23.5% |
| Occlusion | 23.5% |
| Capper Kiter Disrupt | 23.5% |
| Capper Kiter Scram | 23.5% |
| Kite T2 | 23.5% |
| 2021 Nano Support Ashy | 23.5% |
| Keres - Nope MWD Nystagmus | 10% |
| Scotoma | 10% |
| Keres - Nope | 10% |
| Keres instalock | 10% |
| Gatecamp Keres Lani's | 0 HP/s |
| Keres - Nope MWD Brick Max Asthenopia | 0 HP/s |
| Keres - Nope MWD Nystagmus | 0 HP/s |
| -> | 0 HP/s |
| Occlusion | 0 HP/s |
| Killmail 130799324 | 0 HP/s |
| Scotoma | 0 HP/s |
| Keres - Nope | 0 HP/s |
| Keres instalock | 0 HP/s |
| Capper Kiter Disrupt Bling | 0 HP/s |
| Capper Kiter Disrupt | 0 HP/s |
| Capper Kiter Scram | 0 HP/s |
| Kite T2 | 0 HP/s |
| 2021 Nano Support Ashy | 0 HP/s |
| Gatecamp Keres Lani's | 0 HP/s |
| Keres - Nope MWD Brick Max Asthenopia | 0 HP/s |
| Keres - Nope MWD Nystagmus | 0 HP/s |
| -> | 0 HP/s |
| Occlusion | 0 HP/s |
| Killmail 130799324 | 0 HP/s |
| Scotoma | 0 HP/s |
| Keres - Nope | 0 HP/s |
| Keres instalock | 0 HP/s |
| Capper Kiter Disrupt Bling | 0 HP/s |
| Capper Kiter Disrupt | 0 HP/s |
| Capper Kiter Scram | 0 HP/s |
| Kite T2 | 0 HP/s |
| 2021 Nano Support Ashy | 0 HP/s |
| Gatecamp Keres Lani's | 0 HP/s |
| Keres - Nope MWD Brick Max Asthenopia | 0 HP/s |
| Keres - Nope MWD Nystagmus | 0 HP/s |
| -> | 0 HP/s |
| Occlusion | 0 HP/s |
| Killmail 130799324 | 0 HP/s |
| Scotoma | 0 HP/s |
| Keres - Nope | 0 HP/s |
| Keres instalock | 0 HP/s |
| Capper Kiter Disrupt Bling | 0 HP/s |
| Capper Kiter Disrupt | 0 HP/s |
| Capper Kiter Scram | 0 HP/s |
| Kite T2 | 0 HP/s |
| 2021 Nano Support Ashy | 0 HP/s |
| Gatecamp Keres Lani's | 0 GJ/s |
| Keres - Nope MWD Brick Max Asthenopia | 0 GJ/s |
| Keres - Nope MWD Nystagmus | 0 GJ/s |
| -> | 0 GJ/s |
| Occlusion | 0 GJ/s |
| Killmail 130799324 | 0 GJ/s |
| Scotoma | 0 GJ/s |
| Keres - Nope | 0 GJ/s |
| Keres instalock | 0 GJ/s |
| Capper Kiter Disrupt Bling | 0 GJ/s |
| Capper Kiter Disrupt | 0 GJ/s |
| Capper Kiter Scram | 0 GJ/s |
| Kite T2 | 0 GJ/s |
| 2021 Nano Support Ashy | 0 GJ/s |
| Gatecamp Keres Lani's | 0 HP/s |
| Keres - Nope MWD Brick Max Asthenopia | 0 HP/s |
| Keres - Nope MWD Nystagmus | 0 HP/s |
| -> | 0 HP/s |
| Occlusion | 0 HP/s |
| Killmail 130799324 | 0 HP/s |
| Scotoma | 0 HP/s |
| Keres - Nope | 0 HP/s |
| Keres instalock | 0 HP/s |
| Capper Kiter Disrupt Bling | 0 HP/s |
| Capper Kiter Disrupt | 0 HP/s |
| Capper Kiter Scram | 0 HP/s |
| Kite T2 | 0 HP/s |
| 2021 Nano Support Ashy | 0 HP/s |
| Gatecamp Keres Lani's | 0 EHP/s |
| Keres - Nope MWD Brick Max Asthenopia | 0 EHP/s |
| Keres - Nope MWD Nystagmus | 0 EHP/s |
| -> | 0 EHP/s |
| Occlusion | 0 EHP/s |
| Killmail 130799324 | 0 EHP/s |
| Scotoma | 0 EHP/s |
| Keres - Nope | 0 EHP/s |
| Keres instalock | 0 EHP/s |
| Capper Kiter Disrupt Bling | 0 EHP/s |
| Capper Kiter Disrupt | 0 EHP/s |
| Capper Kiter Scram | 0 EHP/s |
| Kite T2 | 0 EHP/s |
| 2021 Nano Support Ashy | 0 EHP/s |
| -> | 34.67 HP/s |
| Occlusion | 34.67 HP/s |
| Capper Kiter Disrupt | 34.67 HP/s |
| Capper Kiter Scram | 34.67 HP/s |
| 2021 Nano Support Ashy | 34.67 HP/s |
| Gatecamp Keres Lani's | 0 HP/s |
| Keres - Nope MWD Brick Max Asthenopia | 0 HP/s |
| Keres - Nope MWD Nystagmus | 0 HP/s |
| Killmail 130799324 | 0 HP/s |
| Scotoma | 0 HP/s |
| Keres - Nope | 0 HP/s |
| Keres instalock | 0 HP/s |
| Capper Kiter Disrupt Bling | 0 HP/s |
| Kite T2 | 0 HP/s |
| -> | 73.73 EHP/s |
| Occlusion | 73.73 EHP/s |
| Capper Kiter Disrupt | 73.73 EHP/s |
| Capper Kiter Scram | 73.73 EHP/s |
| 2021 Nano Support Ashy | 73.73 EHP/s |
| Gatecamp Keres Lani's | 0 EHP/s |
| Keres - Nope MWD Brick Max Asthenopia | 0 EHP/s |
| Keres - Nope MWD Nystagmus | 0 EHP/s |
| Killmail 130799324 | 0 EHP/s |
| Scotoma | 0 EHP/s |
| Keres - Nope | 0 EHP/s |
| Keres instalock | 0 EHP/s |
| Capper Kiter Disrupt Bling | 0 EHP/s |
| Kite T2 | 0 EHP/s |
| Gatecamp Keres Lani's | 0 HP/s |
| Keres - Nope MWD Brick Max Asthenopia | 0 HP/s |
| Keres - Nope MWD Nystagmus | 0 HP/s |
| -> | 0 HP/s |
| Occlusion | 0 HP/s |
| Killmail 130799324 | 0 HP/s |
| Scotoma | 0 HP/s |
| Keres - Nope | 0 HP/s |
| Keres instalock | 0 HP/s |
| Capper Kiter Disrupt Bling | 0 HP/s |
| Capper Kiter Disrupt | 0 HP/s |
| Capper Kiter Scram | 0 HP/s |
| Kite T2 | 0 HP/s |
| 2021 Nano Support Ashy | 0 HP/s |
| Gatecamp Keres Lani's | 0 EHP/s |
| Keres - Nope MWD Brick Max Asthenopia | 0 EHP/s |
| Keres - Nope MWD Nystagmus | 0 EHP/s |
| -> | 0 EHP/s |
| Occlusion | 0 EHP/s |
| Killmail 130799324 | 0 EHP/s |
| Scotoma | 0 EHP/s |
| Keres - Nope | 0 EHP/s |
| Keres instalock | 0 EHP/s |
| Capper Kiter Disrupt Bling | 0 EHP/s |
| Capper Kiter Disrupt | 0 EHP/s |
| Capper Kiter Scram | 0 EHP/s |
| Kite T2 | 0 EHP/s |
| 2021 Nano Support Ashy | 0 EHP/s |
| Keres - Nope | 2.49 HP/s |
| Gatecamp Keres Lani's | 2.17 HP/s |
| -> | 2.17 HP/s |
| Kite T2 | 2.06 HP/s |
| 2021 Nano Support Ashy | 2.06 HP/s |
| Keres - Nope MWD Brick Max Asthenopia | 1.96 HP/s |
| Keres - Nope MWD Nystagmus | 1.96 HP/s |
| Occlusion | 1.96 HP/s |
| Killmail 130799324 | 1.96 HP/s |
| Scotoma | 1.96 HP/s |
| Keres instalock | 1.96 HP/s |
| Capper Kiter Disrupt Bling | 1.96 HP/s |
| Capper Kiter Disrupt | 1.96 HP/s |
| Capper Kiter Scram | 1.96 HP/s |
| Keres - Nope | 4.14 EHP/s |
| Gatecamp Keres Lani's | 4.13 EHP/s |
| -> | 4.13 EHP/s |
| Kite T2 | 3.92 EHP/s |
| 2021 Nano Support Ashy | 3.92 EHP/s |
| Occlusion | 3.72 EHP/s |
| Capper Kiter Disrupt | 3.72 EHP/s |
| Capper Kiter Scram | 3.72 EHP/s |
| Keres - Nope MWD Brick Max Asthenopia | 3.26 EHP/s |
| Keres - Nope MWD Nystagmus | 3.26 EHP/s |
| Killmail 130799324 | 3.26 EHP/s |
| Scotoma | 3.26 EHP/s |
| Keres instalock | 3.26 EHP/s |
| Capper Kiter Disrupt Bling | 3.26 EHP/s |
| -> | 36.83 HP/s |
| 2021 Nano Support Ashy | 36.72 HP/s |
| Occlusion | 36.62 HP/s |
| Capper Kiter Disrupt | 36.62 HP/s |
| Capper Kiter Scram | 36.62 HP/s |
| Keres - Nope | 2.49 HP/s |
| Gatecamp Keres Lani's | 2.17 HP/s |
| Kite T2 | 2.06 HP/s |
| Keres - Nope MWD Brick Max Asthenopia | 1.96 HP/s |
| Keres - Nope MWD Nystagmus | 1.96 HP/s |
| Killmail 130799324 | 1.96 HP/s |
| Scotoma | 1.96 HP/s |
| Keres instalock | 1.96 HP/s |
| Capper Kiter Disrupt Bling | 1.96 HP/s |
| -> | 77.86 EHP/s |
| 2021 Nano Support Ashy | 77.65 EHP/s |
| Occlusion | 77.46 EHP/s |
| Capper Kiter Disrupt | 77.46 EHP/s |
| Capper Kiter Scram | 77.46 EHP/s |
| Keres - Nope | 4.14 EHP/s |
| Gatecamp Keres Lani's | 4.13 EHP/s |
| Kite T2 | 3.92 EHP/s |
| Keres - Nope MWD Brick Max Asthenopia | 3.26 EHP/s |
| Keres - Nope MWD Nystagmus | 3.26 EHP/s |
| Killmail 130799324 | 3.26 EHP/s |
| Scotoma | 3.26 EHP/s |
| Keres instalock | 3.26 EHP/s |
| Capper Kiter Disrupt Bling | 3.26 EHP/s |
| 2021 Nano Support Ashy | 545.63 GJ |
| Keres - Nope | 492.19 GJ |
| Gatecamp Keres Lani's | 468.75 GJ |
| Scotoma | 468.75 GJ |
| Capper Kiter Disrupt Bling | 421.88 GJ |
| -> | 375 GJ |
| Occlusion | 375 GJ |
| Killmail 130799324 | 375 GJ |
| Capper Kiter Scram | 375 GJ |
| Kite T2 | 375 GJ |
| Keres - Nope MWD Brick Max Asthenopia | 351.56 GJ |
| Keres - Nope MWD Nystagmus | 351.56 GJ |
| Keres instalock | 351.56 GJ |
| Capper Kiter Disrupt | 351.56 GJ |
| Keres - Nope MWD Brick Max Asthenopia | 2m 10s |
| Keres - Nope MWD Nystagmus | 2m 10s |
| Killmail 130799324 | 2m 30s |
| Capper Kiter Disrupt Bling | 2m 0s |
| Keres instalock | 1m 37s |
| Kite T2 | 1m 20s |
| Scotoma | 53.0% |
| Keres - Nope | 47.5% |
| 2021 Nano Support Ashy | 40s |
| -> | 36s |
| Occlusion | 30s |
| Capper Kiter Scram | 30s |
| Gatecamp Keres Lani's | 29.1% |
| Capper Kiter Disrupt | 20s |
| Scotoma | 1.86 GJ/s |
| Keres - Nope | 1.52 GJ/s |
| Gatecamp Keres Lani's | 0.11 GJ/s |
| Killmail 130799324 | -1.19 GJ/s |
| Keres - Nope MWD Brick Max Asthenopia | -1.38 GJ/s |
| Keres - Nope MWD Nystagmus | -1.38 GJ/s |
| Capper Kiter Disrupt Bling | -1.78 GJ/s |
| Keres instalock | -2.12 GJ/s |
| Kite T2 | -2.99 GJ/s |
| -> | -6.84 GJ/s |
| Occlusion | -9.7 GJ/s |
| Capper Kiter Scram | -9.7 GJ/s |
| 2021 Nano Support Ashy | -10.06 GJ/s |
| Capper Kiter Disrupt | -13.9 GJ/s |
| Capper Kiter Disrupt | 20.16 GJ/s |
| 2021 Nano Support Ashy | 19.79 GJ/s |
| -> | 17.29 GJ/s |
| Occlusion | 16.39 GJ/s |
| Capper Kiter Scram | 16.39 GJ/s |
| Kite T2 | 9.68 GJ/s |
| Capper Kiter Disrupt Bling | 9.3 GJ/s |
| Keres instalock | 8.39 GJ/s |
| Gatecamp Keres Lani's | 8.25 GJ/s |
| Keres - Nope | 8.07 GJ/s |
| Killmail 130799324 | 7.88 GJ/s |
| Keres - Nope MWD Brick Max Asthenopia | 7.65 GJ/s |
| Keres - Nope MWD Nystagmus | 7.65 GJ/s |
| Scotoma | 6.5 GJ/s |
| Keres instalock | 154.8 km |
| Kite T2 | 104.8 km |
| 2021 Nano Support Ashy | 104.8 km |
| Gatecamp Keres Lani's | 80.6 km |
| Keres - Nope MWD Brick Max Asthenopia | 80.6 km |
| Keres - Nope MWD Nystagmus | 80.6 km |
| -> | 80.6 km |
| Occlusion | 80.6 km |
| Killmail 130799324 | 80.6 km |
| Scotoma | 80.6 km |
| Keres - Nope | 80.6 km |
| Capper Kiter Disrupt Bling | 80.6 km |
| Capper Kiter Disrupt | 80.6 km |
| Capper Kiter Scram | 80.6 km |
| Keres instalock | 2,437.7 mm |
| Gatecamp Keres Lani's | 1,673.6 mm |
| Keres - Nope MWD Brick Max Asthenopia | 687.5 mm |
| Keres - Nope MWD Nystagmus | 687.5 mm |
| -> | 687.5 mm |
| Occlusion | 687.5 mm |
| Killmail 130799324 | 687.5 mm |
| Scotoma | 687.5 mm |
| Keres - Nope | 687.5 mm |
| Capper Kiter Disrupt Bling | 687.5 mm |
| Capper Kiter Disrupt | 687.5 mm |
| Capper Kiter Scram | 687.5 mm |
| Kite T2 | 687.5 mm |
| 2021 Nano Support Ashy | 687.5 mm |
| Keres instalock | 73.7 Magnetometric |
| Gatecamp Keres Lani's | 27.6 Magnetometric |
| Keres - Nope MWD Brick Max Asthenopia | 27.6 Magnetometric |
| Keres - Nope MWD Nystagmus | 27.6 Magnetometric |
| -> | 27.6 Magnetometric |
| Occlusion | 27.6 Magnetometric |
| Killmail 130799324 | 27.6 Magnetometric |
| Scotoma | 27.6 Magnetometric |
| Keres - Nope | 27.6 Magnetometric |
| Capper Kiter Disrupt Bling | 27.6 Magnetometric |
| Capper Kiter Disrupt | 27.6 Magnetometric |
| Capper Kiter Scram | 27.6 Magnetometric |
| Kite T2 | 27.6 Magnetometric |
| 2021 Nano Support Ashy | 27.6 Magnetometric |
| Keres - Nope MWD Nystagmus | 3,832 m/s |
| Kite T2 | 3,711.6 m/s |
| Keres instalock | 2,867.9 m/s |
| 2021 Nano Support Ashy | 2,817.3 m/s |
| Capper Kiter Disrupt Bling | 2,789.8 m/s |
| -> | 2,780.6 m/s |
| Occlusion | 2,754.3 m/s |
| Capper Kiter Scram | 2,754.3 m/s |
| Keres - Nope | 2,737 m/s |
| Capper Kiter Disrupt | 2,731.6 m/s |
| Keres - Nope MWD Brick Max Asthenopia | 2,625.3 m/s |
| Killmail 130799324 | 2,553.6 m/s |
| Scotoma | 2,063.6 m/s |
| Gatecamp Keres Lani's | 437.5 m/s |
| Kite T2 | 5.82 s |
| Gatecamp Keres Lani's | 5.91 s |
| Keres - Nope MWD Nystagmus | 6.54 s |
| Keres instalock | 6.54 s |
| -> | 6.85 s |
| Capper Kiter Disrupt Bling | 6.85 s |
| 2021 Nano Support Ashy | 6.85 s |
| Occlusion | 6.93 s |
| Capper Kiter Disrupt | 6.93 s |
| Capper Kiter Scram | 6.93 s |
| Keres - Nope MWD Brick Max Asthenopia | 7.26 s |
| Killmail 130799324 | 7.51 s |
| Keres - Nope | 23.8 s |
| Scotoma | 24.19 s |
| Gatecamp Keres Lani's | 43 m |
| Scotoma | 43 m |
| Keres - Nope | 43 m |
| Keres instalock | 205 m |
| 2021 Nano Support Ashy | 219 m |
| Killmail 130799324 | 237 m |
| Capper Kiter Disrupt Bling | 237 m |
| Kite T2 | 237 m |
| -> | 247 m |
| Occlusion | 247 m |
| Capper Kiter Scram | 247 m |
| Keres - Nope MWD Brick Max Asthenopia | 258 m |
| Keres - Nope MWD Nystagmus | 258 m |
| Capper Kiter Disrupt | 258 m |
| Gatecamp Keres Lani's | 5 AU/s |
| Keres - Nope MWD Brick Max Asthenopia | 5 AU/s |
| Keres - Nope MWD Nystagmus | 5 AU/s |
| -> | 5 AU/s |
| Occlusion | 5 AU/s |
| Killmail 130799324 | 5 AU/s |
| Scotoma | 5 AU/s |
| Keres - Nope | 5 AU/s |
| Keres instalock | 5 AU/s |
| Capper Kiter Disrupt Bling | 5 AU/s |
| Capper Kiter Disrupt | 5 AU/s |
| Capper Kiter Scram | 5 AU/s |
| Kite T2 | 5 AU/s |
| 2021 Nano Support Ashy | 5 AU/s |
| Gatecamp Keres Lani's | 60 km |
| Keres - Nope MWD Brick Max Asthenopia | 60 km |
| Keres - Nope MWD Nystagmus | 60 km |
| -> | 60 km |
| Occlusion | 60 km |
| Killmail 130799324 | 60 km |
| Scotoma | 60 km |
| Keres - Nope | 60 km |
| Keres instalock | 60 km |
| Capper Kiter Disrupt Bling | 60 km |
| Capper Kiter Disrupt | 60 km |
| Capper Kiter Scram | 60 km |
| Kite T2 | 60 km |
| 2021 Nano Support Ashy | 60 km |
| Keres - Nope MWD Brick Max Asthenopia | 14.94M |
| Keres - Nope MWD Nystagmus | 14.94M |
| -> | 14.94M |
| Occlusion | 14.94M |
| Killmail 130799324 | 14.94M |
| Scotoma | 14.94M |
| Keres - Nope | 14.94M |
| Keres instalock | 14.94M |
| Capper Kiter Disrupt Bling | 14.94M |
| Capper Kiter Disrupt | 14.94M |
| Capper Kiter Scram | 14.94M |
| Kite T2 | 14.94M |
| 2021 Nano Support Ashy | 14.94M |
| Gatecamp Keres Lani's | 17.15M |
| Scotoma | 3.02M |
| Killmail 130799324 | 3.25M |
| Keres - Nope MWD Brick Max Asthenopia | 4.25M |
| Keres - Nope MWD Nystagmus | 5.30M |
| Capper Kiter Disrupt | 6.59M |
| Gatecamp Keres Lani's | 7.14M |
| Keres instalock | 7.86M |
| Occlusion | 9.36M |
| Capper Kiter Scram | 9.36M |
| Kite T2 | 12.64M |
| Keres - Nope | 15.21M |
| -> | 17.35M |
| 2021 Nano Support Ashy | 63.15M |
| Capper Kiter Disrupt Bling | 221.97M |
| Killmail 130799324 | 0 |
| Keres instalock | 0 |
| Keres - Nope MWD Brick Max Asthenopia | 16.94K |
| Keres - Nope MWD Nystagmus | 16.94K |
| Occlusion | 16.94K |
| Scotoma | 16.94K |
| Keres - Nope | 16.94K |
| Capper Kiter Disrupt Bling | 16.94K |
| Capper Kiter Disrupt | 16.94K |
| Capper Kiter Scram | 16.94K |
| Gatecamp Keres Lani's | 676.45K |
| Kite T2 | 723.90K |
| -> | 729.97K |
| 2021 Nano Support Ashy | 729.97K |
| Keres - Nope MWD Brick Max Asthenopia | 0 |
| Keres - Nope MWD Nystagmus | 0 |
| Keres - Nope | 0 |
| Keres instalock | 49.86K |
| Occlusion | 107.90K |
| Capper Kiter Disrupt Bling | 107.90K |
| Capper Kiter Scram | 107.90K |
| Scotoma | 1.06M |
| Gatecamp Keres Lani's | 2.42M |
| Capper Kiter Disrupt | 2.86M |
| -> | 3.96M |
| 2021 Nano Support Ashy | 3.96M |
| Killmail 130799324 | 8.17M |
| Kite T2 | 20.63M |
| Scotoma | 19.03M |
| Keres - Nope MWD Brick Max Asthenopia | 19.21M |
| Keres - Nope MWD Nystagmus | 20.25M |
| Capper Kiter Disrupt | 24.41M |
| Occlusion | 24.42M |
| Capper Kiter Scram | 24.42M |
| Killmail 130799324 | 26.36M |
| Gatecamp Keres Lani's | 27.39M |
| Keres - Nope | 30.17M |
| -> | 36.99M |
| Kite T2 | 48.93M |
| 2021 Nano Support Ashy | 82.78M |
| Capper Kiter Disrupt Bling | 237.03M |
| Keres instalock | 738.87M |
[Keres, 2021 Nano Support Ashy]
Damage Control II
200mm Crystalline Carbonide Restrained Plates
Small Ancillary Armor Repairer, Nanite Repair Paste
Remote Sensor Dampener II, Targeting Range Dampening Script
Remote Sensor Dampener II, Targeting Range Dampening Script
Remote Sensor Dampener II, Targeting Range Dampening Script
Warp Disruptor II
Coreli A-Type 5MN Microwarpdrive
Auto Targeting System I
150mm Light 'Scout' Autocannon I
Small Ionic Field Projector II
Small Semiconductor Memory Cell II
Acolyte II x2
Nanite Repair Paste x80
Republic Fleet Phased Plasma S x700
Scan Resolution Dampening Script x3
Targeting Range Dampening Script x3
Warp Scrambler II x1