| Defense | HP | EHP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 429
| 591
| ||||||||||||||||||||||||||||||||||||
| Armor | 250
| 370
| ||||||||||||||||||||||||||||||||||||
| Hull | 250
| 373
| ||||||||||||||||||||||||||||||||||||
| Total | 929
| 1,335
|
| Firepower | |
|---|---|
| Weapon DPS | 0 |
| Drone DPS | 0 |
| Total DPS | 0 |
| Weapon Volley | 0 |
| Drone Volley | 0 |
| Total Volley | 0 |
| Remote Reps | Current | Pre-spool | Full spool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor | 56 HP/s
| 56 HP/s
| 56 HP/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | 0 HP/s
| 0 HP/s
| 0 HP/s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacitor | 0 GJ/s
| 0 GJ/s
| 0 GJ/s
|
| Local Tank | HP/s | EHP/s | Sust HP/s | Sust EHP/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor pre-spool | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor full spool | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passive | 2.29
| 3.15
| 2.29
| 3.15
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 2.29
| 3.15
| 2.29
| 3.15
|
| Capacitor | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 306 GJ
| ||||||||||||||||||
| Stable | 12s
| ||||||||||||||||||
| Recharge | 12s
| ||||||||||||||||||
| Delta | -19.2 GJ/s
| ||||||||||||||||||
| Use | 31.7 GJ/s
| ||||||||||||||||||
| Neut resist | 0% | ||||||||||||||||||
| Targeting & Misc | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Targets | 4 | ||||||||||||||||||
| Range | 58.6 km
| ||||||||||||||||||
| Scan res | 538 mm
| ||||||||||||||||||
| Sensor str | 14.4 Gravimetric
| ||||||||||||||||||
| Speed | 425 m/s
| ||||||||||||||||||
| Align time | 3.84 s
| ||||||||||||||||||
| Signature | 40 m
| ||||||||||||||||||
| Warp speed | 5 AU/s
| ||||||||||||||||||
| Drone range | 60 km
| ||||||||||||||||||
| Max warp | 319 AU
| ||||||||||||||||||
| Jam chance | 0% | ||||||||||||||||||
| Probe size | 2.78
| ||||||||||||||||||
| Resources | Used | Total | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turrets | 0 | 2 | ||||||||||||||||||||||||||||||||||||
| Launchers | 0 | 2 | ||||||||||||||||||||||||||||||||||||
| CPU | 174 tf
| 325 tf
| ||||||||||||||||||||||||||||||||||||
| Powergrid | 23 MW
| 30 MW
| ||||||||||||||||||||||||||||||||||||
| Calibration | 250
| 400
| ||||||||||||||||||||||||||||||||||||
| Cargo | 110 m³
| 400 m³
| ||||||||||||||||||||||||||||||||||||
| Drone bay | 35 m³
| 35 m³
| ||||||||||||||||||||||||||||||||||||
| Drone bandwidth | 0 Mbit/s
| 15 Mbit/s
| ||||||||||||||||||||||||||||||||||||
| Drones active | 0 | 5 | ||||||||||||||||||||||||||||||||||||
| Fighter bay | 0 m³
| 0 m³
| ||||||||||||||||||||||||||||||||||||
| Fighter tubes | 0 | 0 |
| Price | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ship | 530,700
| ||||||||||||||||||
| Fittings | 24,849,428
| ||||||||||||||||||
| Drones/Fighters | 54,600
| ||||||||||||||||||
| Cargo | 24,128,840
| ||||||||||||||||||
| Character | 0 | ||||||||||||||||||
| Total | 49,563,568
| ||||||||||||||||||