efits
121 fits, 50 listed
columns11 of 112
shipnameDefense Total EHPFirepower Total DPSFirepower Total VolleyLocal Tank Total EHP/sCapacitor StableTargeting & Misc RangeTargeting & Misc Scan resTargeting & Misc SpeedTargeting & Misc Align timeTargeting & Misc SignaturePrice Totalskillplan
Vexor Navy IssueL3/L4 Missions - PVE - Drone Boat - 132km drone range16,6550017572.3%65.6 km356 mm715 m/s7.02 s130 m129,400,200shared
VigilantVigilant32,4715622,1603462m 39s79.6 km488 mm787 m/s6.27 s130 m321,973,660-
Astero[FL33T] Escape Astero7,816004.9782.7%46.3 km775 mm2,527 m/s3.15 s230 m118,468,546-
Federation Navy Comet[NVY] DualProp Blaster Comet6,85618139966.514.6%46.9 km813 mm8,306 m/s6.07 s231 m18,314,764-
Federation Navy Comet[NVY] 1mn Rail Comet6,30314738964.654s46.9 km813 mm1,276 m/s4.31 s42 m20,118,974-
Federation Navy Comet[NVY] 1mn Federation Navy Comet6,68827458466.554s46.9 km813 mm1,276 m/s4.31 s42 m19,202,554-
Federation Navy Comet[NVY] 1mn Blaster Comet6,68827458466.554.8%46.9 km813 mm1,276 m/s4.31 s42 m21,703,604-
Catalyst Navy Issue[NVY] Blaster Catalyst Navy Issue14,8035151,20611.52m 50s43.8 km625 mm1,918 m/s5.24 s374 m38,666,510-
Catalyst Navy Issue[NVY] 10mn 150mm Catalyst Navy Issue13,03025273094.91m 45s43.8 km625 mm1,602 m/s16.2 s68 m40,629,576-
Exequror Navy Issue[NVY] Blaster Exequror Navy Issue42,3407062,2149.4631.1%59.4 km406 mm2,227 m/s7.63 s660 m75,377,440-
Exequror Navy Issue[NVY] 2Plate Blaster Exequror Navy Issue68,0774249269.463m 0s59.4 km406 mm2,168 m/s7.88 s660 m99,161,800-
Exequror Navy Issue[NVY] 250mm Rail Exequror Navy Issue21,9494821,7031585m 27s77.2 km406 mm2,273 m/s6.8 s660 m78,776,180-
Exequror Navy Issue[FL33T] Rail Exequror Navy Issue38,5414821,7039.468m 30s59.4 km406 mm4,463 m/s9.47 s660 m77,343,700-
Vexor Navy Issue[NVY] 2Rep Blaster Vexor Navy Issue25,95027289349410.7%65.6 km356 mm1,953 m/s7.02 s780 m83,616,380shared
Vexor Navy Issue[FL33T] PointRunner Vexor Navy Issue22,424003042m 20s65.6 km356 mm1,953 m/s7.69 s780 m60,612,527shared
Brutix Navy Issue[NVY] Rail Links Brutix Navy Issue48,6096482,16018057.6%81.3 km250 mm1,499 m/s8.34 s1,678 m194,365,450-
Brutix Navy Issue[NVY] MJD Blaster Brutix Navy Issue130,0268472,65619.27m 20s81.3 km250 mm1,369 m/s11.3 s4,194 m177,553,930-
Nestor[FL33T] AOE Nestor335,3662802,10022.556.2%113 km204 mm3,601 m/s45.8 s518 m3,061,470,050-
Vindicator[FL33T] Vindicator279,81712090022.144.8%109 km163 mm1,146 m/s13.9 s603 m2,237,189,320-
Moros Navy Issue[FL33T] HAW Moros Navy1,868,9853,5889,07541,2914m 22s131 km100 mm0 m/s311 s11,300 m4,177,884,260-
Moros Navy Issue[FL33T] Anti-Cap Moros Navy6,114,9209,73653,1825893.3%131 km100 mm0 m/s341 s11,300 m2,132,767,760-
NestorNestor174,8710026.22m 25s193 km308 mm1,272 m/s26.6 s1,890 m3,744,705,320-
NestorNestor225,0460026.23m 10s193 km308 mm1,240 m/s27.3 s1,890 m5,442,985,320-
Moros Navy IssueA-P Torchbearer2,518,1079,77653,482109,36191.2%131 km100 mm0 m/s296 s11,300 m8,390,645,000-
Brutix Navy IssueBNI Gatecamp + Links x291,1674651,24119.250m 30s106 km325 mm484 m/s12.2 s305 m180,319,800-
NestorTLA_ARMOR_NESTOR174,8710026.24m 21s149 km270 mm1,272 m/s25.8 s2,147 m5,485,243,880-
Myrmidon Navy IssueESS45,9643851,48167275.2%71.9 km250 mm486 m/s11.1 s305 m230,367,261-
Megathron Navy IssueBlind Crusader's Megathron Navy Issue482,4234982,14819.284.4%109 km155 mm1,245 m/s16.8 s2,310 m556,309,120-
OdysseusOdysseus Superior Sleeper Full Clear Shield Version76,235002,18541s87.5 km281 mm1,091 m/s12.6 s1,659 m6,127,811,083-
VigilantGatecamp57,2204911,31211.41m 20s81.2 km497 mm2,002 m/s8.29 s780 m619,158,690-
VindicatorE-UNI Incursions (Vanguard, Advanced)80,7751,7647,42022.116m 40s182 km243 mm165 m/s8.58 s420 m3,067,074,670-
VindicatorE-UNI Incursions (Vanguard, Basic)105,3321,1545,07625.352.5%139 km207 mm165 m/s8.95 s420 m1,349,069,547-
VindicatorTLA_ARMOR_VINDI94,3241,7647,42025.34m 17s109 km163 mm1,188 m/s12.2 s2,045 m2,245,092,524-
VindicatorVINDI_VG_STARTER95,5551,2235,22025.349.6%139 km207 mm165 m/s8.58 s420 m1,504,130,101-
NestorNESTOR_VG_BASIC174,871001,5721m 47s113 km336 mm87.5 m/s8.13 s420 m5,123,841,880-
Vexor Navy IssueVNI L316,6550017572.3%65.6 km356 mm715 m/s7.02 s130 m125,537,200shared
DaredevilDaredevil fit4,9832887455.574m 30s31.3 km813 mm4,886 m/s3.3 s193 m107,743,077-
NestorSimulated Nestor Fitting344,5482802,10022.549.9%113 km204 mm1,217 m/s27.1 s2,520 m3,083,408,500-
AsteroMangal Moon3,304903604.7373.3%46.3 km775 mm2,894 m/s2.99 s210 m113,857,510-
Dominix Navy IssueGrey Veil's Dominix Navy Issue114,5946803,4931,11070.3%105 km146 mm357 m/s17.3 s455 m764,088,090-
AsteroBiggus Dickus8,3850030.156.4%46.3 km775 mm3,830 m/s2.7 s247 m214,422,120-
DaredevilWarp-assist webber3,518005.5781.3%31.3 km813 mm1,581 m/s2.88 s39.4 m132,480,790-
VigilantKittyCat Cat's Vigilant18,0785381,90422024.7%61.3 km375 mm2,446 m/s5.61 s780 m352,959,890-
Moros Navy IssueDegront's Moros Navy Issue1,037,09917,44270,7467,61825.9%131 km100 mm0 m/s311 s11,300 m2,508,500,700-
Moros Navy IssueCrackerC's Moros Navy Issue1,237,1313,8058,23746,2071m 20s131 km100 mm0 m/s415 s64,975 m3,959,900,000-
Myrmidon Navy IssueHoron Ekanon's Myrmidon Navy Issue42,7550017047.6%71.9 km250 mm486 m/s12.2 s763 m182,146,510-
Vexor Navy IssueZ0M8Y's Vexor Navy Issue14,73177.924840645.1%65.6 km356 mm681 m/s7.37 s130 m88,159,530shared
Victorieux Luxury YachtSchrade's Victorieux Luxury Yacht19,3200013.885%41.1 km102 mm1,631 m/s11.9 s192 m639,386,800-
Maulus Navy IssueSub 26,6020027.579.4%80.6 km388 mm29 m/s1.99 s62 m15,223,580-
StratiosZendt's Stratios17,3501384033432m 50s68.8 km344 mm1,729 m/s6.31 s900 m379,094,300-