efits
121 fits, 50 listed
columns11 of 112
shipnameDefense Total EHPFirepower Total DPSFirepower Total VolleyLocal Tank Total EHP/sCapacitor StableTargeting & Misc RangeTargeting & Misc Scan resTargeting & Misc SpeedTargeting & Misc Align timeTargeting & Misc SignaturePrice Totalskillplan
Vexor Navy IssueL3/L4 Missions - PVE - Drone Boat - 132km drone range16,6550017572.3%65.6 km356 mm715 m/s7.02 s130 m126,691,900shared
VigilantVigilant32,4715622,1603462m 39s79.6 km488 mm787 m/s6.27 s130 m321,786,080-
Astero[FL33T] Escape Astero7,816004.9782.7%46.3 km775 mm2,527 m/s3.15 s230 m119,805,122-
Federation Navy Comet[NVY] DualProp Blaster Comet6,85618139966.514.6%46.9 km813 mm8,306 m/s6.07 s231 m18,307,052-
Federation Navy Comet[NVY] 1mn Rail Comet6,30314738964.654s46.9 km813 mm1,276 m/s4.31 s42 m20,106,644-
Federation Navy Comet[NVY] 1mn Federation Navy Comet6,68827458466.554s46.9 km813 mm1,276 m/s4.31 s42 m19,217,869-
Federation Navy Comet[NVY] 1mn Blaster Comet6,68827458466.554.8%46.9 km813 mm1,276 m/s4.31 s42 m21,693,734-
Catalyst Navy Issue[NVY] Blaster Catalyst Navy Issue14,8035151,20611.52m 50s43.8 km625 mm1,918 m/s5.24 s374 m37,939,990-
Catalyst Navy Issue[NVY] 10mn 150mm Catalyst Navy Issue13,03025273094.91m 45s43.8 km625 mm1,602 m/s16.2 s68 m39,875,840-
Exequror Navy Issue[NVY] Blaster Exequror Navy Issue42,3407062,2149.4631.1%59.4 km406 mm2,227 m/s7.63 s660 m75,299,240-
Exequror Navy Issue[NVY] 2Plate Blaster Exequror Navy Issue68,0774249269.463m 0s59.4 km406 mm2,168 m/s7.88 s660 m99,421,180-
Exequror Navy Issue[NVY] 250mm Rail Exequror Navy Issue21,9494821,7031585m 27s77.2 km406 mm2,273 m/s6.8 s660 m78,805,670-
Exequror Navy Issue[FL33T] Rail Exequror Navy Issue38,5414821,7039.468m 30s59.4 km406 mm4,463 m/s9.47 s660 m77,181,990-
Vexor Navy Issue[NVY] 2Rep Blaster Vexor Navy Issue25,95027289349410.7%65.6 km356 mm1,953 m/s7.02 s780 m82,510,560shared
Vexor Navy Issue[FL33T] PointRunner Vexor Navy Issue22,424003042m 20s65.6 km356 mm1,953 m/s7.69 s780 m59,897,972shared
Brutix Navy Issue[NVY] Rail Links Brutix Navy Issue48,6096482,16018057.6%81.3 km250 mm1,499 m/s8.34 s1,678 m198,252,740-
Brutix Navy Issue[NVY] MJD Blaster Brutix Navy Issue130,0268472,65619.27m 20s81.3 km250 mm1,369 m/s11.3 s4,194 m181,498,150-
Nestor[FL33T] AOE Nestor335,3662802,10022.556.2%113 km204 mm3,601 m/s45.8 s518 m3,018,569,700-
Vindicator[FL33T] Vindicator279,81712090022.144.8%109 km163 mm1,146 m/s13.9 s603 m2,221,420,030-
Moros Navy Issue[FL33T] HAW Moros Navy1,868,9853,5889,07541,2914m 22s131 km100 mm0 m/s311 s11,300 m4,177,629,440-
Moros Navy Issue[FL33T] Anti-Cap Moros Navy6,114,9209,73653,1825893.3%131 km100 mm0 m/s341 s11,300 m2,069,324,340-
NestorNestor174,8710026.22m 25s193 km308 mm1,272 m/s26.6 s1,890 m3,712,544,150-
NestorNestor225,0460026.23m 10s193 km308 mm1,240 m/s27.3 s1,890 m5,428,771,150-
Moros Navy IssueA-P Torchbearer2,518,1079,77653,482109,36191.2%131 km100 mm0 m/s296 s11,300 m8,388,218,000-
Brutix Navy IssueBNI Gatecamp + Links x291,1674651,24119.250m 30s106 km325 mm484 m/s12.2 s305 m184,683,875-
NestorTLA_ARMOR_NESTOR174,8710026.24m 21s149 km270 mm1,272 m/s25.8 s2,147 m5,479,693,950-
Myrmidon Navy IssueESS45,9643851,48167275.2%71.9 km250 mm486 m/s11.1 s305 m229,902,624-
Megathron Navy IssueBlind Crusader's Megathron Navy Issue482,4234982,14819.284.4%109 km155 mm1,245 m/s16.8 s2,310 m556,243,950-
OdysseusOdysseus Superior Sleeper Full Clear Shield Version76,235002,18541s87.5 km281 mm1,091 m/s12.6 s1,659 m6,140,774,663-
VigilantGatecamp57,2204911,31211.41m 20s81.2 km497 mm2,002 m/s8.29 s780 m616,966,760-
VindicatorE-UNI Incursions (Vanguard, Advanced)80,7751,7647,42022.116m 40s182 km243 mm165 m/s8.58 s420 m3,113,458,240-
VindicatorE-UNI Incursions (Vanguard, Basic)105,3321,1545,07625.352.5%139 km207 mm165 m/s8.95 s420 m1,347,615,507-
VindicatorTLA_ARMOR_VINDI94,3241,7647,42025.34m 17s109 km163 mm1,188 m/s12.2 s2,045 m2,284,181,660-
VindicatorVINDI_VG_STARTER95,5551,2235,22025.349.6%139 km207 mm165 m/s8.58 s420 m1,505,536,764-
NestorNESTOR_VG_BASIC174,871001,5721m 47s113 km336 mm87.5 m/s8.13 s420 m5,121,586,950-
Vexor Navy IssueVNI L316,6550017572.3%65.6 km356 mm715 m/s7.02 s130 m122,899,950shared
DaredevilDaredevil fit4,9832887455.574m 30s31.3 km813 mm4,886 m/s3.3 s193 m105,354,797-
NestorSimulated Nestor Fitting344,5482802,10022.549.9%113 km204 mm1,217 m/s27.1 s2,520 m3,011,324,200-
AsteroMangal Moon3,304903604.7373.3%46.3 km775 mm2,894 m/s2.99 s210 m114,081,990-
Dominix Navy IssueGrey Veil's Dominix Navy Issue114,5946803,4931,11070.3%105 km146 mm357 m/s17.3 s455 m763,792,890-
AsteroBiggus Dickus8,3850030.156.4%46.3 km775 mm3,830 m/s2.7 s247 m213,463,336-
DaredevilWarp-assist webber3,518005.5781.3%31.3 km813 mm1,581 m/s2.88 s39.4 m129,440,140-
VigilantKittyCat Cat's Vigilant18,0785381,90422024.7%61.3 km375 mm2,446 m/s5.61 s780 m352,005,580-
Moros Navy IssueDegront's Moros Navy Issue1,037,09917,44270,7467,61825.9%131 km100 mm0 m/s311 s11,300 m2,480,793,500-
Moros Navy IssueCrackerC's Moros Navy Issue1,237,1313,8058,23746,2071m 20s131 km100 mm0 m/s415 s64,975 m4,000,317,000-
Myrmidon Navy IssueHoron Ekanon's Myrmidon Navy Issue42,7550017047.6%71.9 km250 mm486 m/s12.2 s763 m182,182,440-
Vexor Navy IssueZ0M8Y's Vexor Navy Issue14,73177.924840645.1%65.6 km356 mm681 m/s7.37 s130 m86,965,380shared
Victorieux Luxury YachtSchrade's Victorieux Luxury Yacht19,3200013.885%41.1 km102 mm1,631 m/s11.9 s192 m635,618,000-
Maulus Navy IssueSub 26,6020027.579.4%80.6 km388 mm29 m/s1.99 s62 m15,239,780-
StratiosZendt's Stratios17,3501384033432m 50s68.8 km344 mm1,729 m/s6.31 s900 m378,330,800-