efits
41 fits
Sensors · 1clear
columns11 of 112
nameDefense Total EHPFirepower Total DPSFirepower Total VolleyLocal Tank Total EHP/sCapacitor StableTargeting & Misc RangeTargeting & Misc Scan resTargeting & Misc SpeedTargeting & Misc Align timeTargeting & Misc SignaturePrice Totalskillplan
Simulated Gnosis Fitting34,1580027.1100%62.5 km375 mm190 m/s2.48 s426 m54,431,935-
Command Tank61,1350010.57m 24s81.3 km488 mm1,183 m/s6.53 s1,650 m131,918,930-
SOLO HYPERBONK57,87728397910.54m 50s120 km720 mm1,080 m/s7.67 s1,771 m4,108,826,440-
Grunt Kado's links boat54,6230049.97m 15s36.3 km109 mm113 m/s16 s813 m120,095,845-
links + logi with ab39,4920010.524.1%79.4 km426 mm394 m/s7.38 s275 m72,070,307-
Rallye Ray's Gnosis34,1570017.31m 8s37.5 km225 mm1,245 m/s3.7 s5,178 m81,177,700-
Cleric62,6030049.91m 4s36.3 km217 mm1,234 m/s4.17 s5,757 m114,418,300-
Throwaway Bunny & Links V155,79219.342.710.541.7%126 km488 mm1,457 m/s7.31 s1,650 m72,946,718-
Gatecamp Gnosis Links/Resebo59,91320958810.51m 40s102 km615 mm1,089 m/s7.68 s1,650 m136,664,239-
Links60,0550061.41m 20s36.3 km217 mm2,832 m/s16.7 s2,620 m106,533,620-
*Gnosis25,8441829532883m 6s62.5 km375 mm1,106 m/s18.4 s275 m342,001,917-
Tony-Bosnjak's Gnosis39,4920010.523.2%83.6 km438 mm394 m/s7.38 s275 m85,238,927-
Gnosis fit75,46998.765368.859.3%62.5 km375 mm169 m/s2.91 s466 m73,974,095-
Explorer36,1812329311123m 0s62.5 km375 mm1,169 m/s6.73 s1,650 m74,044,894-
Alpha Combat Site Runner 4/1051,2182441,78348.969.7%62.5 km375 mm432 m/s6.32 s341 m62,249,692-
level 3 PVE passive shield Meta 4 railgun58,5813501,23874.358.5%62.5 km375 mm432 m/s6.32 s356 m69,286,072-
Ganker23,9914161,34612.27m 23s62.5 km1,225 mm169 m/s4.21 s301 m57,577,110-
Šaban51,2182561,86648.969.7%62.5 km375 mm432 m/s6.32 s341 m62,199,424-
Turbo Cheap59,5106341,87254.56m 10s62.5 km375 mm1,351 m/s5.32 s1,946 m78,460,906-
The Everything Bagel46,5232559625005m 27s62.5 km375 mm1,234 m/s6.68 s1,650 m81,572,838-
Passive Bwaster T270,2163911,130662m 10s62.5 km375 mm1,302 m/s5.74 s2,093 m67,856,525-
Nyeoow21,7671561,47728950s62.5 km375 mm1,539 m/s3.7 s1,981 m86,786,796-
Krkančina107,2712281,76611582.5%62.5 km375 mm169 m/s4.21 s394 m212,499,163-
Instalok269,99034998010.51m 30s62.5 km1,433 mm1,080 m/s8.32 s1,650 m339,272,501-
Instalok69,99033995310.51m 30s100 km1,225 mm1,080 m/s8.32 s1,650 m278,508,635-
HiSec Lvl 4 Missions PvE Gnosis107,2712281,76611584%62.5 km375 mm169 m/s4.21 s394 m274,516,085-
Great Value Šaban54,7942241,74342.175.5%62.5 km375 mm432 m/s6.32 s341 m57,240,922-
Great Value Krkančina96,3082161,70610288.1%62.5 km375 mm169 m/s4.21 s394 m218,492,723-
Great Value Daily Šaban50,2490045.815s62.5 km375 mm1,234 m/s6.32 s1,865 m51,736,940-
Gnosis PvP55,0544691,384544m 0s62.5 km375 mm1,234 m/s6.32 s2,066 m89,204,290-
Gnosis L4 T2 Stable Shield Tank29,0343962,2843801m 10s62.5 km375 mm1,234 m/s6.32 s1,650 m109,982,597-
Gnosis L4 T1 Stable Shield Tank26,3471811,58026348.1%62.5 km375 mm169 m/s4.21 s275 m57,606,093-
Gatecamps Done Right63,9054991,81512.11m 55s79.4 km983 mm1,080 m/s8.09 s1,650 m80,828,710-
Extreme Fitting Gymnastics32,8293819949304m 50s62.5 km375 mm1,234 m/s6.32 s1,650 m89,095,935-
Dual Armour Rep Autos29,2043401,02443322%62.5 km375 mm1,234 m/s6.32 s3,781 m101,898,960-
Daily Šaban53,1710050.215s62.5 km375 mm1,234 m/s6.32 s1,865 m56,267,650-
Bwaster T229,38929089133145s62.5 km375 mm1,234 m/s6.32 s1,650 m79,245,480-
Beamer29,0343801,3361331m 49s62.5 km375 mm1,234 m/s6.32 s1,650 m65,454,960-
Active Shield PVP33,9193501,23841424.8%62.5 km375 mm432 m/s6.32 s310 m72,300,920-
Active Armor PVP36,4000041729%62.5 km375 mm2,406 m/s8.42 s1,581 m100,575,020-
5 SYNDI INSANE Gnosis | Gas Mining Link31,2130027.230.9%36.3 km217 mm514 m/s16.7 s1,004 m698,598,579-