efits
327 fits, 50 listed
columns11 of 112
shipnameDefense Total EHPFirepower Total DPSFirepower Total VolleyLocal Tank Total EHP/sCapacitor StableTargeting & Misc RangeTargeting & Misc Scan resTargeting & Misc SpeedTargeting & Misc Align timeTargeting & Misc SignaturePrice Totalskillplan
HurricanePvE L335,1224891,1432112m 30s75 km275 mm521 m/s11.2 s263 m89,979,320-
Cyclonenewbro/alpha lvl3 mission cyclone35,51726075640153.9%62.5 km275 mm528 m/s11.1 s274 m79,990,326-
CynabalCynabal30,3255761,3919.181m 50s77.8 km926 mm2,327 m/s6.63 s661 m537,690,960-
MacharielSimulated Machariel Fitting284,3737423,17223.680.3%113 km204 mm569 m/s15.1 s104 m2,494,885,672-
JaguarRam25,557001,17651.3%46.9 km938 mm6,294 m/s5.58 s123 m38,501,440-
RuptureHello123lol's Rupture13,7613711,2751,09585.9%62.5 km363 mm620 m/s8.05 s137 m48,307,250-
BellicoseScience Fictions's Bellicose10,0041486891,13065.9%78.1 km375 mm325 m/s5.51 s120 m44,603,350-
BellicoseErdbeerkaese's Bellicose13,09817.71601,22467.1%78.1 km375 mm860 m/s6.65 s135 m25,774,580-
MaelstromAvinadav's Maelstrom86,8549894,3123,58010m 55s113 km156 mm341 m/s16 s451 m2,187,946,100shared
MaelstromHaskas Vaira Kurvora's Maelstrom84,8849894,3123,51849.4%113 km156 mm123 m/s10.8 s451 m2,091,687,200shared
MaelstromAvinadav's Maelstrom86,8541,1184,8273,58049.4%113 km156 mm123 m/s10.8 s451 m2,327,523,600shared
MaelstromCanitnerd Nerditcan's Maelstrom67,5813151,5477,21699.4%113 km156 mm93.1 m/s10.8 s438 m366,291,000shared
MaelstromRoue's Maelstrom77,7437643,8467,45299.4%113 km156 mm123 m/s10.8 s451 m309,069,000shared
Maelstromo Hierarch o's Maelstrom80,59438110,0617,71699.6%113 km156 mm150 m/s10.8 s451 m205,856,760shared
MaelstromKaelin 'Wildfire' Raknar's Maelstrom60,9705112,4011,09459.8%113 km156 mm150 m/s10.8 s400 m187,929,444shared
BurstAki Kallhito's Burst1,694003.6817.8%42.5 km1,156 mm3,077 m/s7.01 s198 m7,860,668-
Breacher[NVY] Rocket Breacher3,02111423320230.1%43.8 km813 mm1,184 m/s4.6 s40.6 m13,871,282-
Breacher[FL33T] Tackle Breacher6,71118.354.514667.3%43.8 km813 mm3,178 m/s4.6 s257 m4,205,801-
Burst[FL33T] Burst6,1650026.444.7%42.5 km1,156 mm1,152 m/s7.08 s45.1 m2,155,425-
Dramiel[FL33T] Escape Dramiel5,2390019.631.7%21 km281 mm1,008 m/s3.63 s210 m88,920,482-
Probe[FL33T] Probe1,413002.761m 10s40.6 km291 mm358 m/s3.55 s244 m3,667,292-
Republic Fleet Firetail[NVY] Arty Firetail5,0761641,10665.619.6%43.8 km875 mm1,324 m/s4.79 s35 m23,223,920-
Republic Fleet Firetail[NVY] AC Firetail4,52420447110033.4%43.8 km875 mm1,490 m/s4.79 s38.3 m17,153,080-
Rifter[NVY] AC Rifter4,08921932063.324.1%28.1 km825 mm1,149 m/s5 s35 m10,723,070-
Slasher[FL33T] Tackle Slasher5,83924.153.423.260.1%28.1 km1,175 mm4,089 m/s3.57 s221 m2,597,299-
Vigil[FL33T] Vigil1,660002.962.3%157 km1,106 mm3,584 m/s4.76 s204 m2,063,779-
Vigil Fleet Issue[NVY] Rocket Vigil Fleet Issue6,4481704072284.5%81.3 km825 mm1,301 m/s4.73 s44.9 m18,474,690-
Vigil Fleet Issue[NVY] Active Rocket Vigil Fleet Issue4,08114844914330.1%81.3 km825 mm1,301 m/s4.73 s34 m19,388,755-
Vigil Fleet Issue[NVY] 2Web ScramKite Vigil Fleet Issue4,24313844965.91m 59s81.3 km825 mm1,301 m/s4.73 s34 m21,434,545-
Hyena[ADV] Hyena5,34531.369.319.46m 20s133 km862 mm3,581 m/s4.74 s215 m40,048,410-
Jaguar[FL33T] Tackle Jaguar54,7610024475.4%46.9 km938 mm2,979 m/s5.14 s167 m53,008,740-
Wolf[FL33T] Wolf48,21425557125.732.4%50 km875 mm2,829 m/s6.66 s107 m29,168,578-
Wolf[ADV] Arty Wolf17,2231791,32329323s50 km875 mm3,691 m/s3.95 s107 m78,063,790-
Cheetah[FL33T] Cheetah2,500003.0620s23.4 km281 mm4,168 m/s4.95 s276 m39,365,760-
Hound[FL33T] ER Hound2,5755049,2485.752m 10s68.8 km625 mm4,293 m/s10.1 s264 m54,122,160-
Stiletto[ADV] Stiletto4,6240013.413m 50s47.9 km1,213 mm4,996 m/s3.77 s80.8 m32,375,800-
Talwar Fleet Issue[NVY] 10mn Rocket Talwar Fleet Issue10,0942543881944m 0s47.5 km688 mm1,527 m/s17.1 s54.8 m45,990,992-
Thrasher[NVY] Shield AC Thrasher7,6204451,01525.82m 0s33.8 km688 mm1,859 m/s5.5 s411 m10,325,020-
Thrasher[NVY] Arty Thrasher6,5692501,8528.4152.3%33.8 km688 mm1,859 m/s5.5 s308 m11,091,987-
Thrasher[NVY] AC Thrasher9,2393388498.411m 40s33.8 km688 mm1,705 m/s6.71 s308 m8,308,753-
Thrasher[FL33T] Arty Thrasher7,2401971,5148.412m 20s43 km877 mm1,859 m/s5.5 s336 m4,864,493-
Thrasher Fleet Issue[NVY] Shield AC Thrasher Fleet Issue12,08350387034.51m 48s37.5 km688 mm2,018 m/s5.4 s146 m34,185,885-
Thrasher Fleet Issue[NVY] Arty Thrasher Fleet Issue8,5553351,77612.33m 10s37.5 km688 mm2,018 m/s5.4 s119 m29,959,220-
Thrasher Fleet Issue[NVY] AC Thrasher Fleet Issue12,27351087112.651.2%37.5 km688 mm1,872 m/s6.49 s119 m31,495,015-
Sabre[FL33T] Sabre8,8412021,23335.853.2%56.3 km344 mm299 m/s4.49 s293 m71,277,495-
Bifrost[FL33T] Entosis Bifrost15,468006331.3%92.2 km505 mm297 m/s4.77 s570 m109,174,850-
Bifrost[FL33T] 3X Bifrost11,8440044.325.3%56.3 km688 mm2,785 m/s5.36 s532 m65,254,540-
Bifrost[FL33T] 0X Bifrost16,44617952973.653.3%56.3 km344 mm278 m/s5.36 s547 m51,968,683-
Bellicose[NVY] XLASB HAM Bellicose12,3353601,02157966.6%78.1 km375 mm785 m/s7.9 s131 m41,674,965-
Bellicose[NVY] HAM Bellicose34,0653961,06872.62m 30s78.1 km375 mm2,184 m/s7.9 s1,110 m41,290,874-