efits
17 fits
columns11 of 112
shipnameDefense Total EHPFirepower Total DPSFirepower Total VolleyLocal Tank Total EHP/sCapacitor StableTargeting & Misc RangeTargeting & Misc Scan resTargeting & Misc SpeedTargeting & Misc Align timeTargeting & Misc SignaturePrice Totalskillplan
OrcaOrca261,09212090098.953.7%87.5 km93.8 mm75 m/s28.1 s1,127 m1,279,511,200shared
Porpoise[FL33T] Porpoise90,6270056.210m 0s62.5 km113 mm0 m/s140 s2,100 m144,846,405shared
OrcaAlois Hammer's Orca526,3010022581.1%87.5 km93.8 mm0 m/s281 s1,127 m1,352,802,800shared
OrcaSmorca MKII270,8011128401085m 33s87.5 km93.8 mm75 m/s28.1 s1,149 m1,171,308,400shared
OrcaOrca496,9810010769.9%87.5 km93.8 mm0 m/s292 s1,020 m2,536,740,455shared
PorpoiseChain Gang101,4410063.369.4%62.5 km113 mm0 m/s66.3 s325 m211,316,656shared
OrcaPiggy527,2380094.761.8%87.5 km93.8 mm0 m/s295 s1,000 m1,367,908,119own
PorpoisePhonoctis79,0900021.961.6%62.5 km113 mm1,371 m/s14 s1,800 m165,843,980shared
OrcaLiam Freeman Jr's Orca645,4470024769.3%87.5 km93.8 mm0 m/s292 s1,150 m5,582,070,000shared
OrcaRenesmee North's Orca675,1730026366%87.5 km93.8 mm0 m/s292 s1,127 m2,847,941,600shared
OrcaSinister Knight's Orca765,4350031858.3%87.5 km93.8 mm0 m/s292 s1,127 m2,717,046,300shared
Porpoise100k EHP, Boosting + Belt rat remover100,7110012869.2%62.5 km113 mm0 m/s63.2 s394 m137,123,400shared
PorpoiseSolo Drone Mining62,7350046.52m 20s62.5 km113 mm1,371 m/s14 s1,950 m137,765,450shared
Porpoise☜☆Mining Hauler☆☞35,807002202m 0s62.5 km113 mm125 m/s6.32 s300 m119,888,320shared
PorpoiseBad Ass PVP Porpoise Fitting79,09014859421.961.6%62.5 km113 mm1,371 m/s14 s1,800 m138,081,680shared
PorpoiseSea Pig82,2160060.55m 50s62.5 km67.5 mm0 m/s107 s2,301 m137,651,300own
OrcaBoosterer448,804002,27365.3%87.5 km93.8 mm0 m/s295 s1,000 m1,232,036,659shared