efits
17 fits
columns11 of 112
shipnameDefense Total EHPFirepower Total DPSFirepower Total VolleyLocal Tank Total EHP/sCapacitor StableTargeting & Misc RangeTargeting & Misc Scan resTargeting & Misc SpeedTargeting & Misc Align timeTargeting & Misc SignaturePrice Totalskillplan
OrcaOrca261,09212090098.953.7%87.5 km93.8 mm75 m/s28.1 s1,127 m1,279,512,200shared
Porpoise[FL33T] Porpoise90,6270056.210m 0s62.5 km113 mm0 m/s140 s2,100 m139,839,565shared
OrcaAlois Hammer's Orca526,3010022581.1%87.5 km93.8 mm0 m/s281 s1,127 m1,352,790,900shared
OrcaSmorca MKII270,8011128401085m 33s87.5 km93.8 mm75 m/s28.1 s1,149 m1,171,309,400shared
OrcaOrca496,9810010769.9%87.5 km93.8 mm0 m/s292 s1,020 m2,536,734,515shared
PorpoiseChain Gang101,4410063.369.4%62.5 km113 mm0 m/s66.3 s325 m206,067,256shared
OrcaPiggy527,2380094.761.8%87.5 km93.8 mm0 m/s295 s1,000 m1,367,610,449own
PorpoisePhonoctis79,0900021.961.6%62.5 km113 mm1,371 m/s14 s1,800 m160,441,850shared
OrcaLiam Freeman Jr's Orca645,4470024769.3%87.5 km93.8 mm0 m/s292 s1,150 m5,585,058,000shared
OrcaRenesmee North's Orca675,1730026366%87.5 km93.8 mm0 m/s292 s1,127 m2,847,838,600shared
OrcaSinister Knight's Orca765,4350031858.3%87.5 km93.8 mm0 m/s292 s1,127 m2,716,934,300shared
Porpoise100k EHP, Boosting + Belt rat remover100,7110012869.2%62.5 km113 mm0 m/s63.2 s394 m131,857,350shared
PorpoiseSolo Drone Mining62,7350046.52m 20s62.5 km113 mm1,371 m/s14 s1,950 m133,231,550shared
Porpoise☜☆Mining Hauler☆☞35,807002202m 0s62.5 km113 mm125 m/s6.32 s300 m114,794,220shared
PorpoiseBad Ass PVP Porpoise Fitting79,09014859421.961.6%62.5 km113 mm1,371 m/s14 s1,800 m132,678,550shared
PorpoiseSea Pig82,2160060.55m 50s62.5 km67.5 mm0 m/s107 s2,301 m132,540,700own
OrcaBoosterer448,804002,27365.3%87.5 km93.8 mm0 m/s295 s1,000 m1,231,996,059shared