efits
23 fits
columns11 of 112
shipnameDefense Total EHPFirepower Total DPSFirepower Total VolleyLocal Tank Total EHP/sCapacitor StableTargeting & Misc RangeTargeting & Misc Scan resTargeting & Misc SpeedTargeting & Misc Align timeTargeting & Misc SignaturePrice Totalskillplan
Ishtar[FL33T] PVE Ishtar60,112001,84033.5%75 km368 mm219 m/s5.6 s159 m197,231,323-
IshtarThatGuyToxic Tox's Ishtar19,23917638557541.6%75 km368 mm574 m/s8.25 s145 m224,532,518-
IshtarC3 ishtar FINAL21,1420083445.7%75 km221 mm54.7 m/s5.6 s152 m263,207,587-
DeimosDeimos98,2935331,8713,33629.2%75 km338 mm2,135 m/s7.32 s405 m1,088,435,236-
IshtarSpider21,6024651,8619.1138.8%75 km368 mm219 m/s6.14 s145 m213,881,690-
DeimosNot for the timid!102,5508552,68131.25m 30s75 km338 mm2,033 m/s7.72 s405 m212,912,940-
IshtarTimTheDoorMan60,2157543,0142,41836.9%75 km368 mm219 m/s5.6 s145 m289,112,100-
DeimosJohnsWhalePale's Deimos66,3263491,1402,77543.7%75 km338 mm757 m/s7.32 s120 m236,258,880-
DeimosSagrad Aspi's Deimos80,0635061,4473,20170.6%75 km338 mm793 m/s7.32 s120 m314,884,000-
DeimosDEATH ALMARANDO's Deimos86,9155191,7053,77142.1%75 km338 mm829 m/s7.32 s120 m3,740,258,300-
IshtarTakeshi Yanamoto's Ishtar167,0907992,7841,99240m 23s75 km368 mm219 m/s5.6 s241 m204,633,100-
IshtarMr OvO's Ishtar53,8030036.449.8%75 km368 mm219 m/s6.14 s145 m169,362,960-
IshtarTsusara Hoila Ohaya's Ishtar66,6270036.456.1%75 km368 mm547 m/s8.25 s145 m217,185,785-
IshtarMaximillian F's Ishtar147,6170039.841%75 km368 mm219 m/s6.94 s152 m377,882,018-
DeimosAnomic Base - Serpentis Deimos Fit14,6158452,62432132.8%75 km338 mm2,149 m/s7.32 s366 m1,592,056,494-
IshtarIshtar 5/10 Gurista50,1410054040.4%75 km368 mm1,065 m/s32 s145 m294,331,437-
IshtarL4 Mission Runner PvE Ishtar (Drones Only, Cap Stable)13,5880024149.6%75 km368 mm574 m/s8.25 s145 m688,708,800-
DeimosRicardo Muscles57,4461,0232,75799737.1%75 km338 mm2,110 m/s7.68 s390 m236,181,000-
DeimosRep + Plate136,4257612,0381,34618.6%75 km338 mm1,885 m/s9.17 s420 m189,897,980-
DeimosRail MWD Kiting55,5855262,0401,12125.9%75 km338 mm2,651 m/s5.68 s420 m335,799,940-
DeimosDual Rep MWD Brawl63,3058092,5362,2813m 10s75 km338 mm2,110 m/s7.68 s390 m211,394,360-
DeimosDeimos MWD Kiting Shield119,6355521,9512272m 30s75 km338 mm2,709 m/s5.32 s593 m170,106,980-
Ishtar2021 Nano DPS Ashy101,7970019944s75 km368 mm1,902 m/s5.62 s661 m208,902,590-