efits
23 fits
columns11 of 112
shipnameDefense Total EHPFirepower Total DPSFirepower Total VolleyLocal Tank Total EHP/sCapacitor StableTargeting & Misc RangeTargeting & Misc Scan resTargeting & Misc SpeedTargeting & Misc Align timeTargeting & Misc SignaturePrice Totalskillplan
Ishtar[FL33T] PVE Ishtar60,112001,84033.5%75 km368 mm219 m/s5.6 s159 m197,025,790-
IshtarThatGuyToxic Tox's Ishtar19,23917638557541.6%75 km368 mm574 m/s8.25 s145 m224,494,100-
IshtarC3 ishtar FINAL21,1420083445.7%75 km221 mm54.7 m/s5.6 s152 m265,182,878-
DeimosDeimos98,2935331,8713,33629.2%75 km338 mm2,135 m/s7.32 s405 m1,104,380,030-
IshtarSpider21,6024651,8619.1138.8%75 km368 mm219 m/s6.14 s145 m213,715,400-
DeimosNot for the timid!102,5508552,68131.25m 30s75 km338 mm2,033 m/s7.72 s405 m213,012,654-
IshtarTimTheDoorMan60,2157543,0142,41836.9%75 km368 mm219 m/s5.6 s145 m288,974,600-
DeimosJohnsWhalePale's Deimos66,3263491,1402,77543.7%75 km338 mm757 m/s7.32 s120 m236,329,420-
DeimosSagrad Aspi's Deimos80,0635061,4473,20170.6%75 km338 mm793 m/s7.32 s120 m315,056,030-
DeimosDEATH ALMARANDO's Deimos86,9155191,7053,77142.1%75 km338 mm829 m/s7.32 s120 m3,743,685,200-
IshtarTakeshi Yanamoto's Ishtar167,0907992,7841,99240m 23s75 km368 mm219 m/s5.6 s241 m204,365,900-
IshtarMr OvO's Ishtar53,8030036.449.8%75 km368 mm219 m/s6.14 s145 m169,078,660-
IshtarTsusara Hoila Ohaya's Ishtar66,6270036.456.1%75 km368 mm547 m/s8.25 s145 m217,813,432-
IshtarMaximillian F's Ishtar147,6170039.841%75 km368 mm219 m/s6.94 s152 m378,021,300-
DeimosAnomic Base - Serpentis Deimos Fit14,6158452,62432132.8%75 km338 mm2,149 m/s7.32 s366 m1,586,741,377-
IshtarIshtar 5/10 Gurista50,1410054040.4%75 km368 mm1,065 m/s32 s145 m297,601,310-
IshtarL4 Mission Runner PvE Ishtar (Drones Only, Cap Stable)13,5880024149.6%75 km368 mm574 m/s8.25 s145 m688,494,800-
DeimosRicardo Muscles57,4461,0232,75799737.1%75 km338 mm2,110 m/s7.68 s390 m234,340,096-
DeimosRep + Plate136,4257612,0381,34618.6%75 km338 mm1,885 m/s9.17 s420 m190,310,552-
DeimosRail MWD Kiting55,5855262,0401,12125.9%75 km338 mm2,651 m/s5.68 s420 m336,148,940-
DeimosDual Rep MWD Brawl63,3058092,5362,2813m 10s75 km338 mm2,110 m/s7.68 s390 m211,822,630-
DeimosDeimos MWD Kiting Shield119,6355521,9512272m 30s75 km338 mm2,709 m/s5.32 s593 m170,489,300-
Ishtar2021 Nano DPS Ashy101,7970019944s75 km368 mm1,902 m/s5.62 s661 m208,724,270-