efits
211 fits, 50 listed
columns11 of 112
shipnameDefense Total EHPFirepower Total DPSFirepower Total VolleyLocal Tank Total EHP/sCapacitor StableTargeting & Misc RangeTargeting & Misc Scan resTargeting & Misc SpeedTargeting & Misc Align timeTargeting & Misc SignaturePrice Totalskillplan
AtronGoke Rat1,819002.7680.8%31.3 km1,125 mm4,003 m/s2.37 s240 m1,408,880-
NavitasGladius Humanitatis's Navitas6,136002.6324.9%47.5 km1,094 mm2,902 m/s7.81 s216 m179,620,459-
BantamMarti Thernan's Bantam4,9980021.348%50 km1,063 mm1,010 m/s7.6 s44.1 m12,828,500-
BurstAki Kallhito's Burst1,694003.6817.8%42.5 km1,156 mm3,077 m/s7.01 s198 m7,830,421-
Astero[FL33T] Escape Astero7,816004.9782.7%46.3 km775 mm2,527 m/s3.15 s230 m119,293,282-
Atron[NVY] DualProp Atron3,14518046563.66.87%31.3 km1,125 mm7,441 m/s5.37 s193 m6,043,473-
Bantam[FL33T] Bantam7,8600037.348.6%50 km1,063 mm1,010 m/s7.6 s47.3 m6,381,600-
Breacher[NVY] Rocket Breacher3,02111423320230.1%43.8 km813 mm1,184 m/s4.6 s40.6 m13,856,090-
Breacher[FL33T] Tackle Breacher6,71118.354.514667.3%43.8 km813 mm3,178 m/s4.6 s257 m4,705,652-
Burst[FL33T] Burst6,1650026.444.7%42.5 km1,156 mm1,152 m/s7.08 s45.1 m2,628,524-
Caldari Navy Hookbill[NVY] Active Rocket Caldari Navy Hookbill5,03315842314122.9%56.3 km750 mm1,117 m/s4.88 s40 m16,701,180-
Caldari Navy Hookbill[NVY] 2Web Shield Caldari Navy Hookbill7,5681704572581%56.3 km750 mm1,117 m/s4.88 s53 m26,864,520-
Caldari Navy Hookbill[NVY] 2Web Rocket Caldari Navy Hookbill5,313158423686m 56s56.3 km750 mm1,170 m/s4.88 s40 m15,792,370-
Crucifier[FL33T] Crucifier3,205002.2464.9%122 km675 mm2,956 m/s5.16 s228 m3,425,849-
Dramiel[FL33T] Escape Dramiel5,2390019.631.7%21 km281 mm1,008 m/s3.63 s210 m94,824,800-
Federation Navy Comet[NVY] DualProp Blaster Comet6,85618139966.514.6%46.9 km813 mm8,306 m/s6.07 s231 m18,240,568-
Federation Navy Comet[NVY] 1mn Rail Comet6,30314738964.654s46.9 km813 mm1,276 m/s4.31 s42 m19,815,270-
Federation Navy Comet[NVY] 1mn Federation Navy Comet6,68827458466.554s46.9 km813 mm1,276 m/s4.31 s42 m19,133,105-
Federation Navy Comet[NVY] 1mn Blaster Comet6,68827458466.554.8%46.9 km813 mm1,276 m/s4.31 s42 m21,670,300-
Griffin[FL33T] Griffin1,552003.3264.1%81.3 km625 mm2,878 m/s5.1 s240 m1,846,648shared
Imperial Navy Slicer[NVY] Beam Slicer3,00722666256.427s50 km844 mm3,786 m/s3.37 s228 m17,745,150-
Imperial Navy Slicer[NVY] 5mn Pulse Slicer3,00725953656.430s50 km844 mm3,786 m/s3.37 s209 m16,987,170-
Inquisitor[FL33T] Inquisitor8,624002.3652.5%45 km1,125 mm1,015 m/s8.49 s34 m3,968,667-
Maulus[NVY] Maulus3,0190059.623s101 km650 mm3,434 m/s4.48 s240 m3,430,926shared
Maulus[FL33T] Maulus3,320002.6967.4%123 km650 mm3,169 m/s5 s240 m1,605,415shared
Probe[FL33T] Probe1,413002.761m 10s40.6 km291 mm358 m/s3.55 s244 m3,009,927-
Punisher[FL33T] Tackle Punisher19,10181.21793.6871%31.3 km800 mm2,387 m/s6.61 s204 m4,103,860-
Republic Fleet Firetail[NVY] Arty Firetail5,0761641,10665.619.6%43.8 km875 mm1,324 m/s4.79 s35 m22,408,390-
Republic Fleet Firetail[NVY] AC Firetail4,52420447110033.4%43.8 km875 mm1,490 m/s4.79 s38.3 m17,057,390-
Rifter[NVY] AC Rifter4,08921932063.324.1%28.1 km825 mm1,149 m/s5 s35 m10,483,930-
Slasher[FL33T] Tackle Slasher5,83924.153.423.260.1%28.1 km1,175 mm4,089 m/s3.57 s221 m3,052,588-
Succubus[FL33T] Escape Succubus7,5040031.259.7%30 km244 mm446 m/s14.2 s39.9 m133,271,802-
Tristan[NVY] Kite Tristan5,2160014.144%50 km750 mm3,105 m/s4.16 s264 m7,241,680-
Tristan[NVY] Brawl Tristan3,89610627362.336s50 km750 mm991 m/s4.97 s41 m11,152,430-
Venture[FL33T] Indy Cyno Venture953002.0771.7%18.8 km938 mm0 m/s5.73 s240 m4,675,852-
Vigil[FL33T] Vigil1,660002.962.3%157 km1,106 mm3,584 m/s4.76 s204 m1,306,505-
Vigil Fleet Issue[NVY] Rocket Vigil Fleet Issue6,4481704072284.5%81.3 km825 mm1,301 m/s4.73 s44.9 m19,288,515-
Vigil Fleet Issue[NVY] Active Rocket Vigil Fleet Issue4,08114844914330.1%81.3 km825 mm1,301 m/s4.73 s34 m19,656,545-
Vigil Fleet Issue[NVY] 2Web ScramKite Vigil Fleet Issue4,24313844965.91m 59s81.3 km825 mm1,301 m/s4.73 s34 m21,246,025-
MaulusBotfly7,9650036.549.1%80.6 km650 mm384 m/s1.99 s59.6 m8,271,600shared
Caldari Navy HookbillHayden Shteel Conner's Caldari Navy Hookbill6,32093.32767.625m 40s56.3 km750 mm5,337 m/s7.36 s220 m12,655,260-
TormentorCheapbat3,53848.514492.722m 56s50 km775 mm1,040 m/s5.02 s35 m2,763,425-
Atronan yeu kei6's Atron1,8790023.427.1%31.3 km1,125 mm4,963 m/s4.06 s210 m1,887,464-
PunisherJust tackle2,5731252773.691m 40s31.3 km800 mm8,648 m/s16.8 s204 m34,918,666-
DramielDramiel4,215136332815m 20s35 km938 mm10,094 m/s5.66 s165 m109,637,231-
TristanBaboon copy5,1870018.820s50 km750 mm7,186 m/s16.4 s313 m6,535,890-
Imperial Navy SlicerFLEET - T2 Beam MWD Kite2,96011935556.227s62.5 km844 mm3,786 m/s3.37 s209 m18,312,630-
Vigil Fleet IssueRubicon copy4,4621315515.521m 10s81.3 km825 mm4,361 m/s4.73 s204 m17,924,812-
GriffinA-P AEF I4,5820018.141.2%81.3 km625 mm2,878 m/s5.1 s307 m1,781,152shared
GriffinA-P AEF X-FP1,521003.152m 40s106 km813 mm2,878 m/s5.1 s240 m2,405,800shared