efits
37 fits
columns11 of 112
shipnameDefense Total EHPFirepower Total DPSFirepower Total VolleyLocal Tank Total EHP/sCapacitor StableTargeting & Misc RangeTargeting & Misc Scan resTargeting & Misc SpeedTargeting & Misc Align timeTargeting & Misc SignaturePrice Totalskillplan
Moros[FL33T] Anti-Cap Moros3,511,0148,85148,3473893.3%131 km93.8 mm0 m/s341 s11,300 m1,188,922,020-
Moros Navy Issue[FL33T] HAW Moros Navy1,868,9853,5889,07541,2914m 22s131 km100 mm0 m/s311 s11,300 m4,177,196,320-
Moros Navy Issue[FL33T] Anti-Cap Moros Navy6,114,9209,73653,1825893.3%131 km100 mm0 m/s341 s11,300 m2,069,299,620-
Naglfar[FL33T] HAW Naglfar953,5682,7385,09318,7727m 10s116 km106 mm0 m/s298 s12,396 m816,622,800-
Naglfar[FL33T] Anti-Cap Naglfar2,762,01313,21245,29355093.1%116 km106 mm0 m/s298 s15,776 m1,171,434,300-
Naglfar Fleet Issue[FL33T] HAW Naglfar Fleet1,720,6004,2477,77329,05685.6%119 km113 mm0 m/s298 s11,550 m2,680,233,800-
Naglfar Fleet Issue[FL33T] Anti-Cap Naglfar Fleet3,344,05515,38551,23257592.7%119 km113 mm0 m/s298 s14,424 m1,366,436,000-
Phoenix[FL33T] HAW Phoenix1,043,0123,00311,15615,28142.5%144 km87.5 mm0 m/s301 s11,760 m1,116,556,800-
Phoenix[FL33T] Anti-Cap Phoenix3,037,33212,595158,76456193.1%144 km87.5 mm0 m/s301 s14,875 m1,136,150,172-
Phoenix Navy Issue[FL33T] Anti-Cap Phoenix Navy5,377,18013,854174,6401,02493.2%144 km93.8 mm0 m/s301 s16,002 m1,632,389,772-
Phoenix Navy Issue[FL33T] HAW Phoenix Navy2,357,5534,47615,33632,05066.5%144 km93.8 mm0 m/s301 s11,760 m3,090,176,500-
Revelation[FL33T] Revelation3,020,90011,30079,40834.293.9%122 km100 mm0 m/s373 s11,100 m1,695,085,320-
Revelation Navy Issue[FL33T] Revelation Navy Issue4,473,32610,39380,36444.993.9%122 km106 mm0 m/s383 s11,100 m3,217,009,920-
Zirnitra[FL33T] Anti-Cap Zirnitra4,194,27130,303226,62722.595.2%128 km97.5 mm0 m/s332 s10,000 m2,650,872,520-
Moros Navy IssueA-P Torchbearer2,518,1079,77653,482109,36191.2%131 km100 mm0 m/s296 s11,300 m8,387,987,000-
Revelation Navy IssueCapital Chad's Revelation Navy Issue4,473,3267,93661,02244.994%122 km106 mm0 m/s383 s11,100 m3,185,616,000-
Naglfar Fleet IssueA-P EXP-I1,356,4232,7576,50932,83879.8%119 km113 mm0 m/s298 s11,000 m11,019,898,800-
Phoenix Navy IssueFarfnarkle's Phoenix Navy Issue1,532,8274,72916,02249,0955m 0s144 km93.8 mm0 m/s301 s11,760 m2,633,019,800-
NaglfarPegging King's Naglfar2,984,7588,89229,45055194.2%116 km53.1 mm0 m/s298 s16,002 m1,211,665,100-
ZirnitraStongtea's Zirnitra1,491,30021,687153,73419,42318m 47s128 km97.5 mm0 m/s255 s10,000 m921,697,300-
ZirnitraFreany's Zirnitra4,050,95018,470138,12722.595.2%128 km97.5 mm0 m/s332 s10,000 m1,797,425,000-
Phoenix Navy IssueJohn Tuatha Boltz's Phoenix Navy Issue8,469,5844,68915,7221,71195.2%144 km56.3 mm0 m/s301 s15,326 m6,086,942,000-
Moros Navy IssueDegront's Moros Navy Issue1,037,09917,44270,7467,61825.9%131 km100 mm0 m/s311 s11,300 m2,482,306,800-
Phoenix Navy IssueCHA0S1298's Phoenix Navy Issue1,604,6401921,50043,0332m 25s144 km93.8 mm0 m/s301 s11,200 m2,781,543,000-
Naglfar Fleet IssueTrue Dimon's Naglfar Fleet Issue1,073,9106,87529,00222,63943.1%119 km113 mm0 m/s298 s12,396 m2,276,096,000-
Naglfar Fleet IssueKali Junmitar's Naglfar Fleet Issue1,623,2388,96940,17236,20286.3%119 km113 mm0 m/s298 s12,396 m2,649,172,000-
Naglfar Fleet IssueMinmatar ControI Tower's Naglfar Fleet Issue1,420,0048,96940,17227,7033m 15s119 km113 mm0 m/s298 s11,000 m2,446,890,400-
Naglfar Fleet IssueSpooling 'hardAF' Beast's Naglfar Fleet Issue1,492,2698,91939,79759,2791m 10s119 km113 mm0 m/s298 s11,000 m2,708,682,400-
Naglfar Fleet IssueXanndros Yamato's Naglfar Fleet Issue1,585,3444,4547,81441,92263.5%119 km113 mm0 m/s298 s12,396 m3,458,742,000-
Moros Navy IssueCrackerC's Moros Navy Issue1,237,1313,8058,23746,2071m 20s131 km100 mm0 m/s415 s64,975 m4,008,915,000-
Phoenix Navy IssueCrackerC's Phoenix Navy Issue1,815,4774,72916,02222795%144 km93.8 mm0 m/s301 s11,200 m3,553,129,800-
Phoenix Navy Issuehelp1,564,5183,09610,51815,34089.8%144 km93.8 mm0 m/s301 s12,271 m1,548,351,400-
Naglfarhybrid1,273,3488,90939,72254,34985%116 km106 mm0 m/s298 s11,000 m1,681,677,000-
ZirnitraAsnietes finest1,587,48818,507131,21221,34492.3%128 km97.5 mm0 m/s267 s10,000 m1,667,390,000-
Naglfar Fleet IssueCrackerC's Naglfar Fleet Issue1,546,6083,9247,31423,8077m 30s119 km113 mm0 m/s298 s12,052 m3,052,559,000-
Naglfar Fleet IssueKillmail 1322359211,409,5894,3067,60923,1199m 17s119 km113 mm0 m/s298 s12,396 m1,711,746,258-
ZirnitraZirnitra Active Tank6,037,43324,122165,13730,7531m 23s128 km97.5 mm0 m/s267 s10,000 m4,698,378,060-