efits
41 fits
columns11 of 112
shipnameDefense Total EHPFirepower Total DPSFirepower Total VolleyLocal Tank Total EHP/sCapacitor StableTargeting & Misc RangeTargeting & Misc Scan resTargeting & Misc SpeedTargeting & Misc Align timeTargeting & Misc SignaturePrice Totalskillplan
GnosisSimulated Gnosis Fitting34,1580027.1100%62.5 km375 mm190 m/s2.48 s426 m56,091,574-
GnosisCommand Tank61,1350010.57m 24s81.3 km488 mm1,183 m/s6.53 s1,650 m133,070,714-
GnosisSOLO HYPERBONK57,87728397910.54m 50s120 km720 mm1,080 m/s7.67 s1,771 m4,046,303,000-
GnosisGrunt Kado's links boat54,6230049.97m 15s36.3 km109 mm113 m/s16 s813 m122,974,180-
Gnosislinks + logi with ab39,4920010.524.1%79.4 km426 mm394 m/s7.38 s275 m72,421,770-
GnosisRallye Ray's Gnosis34,1570017.31m 8s37.5 km225 mm1,245 m/s3.7 s5,178 m79,989,700-
GnosisCleric62,6030049.91m 4s36.3 km217 mm1,234 m/s4.17 s5,757 m117,510,420-
GnosisThrowaway Bunny & Links V155,79219.342.710.541.7%126 km488 mm1,457 m/s7.31 s1,650 m74,179,560-
GnosisGatecamp Gnosis Links/Resebo59,91320958810.51m 40s102 km615 mm1,089 m/s7.68 s1,650 m137,159,030-
GnosisLinks60,0550061.41m 20s36.3 km217 mm2,832 m/s16.7 s2,620 m109,831,760-
Gnosis*Gnosis25,8441829532883m 6s62.5 km375 mm1,106 m/s18.4 s275 m340,880,986-
GnosisTony-Bosnjak's Gnosis39,4920010.523.2%83.6 km438 mm394 m/s7.38 s275 m87,438,870-
GnosisGnosis fit75,46998.765368.859.3%62.5 km375 mm169 m/s2.91 s466 m76,180,100-
GnosisExplorer36,1812329311123m 0s62.5 km375 mm1,169 m/s6.73 s1,650 m75,103,036-
GnosisAlpha Combat Site Runner 4/1051,2182441,78348.969.7%62.5 km375 mm432 m/s6.32 s341 m65,568,864-
Gnosislevel 3 PVE passive shield Meta 4 railgun58,5813501,23874.358.5%62.5 km375 mm432 m/s6.32 s356 m71,866,490-
GnosisGanker23,9914161,34612.27m 23s62.5 km1,225 mm169 m/s4.21 s301 m59,258,690-
GnosisŠaban51,2182561,86648.969.7%62.5 km375 mm432 m/s6.32 s341 m65,779,314-
GnosisTurbo Cheap59,5106341,87254.56m 10s62.5 km375 mm1,351 m/s5.32 s1,946 m81,086,348-
GnosisThe Everything Bagel46,5232559625005m 27s62.5 km375 mm1,234 m/s6.68 s1,650 m86,252,706-
GnosisPassive Bwaster T270,2163911,130662m 10s62.5 km375 mm1,302 m/s5.74 s2,093 m70,533,483-
GnosisNyeoow21,7671561,47728950s62.5 km375 mm1,539 m/s3.7 s1,981 m92,490,468-
GnosisKrkančina107,2712281,76611582.5%62.5 km375 mm169 m/s4.21 s394 m220,137,339-
GnosisInstalok269,99034998010.51m 30s62.5 km1,433 mm1,080 m/s8.32 s1,650 m324,168,193-
GnosisInstalok69,99033995310.51m 30s100 km1,225 mm1,080 m/s8.32 s1,650 m275,577,650-
GnosisHiSec Lvl 4 Missions PvE Gnosis107,2712281,76611584%62.5 km375 mm169 m/s4.21 s394 m292,765,413-
GnosisGreat Value Šaban54,7942241,74342.175.5%62.5 km375 mm432 m/s6.32 s341 m60,060,200-
GnosisGreat Value Krkančina96,3082161,70610288.1%62.5 km375 mm169 m/s4.21 s394 m224,242,339-
GnosisGreat Value Daily Šaban50,2490045.815s62.5 km375 mm1,234 m/s6.32 s1,865 m57,874,778-
GnosisGnosis PvP55,0544691,384544m 0s62.5 km375 mm1,234 m/s6.32 s2,066 m97,956,130-
GnosisGnosis L4 T2 Stable Shield Tank29,0343962,2843801m 10s62.5 km375 mm1,234 m/s6.32 s1,650 m112,388,280-
GnosisGnosis L4 T1 Stable Shield Tank26,3471811,58026348.1%62.5 km375 mm169 m/s4.21 s275 m60,449,000-
GnosisGatecamps Done Right63,9054991,81512.11m 55s79.4 km983 mm1,080 m/s8.09 s1,650 m83,211,410-
GnosisExtreme Fitting Gymnastics32,8293819949304m 50s62.5 km375 mm1,234 m/s6.32 s1,650 m91,857,470-
GnosisDual Armour Rep Autos29,2043401,02443322%62.5 km375 mm1,234 m/s6.32 s3,781 m102,871,260-
GnosisDaily Šaban53,1710050.215s62.5 km375 mm1,234 m/s6.32 s1,865 m63,171,378-
GnosisBwaster T229,38929089133145s62.5 km375 mm1,234 m/s6.32 s1,650 m83,637,553-
GnosisBeamer29,0343801,3361331m 49s62.5 km375 mm1,234 m/s6.32 s1,650 m67,808,252-
GnosisActive Shield PVP33,9193501,23841424.8%62.5 km375 mm432 m/s6.32 s310 m72,316,320-
GnosisActive Armor PVP36,4000041729%62.5 km375 mm2,406 m/s8.42 s1,581 m108,324,740-
Gnosis5 SYNDI INSANE Gnosis | Gas Mining Link31,2130027.230.9%36.3 km217 mm514 m/s16.7 s1,004 m709,167,980-