efits
41 fits
columns11 of 112
shipnameDefense Total EHPFirepower Total DPSFirepower Total VolleyLocal Tank Total EHP/sCapacitor StableTargeting & Misc RangeTargeting & Misc Scan resTargeting & Misc SpeedTargeting & Misc Align timeTargeting & Misc SignaturePrice Totalskillplan
GnosisSimulated Gnosis Fitting34,1580027.1100%62.5 km375 mm190 m/s2.48 s426 m54,529,427-
GnosisCommand Tank61,1350010.57m 24s81.3 km488 mm1,183 m/s6.53 s1,650 m130,964,770-
GnosisSOLO HYPERBONK57,87728397910.54m 50s120 km720 mm1,080 m/s7.67 s1,771 m4,197,095,610-
GnosisGrunt Kado's links boat54,6230049.97m 15s36.3 km109 mm113 m/s16 s813 m121,129,685-
Gnosislinks + logi with ab39,4920010.524.1%79.4 km426 mm394 m/s7.38 s275 m71,627,463-
GnosisRallye Ray's Gnosis34,1570017.31m 8s37.5 km225 mm1,245 m/s3.7 s5,178 m79,457,500-
GnosisCleric62,6030049.91m 4s36.3 km217 mm1,234 m/s4.17 s5,757 m112,853,180-
GnosisThrowaway Bunny & Links V155,79219.342.710.541.7%126 km488 mm1,457 m/s7.31 s1,650 m72,056,979-
GnosisGatecamp Gnosis Links/Resebo59,91320958810.51m 40s102 km615 mm1,089 m/s7.68 s1,650 m132,638,175-
GnosisLinks60,0550061.41m 20s36.3 km217 mm2,832 m/s16.7 s2,620 m107,685,880-
Gnosis*Gnosis25,8441829532883m 6s62.5 km375 mm1,106 m/s18.4 s275 m341,768,529-
GnosisTony-Bosnjak's Gnosis39,4920010.523.2%83.6 km438 mm394 m/s7.38 s275 m84,504,993-
GnosisGnosis fit75,46998.765368.859.3%62.5 km375 mm169 m/s2.91 s466 m74,539,595-
GnosisExplorer36,1812329311123m 0s62.5 km375 mm1,169 m/s6.73 s1,650 m74,020,908-
GnosisAlpha Combat Site Runner 4/1051,2182441,78348.969.7%62.5 km375 mm432 m/s6.32 s341 m62,200,794-
Gnosislevel 3 PVE passive shield Meta 4 railgun58,5813501,23874.358.5%62.5 km375 mm432 m/s6.32 s356 m69,513,868-
GnosisGanker23,9914161,34612.27m 23s62.5 km1,225 mm169 m/s4.21 s301 m57,629,080-
GnosisŠaban51,2182561,86648.969.7%62.5 km375 mm432 m/s6.32 s341 m62,142,512-
GnosisTurbo Cheap59,5106341,87254.56m 10s62.5 km375 mm1,351 m/s5.32 s1,946 m79,892,844-
GnosisThe Everything Bagel46,5232559625005m 27s62.5 km375 mm1,234 m/s6.68 s1,650 m82,886,064-
GnosisPassive Bwaster T270,2163911,130662m 10s62.5 km375 mm1,302 m/s5.74 s2,093 m67,775,678-
GnosisNyeoow21,7671561,47728950s62.5 km375 mm1,539 m/s3.7 s1,981 m84,210,384-
GnosisKrkančina107,2712281,76611582.5%62.5 km375 mm169 m/s4.21 s394 m210,628,561-
GnosisInstalok269,99034998010.51m 30s62.5 km1,433 mm1,080 m/s8.32 s1,650 m336,247,480-
GnosisInstalok69,99033995310.51m 30s100 km1,225 mm1,080 m/s8.32 s1,650 m282,170,945-
GnosisHiSec Lvl 4 Missions PvE Gnosis107,2712281,76611584%62.5 km375 mm169 m/s4.21 s394 m274,177,912-
GnosisGreat Value Šaban54,7942241,74342.175.5%62.5 km375 mm432 m/s6.32 s341 m57,204,067-
GnosisGreat Value Krkančina96,3082161,70610288.1%62.5 km375 mm169 m/s4.21 s394 m216,397,011-
GnosisGreat Value Daily Šaban50,2490045.815s62.5 km375 mm1,234 m/s6.32 s1,865 m52,006,716-
GnosisGnosis PvP55,0544691,384544m 0s62.5 km375 mm1,234 m/s6.32 s2,066 m93,120,390-
GnosisGnosis L4 T2 Stable Shield Tank29,0343962,2843801m 10s62.5 km375 mm1,234 m/s6.32 s1,650 m107,041,570-
GnosisGnosis L4 T1 Stable Shield Tank26,3471811,58026348.1%62.5 km375 mm169 m/s4.21 s275 m57,203,428-
GnosisGatecamps Done Right63,9054991,81512.11m 55s79.4 km983 mm1,080 m/s8.09 s1,650 m82,206,060-
GnosisExtreme Fitting Gymnastics32,8293819949304m 50s62.5 km375 mm1,234 m/s6.32 s1,650 m91,889,342-
GnosisDual Armour Rep Autos29,2043401,02443322%62.5 km375 mm1,234 m/s6.32 s3,781 m107,172,139-
GnosisDaily Šaban53,1710050.215s62.5 km375 mm1,234 m/s6.32 s1,865 m56,539,776-
GnosisBwaster T229,38929089133145s62.5 km375 mm1,234 m/s6.32 s1,650 m76,711,318-
GnosisBeamer29,0343801,3361331m 49s62.5 km375 mm1,234 m/s6.32 s1,650 m64,729,513-
GnosisActive Shield PVP33,9193501,23841424.8%62.5 km375 mm432 m/s6.32 s310 m70,713,840-
GnosisActive Armor PVP36,4000041729%62.5 km375 mm2,406 m/s8.42 s1,581 m102,687,350-
Gnosis5 SYNDI INSANE Gnosis | Gas Mining Link31,2130027.230.9%36.3 km217 mm514 m/s16.7 s1,004 m741,727,497-