efits
15 fits
columns11 of 112
shipnameDefense Total EHPFirepower Total DPSFirepower Total VolleyLocal Tank Total EHP/sCapacitor StableTargeting & Misc RangeTargeting & Misc Scan resTargeting & Misc SpeedTargeting & Misc Align timeTargeting & Misc SignaturePrice Totalskillplan
Zarmazd[FL33T] 50mn Zarmazd143,32631.369.34.4563.9%114 km618 mm1,929 m/s12.7 s420 m1,024,213,572-
IkitursaT6 Dark Abyssal25,4672,2077,69138860.8%81.3 km375 mm748 m/s10.1 s120 m5,809,289,252-
ZarmazdFumi Fum's Zarmazd56,870003.963.9%87.5 km475 mm298 m/s7.44 s70 m892,904,000-
ZarmazdNot now dude's Zarmazd82,667004.453m 6s87.5 km475 mm709 m/s11.4 s70 m1,759,631,230-
DraugurDraugur8,2353568971022m 0s75 km656 mm2,865 m/s14.6 s62 m1,011,946,364-
BabarogaKaiser Tank it250,8683,1649,11223,84475.2%116 km97.5 mm0 m/s10.9 s400 m13,471,074,555-
BabarogaKillmail 131674167149,5343,0219,2114,51273.6%116 km163 mm0 m/s10.7 s400 m9,693,656,195-
IkitursaLarge Builder MWD25,2661,7746,20151650.5%81.3 km375 mm1,849 m/s10.1 s366 m4,506,903,000-
IkitursaChaotic Dark Ikitursa - 2025 Baseline No Mutations RCU25,3581,1724,18244044.8%81.3 km375 mm1,849 m/s10.1 s378 m4,125,447,000-
NergalGamma tank11,5397421,6662.6770.4%56.3 km800 mm1,007 m/s4.83 s36 m1,051,975,262-
IkitursaT6 Dark Ikitursa - Medium Smartbomb & Tracking Distruptor25,0711,9086,40449257%81.3 km375 mm717 m/s10.1 s120 m4,093,050,308-
IkitursaT6 Dark Ikitursa - Large Smartbomb25,0711,9126,43439455.8%81.3 km375 mm717 m/s10.1 s120 m4,122,603,378-
IkitursaPvP81,3201,6035,6571,41129%81.3 km375 mm1,991 m/s10.1 s405 m835,154,820-
IkitursaDual Armor Rep23,7801,5275,38759232.3%81.3 km375 mm733 m/s10.1 s120 m1,700,863,500-
DraugurC13 Links and Damage13,9196111,4475.6376.7%75 km656 mm859 m/s5.95 s62 m527,910,060-