efits
17 fits
columns11 of 112
shipnameDefense Total EHPFirepower Total DPSFirepower Total VolleyLocal Tank Total EHP/sCapacitor StableTargeting & Misc RangeTargeting & Misc Scan resTargeting & Misc SpeedTargeting & Misc Align timeTargeting & Misc SignaturePrice Totalskillplan
OrcaOrca261,09212090098.953.7%87.5 km93.8 mm75 m/s28.1 s1,127 m1,278,523,800shared
Porpoise[FL33T] Porpoise90,6270056.210m 0s62.5 km113 mm0 m/s140 s2,100 m144,847,385shared
OrcaAlois Hammer's Orca526,3010022581.1%87.5 km93.8 mm0 m/s281 s1,127 m1,352,126,400shared
OrcaSmorca MKII270,8011128401085m 33s87.5 km93.8 mm75 m/s28.1 s1,149 m1,170,310,500shared
OrcaOrca496,9810010769.9%87.5 km93.8 mm0 m/s292 s1,020 m2,536,084,315shared
PorpoiseChain Gang101,4410063.369.4%62.5 km113 mm0 m/s66.3 s325 m211,006,256shared
OrcaPiggy527,2380094.761.8%87.5 km93.8 mm0 m/s295 s1,000 m1,367,272,969own
PorpoisePhonoctis79,0900021.961.6%62.5 km113 mm1,371 m/s14 s1,800 m165,874,230shared
OrcaLiam Freeman Jr's Orca645,4470024769.3%87.5 km93.8 mm0 m/s292 s1,150 m5,581,074,000shared
OrcaRenesmee North's Orca675,1730026366%87.5 km93.8 mm0 m/s292 s1,127 m2,847,311,600shared
OrcaSinister Knight's Orca765,4350031858.3%87.5 km93.8 mm0 m/s292 s1,127 m2,716,062,400shared
Porpoise100k EHP, Boosting + Belt rat remover100,7110012869.2%62.5 km113 mm0 m/s63.2 s394 m137,120,950shared
PorpoiseSolo Drone Mining62,7350046.52m 20s62.5 km113 mm1,371 m/s14 s1,950 m138,139,040shared
Porpoise☜☆Mining Hauler☆☞35,807002202m 0s62.5 km113 mm125 m/s6.32 s300 m119,918,520shared
PorpoiseBad Ass PVP Porpoise Fitting79,09014859421.961.6%62.5 km113 mm1,371 m/s14 s1,800 m138,109,630shared
PorpoiseSea Pig82,2160060.55m 50s62.5 km67.5 mm0 m/s107 s2,301 m137,642,900own
OrcaBoosterer448,804002,27365.3%87.5 km93.8 mm0 m/s295 s1,000 m1,231,308,639shared